Chattanooga vs Furman University
Chattanooga vs Furman University (Match)
FURMAN UNIVERSITY VOLLEYBALL 1999
Chattanooga vs Furman University (Nov.6,1999 at Greenville)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Chattanooga vs Furman University (Nov.6,1999 at Greenville)
Chattanooga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Cheryl Theis........ 5| 18 7 60 .183| 0| 1 1| 1| 17| 0 6 0| 0
10 Sarah Dutcher....... 5| 1 0 4 .250| 0| 0 1| 0| 21| 0 0 0| 0
11 Jenn Anderson....... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Carmen Walker....... 5| 13 1 33 .364| 1| 0 0| 0| 23| 1 4 0| 0
15 Nicole Carson....... 2| 0 3 6 -.500| 0| 0 0| 1| 3| 0 0 0| 0
20 Katy Lusetti........ 5| 1 2 9 -.111| 3| 3 3| 2| 9| 0 1 0| 0
21 Georgetta Bracy..... 3| 0 2 3 -.667| 0| 0 0| 0| 1| 0 2 0| 0
23 Jenny Kulwinski..... 5| 4 1 29 .103| 50| 0 1| 0| 12| 0 1 0| 0
24 Carol Reedus........ 5| 19 3 37 .432| 0| 0 0| 0| 4| 0 5 0| 0
44 Annie Hoikstra...... 5| 10 6 42 .095| 2| 1 1| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 25 225 .182| 57| 5 7| 4| 97| 1 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 6 52 .077 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 9 49 .082 Chattanooga......... 17 5 15 10 15 20-6, 14-3
3 17 3 38 .368 Furman University... 15 15 3 15 11 15-13, 11-6
4 17 4 58 .224
5 9 3 28 .214
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 5| 13 8 44 .114| 11| 1 1| 0| 13| 0 1 0| 0
2 Anna Roberts........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
4 Shawn Beckham....... 5| 8 6 26 .077| 0| 0 0| 0| 1| 0 0 0| 0
6 Laura Bush.......... 5| 23 9 55 .255| 1| 0 0| 0| 3| 0 4 0| 0
7 Beth Pyles.......... 5| 0 0 0 .000| 0| 2 2| 1| 17| 0 0 0| 0
9 Kelly King.......... 5| 16 7 43 .209| 2| 0 1| 1| 23| 0 1 0| 0
10 Laura Hooks......... 5| 7 2 13 .385| 57| 0 2| 0| 15| 0 2 0| 0
11 Kristy Wilson....... 5| 1 0 3 .333| 1| 1 2| 1| 18| 0 0 0| 0
12 Carrie Rowley....... 5| 16 8 56 .143| 2| 0 2| 2| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 41 243 .177| 74| 4 10| 5|108| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 24 16 72 .111 Site: Greenville (Timmons)
2 24 12 57 .211 Date: Nov.6,1999 Attend: 120 Time: 2:02
3 6 5 31 .032 Referees: Claire Rauscher, Tony Padro
4 22 3 55 .345
5 8 5 28 .107