Furman University vs East Tenn. State
Furman University vs East Tenn. State (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs East Tenn. State (Oct31, 1999 at Johnson City, TN)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs East Tenn. State (Oct31, 1999 at Johnson City, TN)
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 4| 10 7 39 .077| 1| 2 3| 2| 7| 0 1 0| 0
2 Anna Roberts........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Whitney Jones....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Shawn Beckham....... 4| 13 8 41 .122| 0| 0 0| 0| 4| 1 1 0| 0
6 Laura Bush.......... 4| 18 4 30 .467| 0| 0 0| 0| 4| 0 1 2| 1
7 Beth Pyles.......... 4| 0 1 2 -.500| 2| 4 1| 3| 11| 0 0 0| 0
9 Kelly King.......... 4| 8 5 24 .125| 0| 0 2| 1| 17| 1 0 0| 0
10 Laura Hooks......... 4| 8 3 19 .263| 46| 3 2| 2| 7| 0 1 2| 2
11 Kristy Wilson....... 4| 0 0 1 .000| 0| 1 1| 1| 10| 0 0 0| 0
12 Carrie Rowley....... 4| 12 3 33 .273| 1| 2 2| 0| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 31 189 .201| 50| 12 11| 10| 73| 2 4 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 7 49 .265 Furman University... 15 13 14 8 15-12, 11-5
3 21 8 63 .206 East Tenn. State.... 9 15 16 15 16-8, 11-4
4 14 9 43 .116
East Tenn. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellie Wallace...... 4| 8 1 19 .368| 2| 0 1| 0| 1| 1 1 0| 0
4 Amber Ciskowski..... 4| 13 6 34 .206| 1| 2 1| 3| 6| 2 0 0| 0
5 Carey Cavanaugh..... 4| 7 1 13 .462| 43| 2 1| 0| 12| 0 1 1| 1
7 Anastasia Dishong... 4| 0 0 1 .000| 0| 0 2| 0| 11| 0 0 0| 0
8 Courtney Sussillo... 1| 0 1 2 -.500| 0| 1 0| 0| 2| 0 0 0| 0
10 Alice Arnold........ 4| 13 5 32 .250| 2| 1 0| 2| 9| 0 2 0| 0
11 Jena Policastro..... 4| 6 3 24 .125| 2| 1 1| 1| 13| 0 2 0| 1
12 Natalie Barrett..... 4| 15 8 45 .156| 2| 3 1| 4| 11| 0 0 0| 0
13 Shannon Arthur...... 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 25 172 .215| 52| 10 7| 12| 70| 3 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 10 39 .000 Site: Johnson City, TN
2 21 6 43 .349 Date: Oct31, 1999 Attend: 145 Time: 1:05
3 18 4 53 .264 Referees: Martin, Penzkofer
4 13 5 37 .216