Furman University vs Davidson
Furman University vs Davidson (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs Davidson (Oct.15,1999 at Davidson, NC)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs Davidson (Oct.15,1999 at Davidson, NC)
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 3| 10 4 25 .240| 4| 0 0| 0| 0| 0 1 0| 0
4 Shawn Beckham....... 3| 5 1 17 .235| 0| 0 0| 0| 0| 1 1 0| 0
5 Brooke Jackson...... 3| 8 7 29 .034| 1| 1 3| 2| 12| 0 1 0| 0
6 Laura Bush.......... 3| 10 5 23 .217| 0| 0 0| 0| 0| 0 3 0| 0
7 Beth Pyles.......... 3| 0 0 0 .000| 1| 0 1| 1| 8| 0 0 0| 0
9 Kelly King.......... 3| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0
10 Laura Hooks......... 3| 5 0 11 .455| 36| 0 1| 0| 7| 0 1 0| 0
11 Kristy Wilson....... 3| 0 1 2 -.500| 1| 1 1| 1| 10| 0 0 0| 0
12 Carrie Rowley....... 3| 8 5 43 .070| 0| 0 3| 1| 11| 1 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 24 151 .146| 43| 2 9| 6| 52| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 22 8 65 .215 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 35 .029 Furman University... 13 6 13 11-11, 7-4
3 15 8 51 .137 Davidson............ 15 15 15 17-2, 10-0
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Ortega..... 3| 9 3 23 .261| 0| 0 0| 0| 1| 0 2 1| 0
2 Katherine Lorenz.... 3| 0 0 0 .000| 2| 0 1| 0| 13| 0 0 0| 0
3 Erica Schwartz...... 2| 0 0 0 .000| 11| 1 0| 0| 0| 0 1 0| 0
5 Katie Middendorf.... 1| 0 0 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Mara Mordini........ 3| 11 1 26 .385| 0| 2 3| 0| 23| 0 0 0| 0
7 Lauren Schultz...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Roberta Quis........ 2| 7 2 13 .385| 0| 0 0| 0| 0| 0 3 0| 0
10 Ginny Quis.......... 3| 3 3 12 .000| 26| 0 0| 0| 3| 0 0 0| 1
11 Rebecca Teichgraeber 1| 4 2 11 .182| 0| 0 0| 1| 3| 0 0 0| 0
13 Brooke Bentley...... 2| 7 3 22 .182| 0| 0 0| 0| 9| 0 2 0| 0
14 Gina Lawrence....... 3| 11 7 34 .118| 2| 3 1| 0| 12| 0 2 0| 0
15 Kaitlyn Martin...... 3| 0 0 1 .000| 0| 0 1| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 21 145 .214| 42| 6 6| 2| 72| 0 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 24 8 65 .246 Site: Davidson, NC (Belk)
2 10 6 29 .138 Date: Oct.15,1999 Attend: 218 Time: 1:30
3 18 7 51 .216 Referees: