Furman University vs College of Charlesto
Furman University vs College of Charlesto (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs College of Charlesto (Oct 13,1999 at Charleston, S.C.)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs College of Charlesto (Oct 13,1999 at Charleston, S.C.)
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 5| 9 1 29 .276| 2| 0 0| 2| 9| 0 4 0| 3
4 Shawn Beckham....... 5| 10 3 27 .259| 0| 0 0| 0| 3| 0 3 0| 0
6 Laura Bush.......... 5| 12 3 23 .391| 0| 0 0| 0| 2| 0 5 0| 0
7 Beth Pyles.......... 5| 0 0 0 .000| 0| 3 1| 1| 4| 0 0 0| 0
9 Kelly King.......... 5| 6 8 36 -.056| 1| 0 3| 0| 17| 0 1 0| 0
10 Laura Hooks......... 5| 3 0 7 .429| 38| 1 0| 1| 10| 1 2 0| 1
11 Kristy Wilson....... 5| 0 0 2 .000| 0| 0 1| 0| 6| 0 0 0| 0
12 Carrie Rowley....... 5| 11 6 30 .167| 1| 1 2| 5| 18| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 21 154 .195| 42| 5 7| 9| 69| 2 16 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 4 30 .067 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 5 48 .250 Furman University... 5 15 15 5 15
3 10 3 28 .250 College of Charlesto 15 11 6 15 12
4 11 7 33 .121
5 7 2 15 .333
College of Charlesto | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anna Rawl........... 5| 7 1 16 .375| 2| 1 1| 0| 15| 0 1 0| 3
3 Liz Bailey.......... 5| 0 3 8 -.375| 3| 0 1| 1| 13| 0 0 0| 0
5 Mary Sabatino....... 5| 4 1 17 .176| 56| 3 3| 0| 17| 0 0 1| 1
10 Heather Bingham..... 5| 10 6 31 .129| 0| 2 5| 0| 13| 0 2 0| 0
11 Alyson VanCleave.... 5| 14 5 38 .237| 0| 2 0| 2| 14| 1 2 0| 0
12 Tiffany Comstock.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Stephanie Ballard... 5| 23 6 43 .395| 1| 1 2| 2| 13| 0 1 0| 0
25 Courtney Mace....... 5| 8 2 16 .375| 1| 0 0| 0| 2| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 24 169 .249| 63| 9 12| 5| 87| 1 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 3 37 .216 Site: Charleston, S.C.
2 20 8 51 .235 Date: Oct 13,1999 Attend: Time:
3 10 7 34 .088 Referees:
4 18 4 29 .483
5 7 2 18 .278