East Tenn. State vs Furman University
East Tenn. State vs Furman University (Match)
FURMAN UNIVERSITY VOLLEYBALL 1999
East Tenn. State vs Furman University (Sep 26, 1999 at Greenville, SC)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
East Tenn. State vs Furman University (Sep 26, 1999 at Greenville, SC)
East Tenn. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kellie Wallace...... 4| 7 2 24 .208| 0| 0 1| 0| 3| 0 5 0| 1
4 Amber Ciskowski..... 4| 7 3 24 .167| 0| 1 0| 3| 13| 0 5 0| 0
5 Carey Cavanaugh..... 4| 2 2 11 .000| 58| 0 1| 0| 9| 0 3 0| 0
7 Anastasia Dishong... 4| 0 0 1 .000| 0| 0 4| 0| 9| 0 0 0| 0
10 Alice Arnold........ 4| 18 2 31 .516| 1| 1 0| 0| 9| 0 6 0| 0
11 Jena Policastro..... 4| 15 4 29 .379| 2| 2 2| 0| 17| 0 0 0| 0
12 Natalie Barrett..... 4| 21 5 55 .291| 0| 1 1| 2| 20| 0 3 0| 0
13 Shannon Arthur...... 2| 0 0 0 .000| 0| 1 1| 2| 2| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 18 175 .297| 61| 6 10| 8| 82| 0 22 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 6 38 .316 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 4 63 .254 East Tenn. State.... 15 11 15 15 8-3,4-1
3 16 4 37 .324 Furman University... 7 15 6 5 6-8, 2-1
4 16 4 37 .324
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 4| 7 8 33 -.030| 6| 0 0| 2| 9| 0 0 0| 0
2 Anna Roberts........ 2| 1 0 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
6 Laura Bush.......... 4| 7 6 28 .036| 0| 0 0| 0| 1| 0 2 0| 0
7 Beth Pyles.......... 4| 0 0 0 .000| 1| 0 1| 0| 8| 0 0 0| 0
8 Amber VandeStreek... 3| 2 9 13 -.538| 0| 0 0| 0| 4| 0 1 0| 0
9 Kelly King.......... 4| 8 2 34 .176| 0| 1 1| 1| 9| 0 3 0| 0
10 Laura Hooks......... 4| 6 0 11 .545| 27| 5 1| 0| 8| 0 0 0| 0
11 Kristy Wilson....... 4| 1 0 3 .333| 1| 0 2| 3| 21| 0 0 0| 0
12 Carrie Rowley....... 4| 11 6 46 .109| 2| 2 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 31 174 .069| 37| 8 6| 6| 69| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 12 37 -.108 Site: Greenville, SC (Timmons Arena)
2 26 6 59 .339 Date: Sep 26, 1999 Attend: 107 Time: 1:45
3 5 7 41 -.049 Referees: Webber, Smith
4 4 6 37 -.054