Furman University vs Clemson
Furman University vs Clemson (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs Clemson (Sep 18, 1999 at Clemson, SC)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs Clemson (Sep 18, 1999 at Clemson, SC)
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 3| 1 4 11 -.273| 0| 1 1| 1| 2| 0 0 0| 0
5 Brooke Jackson...... 3| 8 5 26 .115| 0| 0 2| 0| 6| 0 0 0| 0
6 Laura Bush.......... 3| 4 5 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0
7 Beth Pyles.......... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
8 Amber VandeStreek... 3| 1 0 10 .100| 0| 0 0| 0| 0| 1 0 0| 0
10 Laura Hooks......... 3| 1 2 8 -.125| 23| 0 0| 0| 6| 0 0 0| 0
11 Kristy Wilson....... 3| 0 0 3 .000| 1| 0 2| 2| 0| 0 0 0| 0
12 Carrie Rowley....... 3| 11 4 26 .269| 0| 0 2| 4| 9| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 20 97 .062| 24| 1 8| 7| 25| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 9 31 -.097 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 31 .097 Furman University... 0 4 2
3 11 5 35 .171 Clemson............. 15 15 15
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Cooper........ 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
2 Alison Coday........ 3| 8 0 12 .667| 1| 5 1| 0| 5| 0 0 0| 0
3 Jessi Betcher....... 2| 2 0 3 .667| 20| 0 1| 0| 7| 0 0 0| 0
4 Skye Frost.......... 1| 2 1 6 .167| 0| 0 1| 0| 4| 0 0 0| 0
5 Tami BySura......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Jodi Stefffes....... 3| 4 1 13 .231| 1| 0 0| 0| 4| 0 1 1| 0
7 Melissa Kudelka..... 1| 0 0 0 .000| 16| 0 0| 0| 4| 0 1 0| 0
9 Cindy Stern......... 3| 14 2 23 .522| 1| 1 0| 0| 6| 1 2 0| 0
10 Emily Gorla......... 2| 4 1 12 .250| 0| 1 0| 1| 2| 1 1 0| 0
11 Mary Trull.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Mallory Benson...... 3| 4 0 5 .800| 0| 0 0| 0| 0| 1 1 0| 0
14 Meredith Kirtland... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
15 Jackie Dalleska..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
16 Anne Berki.......... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 5 80 .450| 40| 7 4| 1| 43| 3 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 2 25 .400 Site: Clemson, SC (Jervey)
2 13 2 29 .379 Date: Sep 18, 1999 Attend: Time:
3 16 1 26 .577 Referees: