Furman University vs Illinois State
Furman University vs Illinois State (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs Illinois State (Sep 18, 1999 at Clemson, SC)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman University vs Illinois State (Sep 18, 1999 at Clemson, SC)
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 3| 6 3 19 .158| 4| 1 1| 9| 3| 0 0 0| 0
5 Brooke Jackson...... 3| 9 4 23 .217| 0| 0 0| 2| 4| 0 1 0| 0
6 Laura Bush.......... 3| 0 4 8 -.500| 0| 0 0| 0| 0| 0 1 0| 0
7 Beth Pyles.......... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
8 Amber VandeStreek... 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
10 Laura Hooks......... 3| 2 1 6 .167| 23| 0 2| 0| 6| 0 0 0| 2
11 Kristy Wilson....... 3| 0 1 4 -.250| 0| 0 1| 0| 9| 0 0 0| 0
12 Carrie Rowley....... 3| 7 7 23 .000| 0| 0 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 22 92 .065| 27| 3 5| 11| 30| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 4 34 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 35 .229 Furman University... 1 10 3
3 4 10 23 -.261 Illinois State...... 15 15 15
Illinois State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fitzpatrick......... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
3 Stephenson.......... 2| 8 2 13 .462| 0| 0 0| 0| 1| 0 2 0| 0
5 Haselhorst.......... 3| 5 1 10 .400| 0| 1 2| 0| 1| 1 6 0| 0
6 Weber............... 3| 5 0 9 .556| 24| 1 0| 0| 8| 0 1 0| 0
7 Tanner.............. 3| 5 2 17 .176| 2| 0 1| 1| 5| 0 0 0| 0
10 Jones............... 1| 1 2 4 -.250| 0| 0 0| 1| 1| 5 0 0| 0
11 B. Corbin........... 3| 5 0 11 .455| 3| 6 0| 0| 8| 0 1 1| 0
12 Burchett............ 1| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 0
13 Julie Washburn...... 1| 1 1 2 .000| 5| 0 0| 0| 0| 0 2 0| 1
14 Lindsay Hoyt........ 3| 1 0 1 1.000| 5| 0 0| 0| 0| 0 2 0| 1
16 Sarah Pieper........ 2| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
17 O'Connell........... 3| 8 1 16 .438| 0| 2 3| 0| 4| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 9 84 .369| 40| 11 6| 3| 38| 8 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 2 31 .452 Site: Clemson, SC (Jervey)
2 16 4 32 .375 Date: Sep 18, 1999 Attend: Time:
3 8 3 21 .238 Referees: