Furman University vs Ohio University
Furman University vs Ohio University (Final)
FURMAN UNIVERSITY VOLLEYBALL 1998
Furman University vs Ohio University (Sep 4, 1999 at Charlottesville, VA)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1998
Furman University vs Ohio University (Sep 4, 1999 at Charlottesville, VA)
Furman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 3| 8 1 16 .438| 1| 1 0| 0| 1| 0 0 0| 0
2 Anna Roberts........ 4| 8 2 16 .375| 0| 0 0| 0| 0| 0 4 2| 0
5 Brooke Jackson...... 4| 13 9 35 .114| 0| 0 4| 0| 9| 0 1 0| 0
6 Laura Bush.......... 4| 12 1 22 .500| 0| 0 0| 0| 3| 0 2 0| 0
7 Beth Pyles.......... 4| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
9 Kelly King.......... 2| 3 3 13 .000| 2| 0 1| 3| 2| 0 1 0| 0
10 Laura Hooks......... 4| 6 0 12 .500| 55| 2 7| 0| 9| 0 3 0| 1
11 Kristy Wilson....... 4| 1 0 3 .333| 2| 0 2| 2| 4| 0 0 0| 0
12 Carrie Rowley....... 4| 18 5 46 .283| 2| 1 1| 1| 12| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 21 163 .294| 62| 5 16| 7| 44| 0 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 8 54 .278 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 34 .147 Furman University... 12 9 15 11 0-2
3 16 1 31 .484 Ohio University..... 15 15 8 15 2-2
4 18 5 44 .295
Ohio University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen Koval....... 4| 5 3 24 .083| 1| 1 1| 0| 5| 0 0 1| 0
2 Amber Merrill....... 4| 25 7 45 .400| 1| 2 1| 2| 9| 0 4 1| 0
3 Becky Autrey........ 3| 1 0 2 .500| 1| 0 0| 0| 7| 0 0 0| 0
4 Val Waugaman........ 4| 1 1 2 .000| 2| 0 1| 1| 14| 0 0 0| 1
5 Tracy Binegar....... 4| 3 0 6 .500| 1| 0 0| 0| 1| 0 4 0| 0
9 Leslie Arnoldink.... 4| 2 1 4 .250| 1| 3 0| 0| 3| 0 1 0| 0
10 Michelle Gil........ 4| 6 2 10 .400| 54| 1 0| 0| 6| 0 1 0| 1
11 Bobbi Jo Ohmer...... 1| 0 1 3 -.333| 0| 0 1| 0| 1| 0 1 0| 0
12 Katie Mullen........ 4| 20 6 33 .424| 0| 0 1| 1| 2| 0 2 0| 0
13 Megan Hoyt.......... 2| 4 4 11 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Tara Harshbarger.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
15 Kristina Whitfield.. 2| 0 3 10 -.300| 0| 0 1| 1| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 67 28 150 .260| 61| 7 6| 5| 53| 0 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 6 43 .256 Site: Charlottesville, VA (UVA)
2 12 9 31 .097 Date: Sep 4, 1999 Attend: 120 Time: 2:05
3 19 8 38 .289 Referees: Buchanan, Bassler
4 19 5 38 .368