Furman vs Coll. of Charleston
Furman vs Coll. of Charleston (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman vs Coll. of Charleston (Oct 21, 2000 at Charleston, SC)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman vs Coll. of Charleston (Oct 21, 2000 at Charleston, SC)
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 4| 12 3 22 .409| 2| 0 1| 1| 14| 1 1 0| 1
2 Amber Montague...... 4| 9 2 24 .292| 0| 0 0| 0| 7| 0 0 0| 3
4 Shawn Beckham....... 4| 13 2 32 .344| 1| 0 2| 3| 6| 1 1 0| 2
6 Laura Bush.......... 4| 16 2 23 .609| 0| 2 2| 0| 16| 1 3 0| 0
10 Laura Hooks......... 4| 1 1 5 .000| 46| 0 2| 0| 7| 0 1 0| 0
12 Carrie Rowley....... 4| 9 7 32 .063| 0| 6 2| 0| 16| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 17 138 .312| 49| 8 9| 6| 66| 3 8 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 24 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 40 .200 Furman.............. 15 3 15 15 11-12, 10-2
3 10 3 35 .200 Coll. of Charleston. 8 15 11 9 11-10, 5-7
4 20 4 39 .410
Coll. of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anna Rawl........... 4| 0 0 0 .000| 0| 1 0| 2| 7| 0 0 0| 0
3 Alisa Long.......... 4| 17 4 35 .371| 0| 0 0| 0| 0| 2 4 2| 0
5 Mary Sabatino....... 4| 8 1 24 .292| 46| 2 0| 0| 7| 0 0 0| 2
6 Alison Gardner...... 4| 1 0 1 1.000| 1| 0 0| 2| 11| 0 0 0| 0
8 Elizabeth Gury...... 4| 3 5 21 -.095| 0| 0 3| 3| 10| 0 0 0| 1
10 Heather Bingham..... 4| 10 4 33 .182| 1| 1 1| 1| 11| 1 2 2| 0
11 Alyson VanCleave.... 4| 14 4 35 .286| 0| 2 2| 0| 15| 1 1 2| 0
25 Rachel Prosser...... 4| 6 2 16 .250| 3| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 20 165 .236| 51| 6 6| 8| 61| 4 10 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 5 40 .200 Site: Charleston, SC (John Kresse Arena)
2 20 0 36 .556 Date: Oct 21, 2000 Attend: 78 Time: 1:32
3 9 7 38 .053 Referees:
4 17 8 51 .176