Chattanooga vs Furman
Chattanooga vs Furman (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Chattanooga vs Furman (Sep 30, 2000 at Greenville, SC)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Chattanooga vs Furman (Sep 30, 2000 at Greenville, SC)
Chattanooga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Cheryl Theis........ 2| 3 3 14 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Jenn Anderson....... 3| 1 3 5 -.400| 26| 2 1| 0| 6| 0 0 1| 0
13 Kari Krouse......... 3| 6 3 17 .176| 2| 2 1| 0| 9| 0 0 1| 0
20 Katy Lusetti........ 1| 3 1 4 .500| 1| 0 0| 0| 3| 0 0 0| 0
23 Allison Jurasek..... 3| 7 3 23 .174| 0| 0 2| 0| 5| 1 0 0| 0
24 Carol Reedus........ 3| 7 2 15 .333| 0| 0 0| 0| 1| 0 2 0| 0
9 Jody Steinberger.... 3| 7 7 21 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 Sarah Dutcher....... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
15 Nicole Carson....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Georgetta Bracy..... 3| 1 1 6 .000| 2| 1 1| 0| 3| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 23 106 .113| 31| 5 6| 0| 38| 1 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 9 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 45 .156 Chattanooga......... 8 7 7 7-9, 4-2 SoCon
3 7 5 23 .087 Furman.............. 15 15 15 6-11, 5-1 SoCon
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 3| 11 1 21 .476| 3| 0 1| 1| 5| 0 2 1| 0
2 Amber Montague...... 3| 6 5 20 .050| 1| 0 1| 0| 12| 0 2 0| 0
4 Shawn Beckham....... 3| 14 0 19 .737| 0| 0 0| 0| 6| 0 4 1| 0
6 Laura Bush.......... 3| 12 4 23 .348| 1| 0 2| 0| 6| 0 4 0| 0
10 Laura Hooks......... 3| 5 1 7 .571| 45| 0 2| 0| 2| 1 3 0| 0
12 Carrie Rowley....... 3| 11 0 24 .458| 0| 0 3| 1| 11| 0 1 0| 0
9 Lindsay Panzek...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 11 114 .421| 50| 0 9| 5| 42| 1 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 3 41 .415 Site: Greenville, SC (Timmons)
2 23 6 42 .405 Date: Sep 30, 2000 Attend: 64 Time: 1:15
3 16 2 31 .452 Referees: Fish Gupton, Greg Fletcher