Furman vs Kansas
Furman vs Kansas (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman vs Kansas (Sep 09, 2000 at Lawrence, Kansas)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman vs Kansas (Sep 09, 2000 at Lawrence, Kansas)
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 3| 6 8 25 -.080| 1| 0 1| 1| 13| 0 1 0| 0
2 Amber Montague...... 3| 11 9 35 .057| 1| 0 1| 1| 4| 0 0 0| 0
3 Whitney Jones....... 3| 2 3 11 -.091| 0| 0 0| 3| 4| 0 2 1| 0
4 Shawn Beckham....... 3| 5 3 19 .105| 0| 0 0| 1| 5| 0 0 0| 0
9 Lindsay Panzek...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Laura Hooks......... 3| 3 1 7 .286| 27| 0 1| 0| 11| 0 1 2| 2
12 Carrie Rowley....... 3| 14 2 25 .480| 0| 0 0| 1| 5| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 26 122 .123| 29| 0 3| 7| 43| 2 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 39 .205 Furman.............. 12 8 7 0-7
3 10 12 45 -.044 Kansas.............. 15 15 15 7-0
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jamie Morningstar... 2| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 Sarah Rome.......... 3| 7 2 17 .294| 1| 1 1| 0| 10| 0 1 0| 1
4 Sara Kidd........... 1| 0 2 3 -.667| 0| 0 1| 0| 1| 0 0 0| 0
7 Danielle Geronymo... 3| 8 3 23 .217| 0| 3 0| 0| 10| 1 5 0| 0
8 Molly LaMere........ 3| 5 0 13 .385| 36| 2 2| 0| 5| 1 2 0| 0
9 Anna Wheeler........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
10 Nancy Bell.......... 3| 6 1 15 .333| 3| 0 0| 0| 12| 0 2 0| 1
11 Jordan Garrison..... 2| 6 2 11 .364| 0| 0 0| 0| 0| 1 1 0| 0
12 Kylie Thomas........ 2| 3 2 8 .125| 0| 0 0| 0| 0| 1 0 1| 0
13 Molly Scavuzzo...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Amy Myatt........... 3| 13 4 31 .290| 0| 0 0| 0| 1| 1 0 0| 0
16 Jennifer Kraft...... 3| 0 1 1-1.000| 0| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 124 .250| 40| 7 7| 0| 48| 5 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 6 44 .273 Site: Lawrence, Kansas (Kansas)
2 15 2 34 .382 Date: Sep 09, 2000 Attend: 345 Time: 1:18
3 15 9 46 .130 Referees: