Furman vs Mississippi
Furman vs Mississippi (Final)
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman vs Mississippi (Sep 08, 2000 at Lawrence, Kansas)
Volleyball Box Score
Volleyball Box Score
FURMAN UNIVERSITY VOLLEYBALL 1999
Furman vs Mississippi (Sep 08, 2000 at Lawrence, Kansas)
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Simon.......... 4| 11 5 31 .194| 3| 2 1| 0| 3| 0 1 0| 0
2 Amber Montague...... 4| 13 5 34 .235| 0| 1 3| 3| 6| 0 1 0| 0
3 Whitney Jones....... 4| 5 2 13 .231| 0| 1 4| 0| 6| 0 2 0| 0
4 Shawn Beckham....... 4| 14 6 34 .235| 1| 0 1| 4| 14| 1 3 0| 1
8 Amber VandeStreek... 2| 3 4 10 -.100| 1| 0 0| 0| 0| 0 0 0| 0
9 Lindsay Panzek...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Laura Hooks......... 4| 4 3 12 .083| 41| 3 1| 0| 9| 2 3 1| 0
12 Carrie Rowley....... 4| 10 5 27 .185| 2| 0 1| 1| 5| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 30 161 .186| 48| 7 11| 9| 43| 3 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 24 14 66 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 29 .276 Furman.............. 16 9 15 7 0-5
3 15 5 37 .270 Mississippi......... 18 15 11 15 3-2
4 8 6 29 .069
Mississippi | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Lansden....... 4| 1 0 3 .333| 1| 2 1| 1| 4| 0 0 0| 0
2 Cheryl Wilson....... 4| 0 0 2 .000| 1| 0 0| 0| 6| 0 1 0| 1
3 Renata Nowacki..... 4| 9 2 13 .538| 46| 3 2| 0| 13| 0 2 1| 1
4 Erika Tricco........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kira Zschau......... 4| 12 3 32 .281| 1| 2 0| 1| 12| 1 1 0| 1
6 Abby Hollander...... 4| 11 5 23 .261| 1| 0 1| 0| 4| 0 3 0| 0
7 Erin Newsom......... 4| 6 2 16 .250| 1| 1 0| 2| 6| 1 4 1| 0
8 Aime Ewing.......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Jade Polonich....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Karla Zschau........ 2| 0 1 3 -.333| 0| 0 0| 2| 0| 0 0 0| 0
13 Jamie Burns......... 4| 18 10 41 .195| 2| 1 2| 0| 9| 1 3 0| 1
14 Leigh Rittiner...... 4| 6 5 20 .050| 1| 0 1| 0| 5| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 28 153 .229| 54| 9 7| 7| 63| 3 16 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 24 12 60 .200 Site: Lawrence, Kansas (Kansas)
2 14 3 24 .458 Date: Sep 08, 2000 Attend: 105 Time: 1:47
3 10 10 40 .000 Referees:
4 15 3 29 .414