Wofford vs Furman (Oct 08, 2003)
Volleyball Box Score
Volleyball Box Score
Wofford vs Furman (Oct 08, 2003 at Greenville, S.C.)
Wofford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Andrea Duke......... 3| 14 6 30 .267| 0| 0 3| 1| 5| 0 0 0| 0| 14.0
4 Megan Propst........ 3| 4 2 11 .182| 0| 2 1| 0| 1| 0 1 0| 0| 6.5
7 Angela Berry........ 3| 7 1 15 .400| 0| 1 2| 0| 2| 0 1 0| 0| 8.5
9 Katie Laser......... 3| 9 4 15 .333| 1| 1 1| 2| 5| 0 1 0| 0| 10.5
10 Rhea deJesus........ 3| 3 1 7 .286| 41| 2 2| 0| 5| 0 1 0| 0| 5.5
13 Katie Sobczyk....... 3| 9 5 18 .222| 1| 1 2| 1| 4| 0 2 0| 0| 11.0
1 Lindsay Lyman....... 3| 0 0 1 .000| 0| 0 0| 5| 5| 0 0 0| 0| 0.0
5 Shana Glenn......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Erin Bailey......... 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 19 98 .276| 43| 7 11| 12| 32| 0 6 0| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 6 35 .229 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 31 .161 Wofford............. 30 29 23 5-12, 1-5 SoCon
3 17 3 32 .438 Furman.............. 32 31 30 11-10. 6-1 SoCon
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Amber Montague...... 3| 7 3 23 .174| 1| 2 1| 3| 5| 0 2 0| 0| 10.0
3 Whitney Purser...... 3| 10 3 22 .318| 1| 2 4| 1| 5| 0 2 0| 0| 13.0
9 Julia Fredrickson... 3| 11 2 16 .562| 0| 3 2| 0| 1| 0 3 0| 0| 15.5
10 Kim Tonkin.......... 3| 5 0 6 .833| 42| 0 0| 0| 3| 0 2 0| 0| 6.0
12 Ally Hock........... 3| 10 2 21 .381| 2| 3 3| 1| 11| 0 1 0| 0| 13.5
14 Caitlin White....... 3| 8 3 17 .294| 1| 2 1| 0| 2| 0 4 0| 0| 12.0
1 Liz Hilliker........ 3| 0 0 2 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Rosey Cashman....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 13 107 .355| 48| 12 12| 7| 31| 0 14 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 6 40 .275 Site: Greenville, S.C. (Timmons Arena)
2 14 5 33 .273 Date: Oct 08, 2003 Attend: 137 Time: 1:27
3 20 2 34 .529 Referees: Bob Wnukowski, Jim Gilstrap
1 2 3 Total
Tie scores 16 8 2 26
Lead changes 9 2 2 13