Furman vs Northeastern (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
Furman vs Northeastern (Sep 13, 2003 at Boston, Mass.)
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Liz Hilliker........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Amber Montague...... 4| 11 5 28 .214| 0| 0 1| 6| 6| 0 1 0| 0| 11.5
3 Whitney Purser...... 4| 7 11 36 -.111| 0| 0 2| 2| 4| 0 0 1| 0| 7.0
4 Molly Rybak......... 4| 0 0 0 .000| 20| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Michelle Cauldwell.. 4| 0 1 3 -.333| 15| 2 1| 0| 2| 0 0 0| 0| 2.0
7 Rosey Cashman....... 4| 3 3 8 .000| 1| 0 0| 2| 4| 0 1 0| 0| 3.5
9 Julia Fredrickson... 4| 12 4 25 .320| 0| 0 0| 0| 1| 0 0 0| 1| 12.0
10 Kim Tonkin.......... 4| 4 0 5 .800| 0| 0 0| 4| 2| 0 0 0| 0| 4.0
11 Meg Rohas........... 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Ally Hock........... 4| 8 4 19 .211| 3| 0 2| 0| 11| 0 1 2| 0| 8.5
13 Lauren Crumley...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Caitlin White....... 4| 6 4 16 .125| 0| 0 0| 0| 0| 0 3 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 4| 51 32 141 .135| 41| 2 6| 14| 31| 0 6 4| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 29 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 10 46 .261 Furman.............. 12 30 15 24 4-6
3 9 6 33 .091 Northeastern........ 30 28 30 30 4-5
4 10 9 33 .030
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Karrin Moore........ 1| 1 0 3 .333| 1| 1 0| 0| 0| 0 0 0| 0| 2.0
2 Karisa Shearer...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Jana Kubalova....... 4| 13 6 30 .233| 1| 3 1| 0| 3| 1 3 0| 0| 18.5
4 Larissa Adomat...... 4| 14 2 20 .600| 1| 1 1| 0| 3| 3 6 0| 0| 21.0
5 Britta Stroman...... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Briana Furch........ 3| 7 0 8 .875| 1| 0 0| 0| 0| 0 0 0| 0| 7.0
7 Ashley Reeves....... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
8 Whitney Wienkoop.... 4| 0 0 1 .000| 1| 3 1| 0| 6| 0 0 0| 0| 3.0
10 Rebecca Holland..... 4| 8 6 29 .069| 1| 0 1| 1| 8| 0 0 0| 0| 8.0
11 Kristin Ursillo..... 4| 7 1 16 .375| 41| 3 3| 0| 4| 0 3 0| 1| 11.5
12 Whitney Turner...... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Shannon Brooker..... 4| 4 1 7 .429| 0| 3 0| 0| 2| 0 0 0| 0| 7.0
14 Ashley Adamczyk..... 4| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 18 122 .328| 47| 14 7| 2| 35| 4 12 0| 1| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 2 20 .550 Site: Boston, Mass.
2 12 5 43 .163 Date: Sep 13, 2003 Attend: 93 Time: 1:45
3 17 6 30 .367 Referees: Ted Wilcox, Ditmars Veinbachs
4 16 5 29 .379