Volleyball Box Score
                        2003 Harvard Women's Volleyball
          Furman vs Harvard University (Sep 13, 2003 at Cambridge, MA)

    Furman                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Montague, Amber.....  5| 16   3  34  .382|  0|  4   3|  0| 20| 1  3  0|  0
 3  Purser, Whitney.....  5| 22   8  47  .298|  0|  2   5|  0| 11| 0  2  0|  0
 5  Cauldwell, Michelle.  5|  0   2   2-1.000| 32|  2   5|  0|  3| 0  0  0|  0
 7  Cashman, Rosie......  5|  2   0   8  .250|  2|  4   1|  1| 13| 0  2  0|  3
 12 Hock, Ally..........  5|  8   4  34  .118|  1|  3   4|  1|  4| 1  2  0|  1
 14 White, Caitlin......  5| 13   4  23  .391|  0|  0   0|  0|  0| 0  6  0|  0
 4  Rybak, Molly........  5|  0   0   1  .000| 36|  1   2|  0| 12| 0  0  0|  1
 9  Frederickson, Julie.  5| 16   7  34  .265|  0|  0   0|  0|  1| 0  1  0|  0
 10 Tonkin, Kim.........  5|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
    TEAM................   |                 |   |       |  3|   |        |
 -----------------------------------------------------------------------------
    Totals..............  5| 77  28 183  .268| 71| 16  20|  6| 68| 2 16  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  14  6  45  .178   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  22  5  45  .378   Furman.............. 28 30 30 27 15  4-5
   3  16  5  36  .306   Harvard University.. 30 26 22 30  9  0-2
   4  15  9  38  .158
   5  10  3  19  .368

    Harvard University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Pospisil, Mariah....  5| 15   5  28  .357|  0|  1   2|  0|  3| 3  1  0|  0
 5  Gould, Kim..........  5|  2   3   7 -.143| 47|  0   1|  0|  6| 1  1  0|  2
 6  Schweitzer, Nilly...  5|  9   4  30  .167|  2|  1   0|  2| 13| 0  0  0|  0
 7  Atkins, Ashley......  5|  7   4  25  .120|  0|  0   0|  1|  8| 0  2  0|  0
 9  Miller, Nathalie....  5| 16   6  42  .238|  0|  3   1|  6| 10| 0  0  0|  0
 15 Turley-Molony, Katie  5|  8   3  27  .185|  0|  1   2|  0|  0| 0  1  0|  1
 8  Cebron, Sarah.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 13 Bendush, Allison....  5|  0   0   4  .000|  2|  0   0|  4| 20| 0  1  0|  0
    TEAM................   |                 |   |       |  3|   |        |
 -----------------------------------------------------------------------------
    Totals..............  5| 57  26 165  .188| 51|  6   6| 16| 60| 4  6  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  17  6  48  .229   Site: Cambridge, MA (Malkin Athletic Ctr)
   2  16  1  34  .441   Date: Sep 13, 2003   Attend: 81   Time: 2:03
   3  10  8  34  .059   Referees:
   4  10  9  39  .026
   5   4  2  10  .200