Furman vs Clemson (Sep 03, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Clemson Volleyball
Furman vs Clemson (Sep 03, 2003 at Clemson, SC)
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Amber Montague...... 3| 12 6 36 .167| 1| 2 0| 0| 7| 0 1 0| 0| 14.5
4 Molly Rybak......... 3| 1 0 1 1.000| 21| 0 0| 0| 4| 0 0 0| 0| 1.0
6 Liz Hilliker........ 3| 4 3 23 .043| 0| 1 1| 2| 3| 0 0 0| 0| 5.0
7 Rosey Cashman....... 3| 4 2 10 .200| 1| 1 3| 2| 7| 0 0 1| 0| 5.0
9 Julia Fredrickson... 3| 10 5 27 .185| 1| 0 0| 0| 0| 1 0 0| 0| 11.0
12 Ally Hock........... 3| 7 5 20 .100| 0| 0 3| 1| 15| 1 4 0| 0| 10.0
5 Michelle Cauldwell.. 3| 1 0 2 .500| 16| 1 2| 0| 6| 0 0 0| 0| 2.0
10 Kim Tonkin.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Caitlin White....... 3| 4 1 15 .200| 1| 0 0| 0| 0| 1 5 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 22 134 .157| 41| 5 9| 5| 42| 3 10 2| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 7 54 .259 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 45 .067 Furman.............. 33 31 20 (0-4)
3 11 7 35 .114 Clemson............. 35 33 30 (1-3)
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Carly Hill.......... 2| 1 1 3 .000| 0| 2 2| 3| 2| 0 0 0| 0| 3.0
10 Ryane Beasley....... 3| 13 3 26 .385| 3| 0 1| 0| 5| 0 2 0| 0| 14.0
11 Marija Zoric........ 1| 3 2 9 .111| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
12 Stephanie Haskell... 3| 4 2 10 .200| 35| 0 0| 0| 9| 0 2 2| 0| 5.0
14 Liz Beckham......... 3| 13 7 41 .146| 2| 1 3| 0| 11| 1 1 0| 0| 15.5
15 Lori Ashton......... 3| 14 3 19 .579| 1| 1 3| 0| 0| 3 5 0| 0| 20.5
1 Lindsey Abbott...... 3| 0 0 0 .000| 1| 0 0| 1| 15| 0 0 0| 0| 0.0
2 Kiki Dallao......... 2| 4 1 9 .333| 0| 0 1| 0| 3| 1 2 2| 0| 6.0
7 Leslie Finn......... 3| 9 3 21 .286| 2| 0 2| 1| 4| 0 3 0| 0| 10.5
9 Laura Jensen........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Meghan Stanton...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Dawn Robertson...... 1| 0 1 2 -.500| 12| 1 1| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 61 23 141 .270| 56| 5 13| 5| 55| 5 16 4| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 24 8 59 .271 Site: Clemson, SC (Jervey Gym)
2 21 9 45 .267 Date: Sep 03, 2003 Attend: 1091 Time: 1:40
3 16 6 37 .270 Referees: Bob Wnukowski, Keith Murless
1 2 3 Total
Tie scores 18 21 6 45
Lead changes 9 9 5 23