Furman Outdoor Track & Field Results


Date Event Men's Score/Place Women's Score/Place
Mar. 19-20 Clemson Relays 38 points/6th of 7 51.50 points/7th of 8
Mar. 26-27 Emory Classic 41 points/7th of 19 84 points/2nd of 22
Apr. 10 Furman Invitational 154 points/2nd of 4 154 points/2nd of 4
Apr. 22-24 Southern Conference 50 points/5th of 10 36 points/7th of 10
J.P. Bowles
400m IH 56.96 6th Clemson Relays
110m HH (pre) 19.61 17th Emory
400m IH 58.74 11th Emory
400m developmental 50.35 22nd Duke
400m IH 55.90 2nd WCU
110m HH 16.71 6th FU
400m IH 55.77 4th FU
400m IH 55.74 6th SoCon
Tim Briles
5000m 15:33.82 5th Emory
3000m Steeple 10:00.37 16th Duke
3000m 8:53.92 1st WCU
3000m Steeple 9:52.32 2nd FU
3000m Steeple 9:46.01 7th SoCon
Steven Cain
Shot Put 41'11-1/2" 6th FU
Hercules Collins
110m HH (pre) 15.93 7th Emory
110m HH 15.80 6th Emory
110m HH (pre) 15.71 20th Duke
110m HH 15.80 6th WCU
400m IH 59.10 4th WCU
110m HH 15.52 5th FU
Katie Condon
High Jump 4'11-3/4" 7th Clemson Relays
High Jump 1.54m 5th Emory
High Jump 5'0" 1st FU
Javelin 74'0" 8th FU
Josh Cooper
Long Jump 21'0" 2nd FU
Long Jump 20'5-4/5" 15th SoCon
Thomas Cullen
400m Dash 52.28 18th Emory
200m developmental 23.40 24th Duke
400m 51.68 7th WCU
400m dash 51.16 6th FU
Ginger Denison
400m IH 1:08.32 6th Clemson Relays
100m HH (pre) 16.49 3rd Emory
100m HH 16.11 4th Emory
400m IH 1:09.14 6th Emory
100m HH (developmental) 16.08 6th Dukee
400m IH (developmental) 1:07.85 4th Duke
100m HH 15.54 3rd FU
100m HH 15.83 7th SoCon
400m IH 1:09.58 9th SoCon
Patrick Dillon
3000m Steeple 9:39.57 3rd Clemson Relays
3000m Steeple 9:38.71 3rd Emory
3000m Steeple 9:46.22 9th Duke
3000m 9:01.35 2nd WCU
1500m 4:10.20 6th FU
5000m 15:45.61 1st FU
5000m 15:52.21 15th SoCon
3000m Steeple 9:55.56 8th SoCon
Emily Eades
3000m 11:00.54 7th Clemson Relays
3000m 11:18.49 6th WCU
5000m 19:50.25 2nd FU
5000m 19:40.57 14th SoCon
10,000m 42:21.21 10th SoCon
Megan Fischer
5,000m 18:09.90 2nd Clemson Relays
10,000m 37:35.92 3rd Emory
5000m 17:54.56 18th Duke
3000m 10:48.00 1st FU
5000m 18:19.97 7th SoCon
10,000m 38:11.07 3rd SoCon
Lory Gray
3000m 10:17.40 4th Clemson Relays
5000m 17:51.64 2nd Emory
3000m 10:25.03 3rd Emory
1500m developmental 4:46.92 1st Duke
1500m 4:49.85 1st FU
3000m 10:34.25 5th SoCon
5000m 18:32.68 8th SoCon
Angela Highbaugh
100m 12.53 2nd Clemson Relays
Long Jump 16' 11-1/4" 12th Clemson Relays
100m (pre) 12.97 1st Emory
100m 12.77 1st Emory
Long Jump 5.42m 3rd Emory
200m 25.50 26th Duke
Long Jump 17'00" 18th Duke
Long Jump 17'10-1/2" 3rd WCU
100m 12.30 1st WCU
200m 25.59 1st WCU
Long Jump 17'1" 2nd FU
100m 12.50 1st FU
200m 25.54 2nd FU
100m 12.46 5th SoCon
200m 25.58 5th SoCon
Long Jump 17'6-3/4" 8th SoCon
Monica Hill
400m IH 1:08.28 5th Clemson Relays
400m IH 1:05.99 3rd Duke
400m 59.85 5th WCU
400m IH 1:06.35 2nd FU
400m IH 1:03.96 3rd SoCon
Scott Holloday
1500m run 4:41.34 26th Emory
800m 2:07.27 9th WCU
800m 2:06.47 10th FU
Erin Howard
1500m 4:53.59 4th Emory
3000m 10:46.45 31st Duke
1500m 4:56.09 4th Duke
800m 2:25.02 2nd WCU
1500m 4:54.72 3rd FU
800m 2:23.03 2nd FU
1500m 4:52.65 10th SoCon
Brent Huckaby
400m IH 1:02.10 10th Clemson Relays
Daniel Hughes
5000m 15:23.64 2nd Emory
1500m developmental 4:01.36 5th Duke
1500m 4:07.06 1st WCU
800m 1:58.06 4th WCU
1500m 4:01.46 3rd FU
800m 1:57.09 2nd FU
1500m 4:08.27 17th SoCon
5000m 15:26.23 9th SoCon
Louis Ivory
Long Jump 22'7-1/4" 8th SoCon
Long Jump 22'6" 1st FU
Jake Johnson
3000m Steeple 9:25.46 2nd Clemson Relays
3000m Steeple 9:30.11 1st Emory
5000m 15:31.15 76th Duke
5000m 15:36.83 5th WCU
3000m Steeple 9:45.49 1st FU
5000m 15:39.86 11th SoCon
3000m Steeple 9:43.71 6th SoCon
Rodney Johnson
200m 23.99 15th WCU
100m 11.43 6th FU
200m 23.01 6th FU
Paige Jones
400m Dash 54.20 24th Emory
400m developmental 54.21 49th Duke
400m 56.05 13th WCU
Tyler Milliken
Javelin 170'5" 9th Clemson Relays
Javelin 51.66m 1st Emory
Javelin 167'00" 9th Duke
Javelin 154'10" 4th FU
Javelin 170'4" 5th SoCon
Peter Mueller
5000m 17:14.20 12th Clemson Relays
10,000m 35:16.96 25th Emory Classic
10,000m 34:45.90 17th Duke
5000m 17:01.97 5th FU
10,000m 36:28.45 16th SoCon
Lisa Pizzolato
400m 1:02.45 11th Emory
400m developmental 1:04.36 37th Duke
Triple Jump 31'5-1/2" 4th WCU
200m 28.86 12th WCU
Javelin 64'10" 10th FU
Triple Jump 32'2" 1st FU
400m 62.73 3rd FU
Triple Jump 32'2-3/4" 9th SoCon
Brian Reinhardt
5000m 16:00.90 9th Clemson Relays
10,000m 33:22.98 17th Emory
5000m 15:48.45 88th Duke
5000m 15:52.77 9th WCU
5000m 16:04.66 2nd FU
5000m 15:51.93 14th SoCon
10,000m 33:05.08 4th SoCon
Bear Rinehart
100m 11.22 10th WCU
100m 11.33 4th FU
Maria Rivas
200m (pre) 26.54 2nd Emory
200m 26.33 2nd Emory
400m 1:00.97 6th Emory
400m IH 1:07.14 4th Emory
400m development 58.48 7th Duke
400m 59.42 4th WCU
200m 25.82 3rd WCU
400m 58.58 2nd FU
200m 25.55 3rd FU
400m 58.55 6th SoCon
Lynley Roberts
1500m developmental 5:13.62 17th Duke
3000m 11:11.73 3rd WCU
5000m 20:12.86 3rd FU
1500m 5:10.68 20th SoCon
3000m 11:14.26 9th SoCon
Lakita Scotland
200m developmental 29.18 36th Duke
100m 14.20 8th WCU
200m 29.13 14th WCU
Shot Put 22'8-1/2" 5th FU
100m 14.24 6th FU
Mark Serlo
400m IH 1:00.53 9th Clemson Relays
400m IH 1:01.17 15th Emory
400m IH developmental 58.87 7th Duke
400m IH 61.74 5th WCU
400m IH 59.03 5th FU
Marie Sipe
800m 2:40.00 7th WCU
800m 2:34.21 6th FU
Dana Smith
5,000m 17:57.40 1st Clemson Relays
10,000m 37:12.24 2nd Emory
3000m 10:26.88 23rd Duke
3000m 10:45.49 2nd WCU
5000m 18:26.84 1st FU
5000m 18:43.28 9th SoCon
10,000m 39:03.52 5th SoCon
Chris Stewart
Shot Put 45'3-1.2" 5th SoCon
Discus 143'4" 5th SoCon
Shot Put 47'9" 3rd FU
Discus 138'0" 2nd FU
Palmer Thomas
800m 2:00.15 12th Emory
3000m 9:07.73 3rd WCU
Javelin 127'0" 8th FU
1500m 4:05.31 4th FU
1500m 4:00.23 8th SoCon
Anne Marie Tominack
1500m 5:02.65 11th Emory
800m 2:27.66 9th Emory
800m developmental 2:25.18 15th Duke
1500m 5:00.81 5th FU
Javelin 61'0" 11th FU
800m 2:25.31 3rd FU
Yuri van der Heijden
1500m Run 3:59.06 5th Emory
800m 1:57.60 5th Emory
1500m 3:54.76 23rd Duke
800m 1:56.78 3rd WCU
1500m 3:54.96 1st FU
800m 1:56.76 1st FU
1500m 4:02.61 9th SoCon
800m 1:58.14 8th SoCon
Bobby Wright
100m Dash (pre) 11.62 8th Emory
100m Dash 11.70 8th Emory
200m developmental 23.20 20th Duke
100m 11.32 12th WCU
200m 22.77 5th FU
Men's Relays
4x800m 8:18.05 4th Clemson Relays
4x400m 3:35.43 3rd Clemson Relays
Distance Medley 10:14.25 1st Clemson Relays
4x400m 3:33.04 10th Emory
4x100m 43.67 21st Duke
4x400m 3:25.69 23rd Duke
Distance Medley 10:07.09 11th Duke
4x100m 43.52 2nd WCU
4x100m 43.31 3rd FU
4x400m 3:25.61 2nd FU
4x100m 43.23 4th SoCon
4x400m 3:24.33 7th SoCon
Women's Relays
4x100m 49.20 6th Clemson Relays
4x200m 1:47.41 4th Clemson Relays
4x400m 3:57.92 4th Clemson Relays
4x1500m 21:08.93 7th Clemson Relays
Distance Medley 12:36.42 6th Clemson Relays
4x100m 49.27 1st Emory
4x400m 4:00.44 3rd Emory
4x100m 49.66 13th Duke
4x400m 3:52.43 12th Duke
Distance Medley 12:19.02 8th Duke
4x100m 48.04 1st FU
4x400m 4:05.01 1st FU
4x100m 48.30 3rd SoCon
4x400m 3:54.46 3rd SoCon
4x100m 43.23 4th SoCon
4x400m 3:24.33 7th SoCon