1998 Lady Paladin Cross Country Results and Statistics


Event Place Score Number of Teams
Catamount Classic 3rd 50 3
Davidson Open 2nd 59 9
Citadel Invitational 1st 27 5
Furman Invitational 4th 137 24
South Carolina Intercollegiate 2nd 62 7
Southern Conference 5th 116 12
Southeast Region 20th 560 29
Top Five Times Date Time
Lory Gray Oct. 17 18:30
Dana Smith Oct. 17 18:38
Lory Gray Oct. 10 18:39
Megan Fischer Nov. 14 18:40
Megan Fischer Oct. 17 18:47
Emily Eades
Sept. 12 Catamount Classic 28th 21:33
Sept. 19 Davidson Open 42nd 21:51
Oct. 10 Furman Invitational 111th 21:11
Oct. 17 South Carolina Intercollegiate 36th 20:46
Megan Fischer
Sept. 12 Catamount Classic 6th 18:57
Sept. 19 Davidson Open 4th 19:25
Oct. 3 Citadel Invitational 4th 19:35
Oct. 10 Furman Invitational 19th 18:54
Oct. 17 South Carolina Intercollegiate 12th 18:47
Oct. 31 Southern Conference 13th 19:40
Nov. 14 Southeast Region 54th 18:40
Lory Gray
Sept. 12 Catamount Classic 10th 19:27
Sept. 19 Davidson Open 8th 19:42
Oct. 3 Citadel Invitational 2nd 19:24
Oct. 10 Furman Invitational 11th 18:39
Oct. 17 South Carolina Invitational 6th 18:30
Oct. 31 Southern Conference 8th 19:19 (All Conference)
Erin Howard
Sept. 12 Catamount Classic 16th 20:03
Sept. 19 Davidson Open 18th 20:21
Oct. 17 South Carolina Intercollegiate 21st 19:31
Oct. 31 Southern Conference 36th 20:41
Courtney Jackson
Sept. 12 Catamount Classic 31st 22:13
Sept. 19 Davidson Open 57th 23:43
Kim Myers
Sept. 12 Catamount Classic 24th 20:45
Sept. 19 Davidson Open 33rd 21:17
Oct. 3 Citadel Invitational 13th 20:46
Oct. 10 Furman Invitational 69th 20:09
Oct. 31 Southern Conference 60th 22:28
Jinnah Mucha
Oct. 10 Furman Invitational 127th 21:45
Oct. 17 South Carolina Intercollegiate 39th 20:55
Becca Prichard
Sept. 12 Catamount Classic 13th 19:58
Sept. 19 Davidson Open 24th 20:37
Oct. 3 Citadel Invitational 10th 20:40
Oct. 10 Furman Invitational 56th 19:55
Lynley Roberts
Sept. 19 Davidson Open 16th 20:20
Oct. 3 Citadel Invitational 8th 20:16
Oct. 10 Furman Invitational 37th 19:24
Oct. 17 South Carolina Intercollegiate 16th 19:13
Oct. 31 Southern Conference 30th 20:25
Nov. 14 Southeast Region 102nd 19:22
Marie Sipe
Sept. 12 Catamount Classic 22nd 20:35
Sept. 19 Davidson Open 34th 21:23
Oct. 10 Furman Invitational 87th 20:36
Oct. 17 South Carolina Intercollegiate 28th 19:57
Oct. 31 Southern Conference 50th 21:37
Nov. 14 Southeast Region 188th 21:11
Dana Smith
Sept. 12 Catamount Classic 15th 20:00
Sept. 19 Davidson Open 13th 20:00
Oct. 3 Citadel Invitational 3rd 19:27
Oct. 10 Furman Invitational 29th 19:06
Oct. 17 South Carolina Invitational 7th 18:38
Nov. 14 Southeast Region 92nd 19:08
Annemarie Tominack
Sept. 12 Catamount Classic 19th 20:13
Sept. 19 Davidson Open 30th 20:52
Oct. 3 Citadel Invitational 17th 21:17
Oct. 10 Furman Invitational 70th 20:10
Oct. 17 South Carolina Intercollegiate 26th 19:53
Oct. 31 Southern Conference 47th 21:25
Nov. 14 Southeast Region 153rd 20:03
Carrie Wilson
Sept. 12 Catamount Classic 25th 20:51
Sept. 19 Davidson Open 32nd 21:10
Oct. 3 Citadel Invitational 14th 20:48
Oct. 10 Furman Invitational 66th 20:05
Oct. 17 South Carolina Intercollegiate 25th 19:47
Oct. 31 Southern Conference 41st 21:07