1997 Furman Cross Country Results and Statistics


Team Results

Sept. 6 at Western Carolina Invitational 4th of 17 teams
Sept. 13 at Clemson Invitational 2nd of 4
Sept. 20 at Winthrop Invitational 1st of 11
Sept. 27 at Wofford/USCS Invitational 1st of 2
Oct. 4 at Ga. Southern Invitational 1st of 6
Oct. 11 Furman Invitational 7th of 18
Oct. 18 Clemson Tiger Classic T6th of 8
Nov. 1 Southern Conference 3rd of 10

Top Five Times

Lynn Kepper-Hudson 17:42 Furman Invitational (10/11)
Lynn Kepper-Hudson 17:46 GSU (10/4)
Lynn Kepper-Hudson 17:48 SoCon (11/1)
Lynn Kepper-Hudson 17:49 Minnesota (9/27)
Lynn Kepper-Hudson 18:06 Winthrop (9/20)
LYNN KEPPER-HUDSON
Sept. 6 Western Carolina Invitational 3rd 18:08
Sept. 13 Clemson Invitational 2nd 18:57
Sept. 20 Winthrop Invitational 1st 18:08
Sept. 27 Griak Invitational (Minnesota) 18th 17:49.1
Oct. 4 Ga. Southern Invitational 2nd 17:46
Oct. 11 NCAA Pre-Meet 19th 17:42
Nov. 1 Southern Conference 2nd 17:48.00
Nov. 15

    Southeast Regional

8th 17:52
MEGAN FISCHER
Sept. 13 Clemson Invitational 10th 19:44
Sept. 20 Winthrop Invitational 7th 19:19
Sept. 27 Wofford/USCS 14th 20:10.50
Oct. 4 Ga. Southern Invitational 9th 19:28
Oct. 11 Furman Invitational 89th 20:34
Nov. 1 Southern Conference 24th 19:40.00
NICOLE YOSMALI
Sept. 6 Western Carolina Invitational 49th 19:58
Sept. 13 Clemson Invitational 18th 20:30
Oct. 11 Furman Invitational 81st 20:26
Nov. 1 Southern Conference 27th 19:45.00
KIRSTEN FEIL
Sept. 6 Western Carolina Invitational 91st 21:14
Sept. 13 Clemson Invitational 27th 21:52
Sept. 20 Winthrop Invitational 64th 22:03
Sept. 27 Wofford/USCS 17th 21:03.76
Oct. 11 Furman Invitational 107th 21:12
Oct. 18 Clemson Tiger Classic 57th 21:04
Nov. 1 Southern Conference 63rd 22:12.00
DANA SMITH
Sept. 6 Western Carolina Invitational 27th 19:20
Sept. 13 Clemson Invitational 5th 19:09
Sept. 20 Winthrop Invitational 6th 19:16
Oct. 11 Furman Invitational 72nd 20:14
Oct. 18 Clemson Tiger Classic 32nd 19:20
LORY GRAY
Sept. 6 Western Carolina Invitational 32nd 19:26
Sept. 13 Clemson Invitational 6th 19:19
Sept. 20 Winthrop Invitational 5th 18:59
Sept. 27 Wofford/USCS 4th 19:14.03
Oct. 4 Ga. Southern Invitational 3rd 18:41
Oct. 11 Furman Invitational 20th 18:52
Oct. 18 Clemson Tiger Classic 17th 18:45
Nov. 1 Southern Conference 17th 19:15.00
LYNLEY ROBERTS
Sept. 6 Western Carolina Invitational 50th 19:59
Sept. 13 Clemson Invitational 11th 19:47
Sept. 20 Winthrop Invitational 11th 19:35
Sept. 27 Wofford/USCS 7th 19:39.63
Oct. 4 Ga. Southern Invitational 6th 19:15
Oct. 11 Furman Invitational 60th 19:55
Oct. 18 Clemson Tiger Classic 39th 19:41
Nov. 1 Southern Conference 21st 19:26.00
EMILY EADES
Sept. 6 Western Carolina Invitational 53rd 20:09
Sept. 13 Clemson Invitational 14th 20:17
Sept. 20 Winthrop Invitational 19th 19:56
Sept. 27 Wofford/USCS 12th 19:51.38
Oct. 4 Ga. Southern Invitational 8th 19:27
Oct. 11 Furman Invitational 63rd 19:59
Oct. 18 Clemson Tiger Classic 40th 19:46
Nov. 1 Southern Conference 38th 20:25.00
CARRIE WILSON
Sept. 13 Clemson Invitational 23rd 21:12
Sept. 20 Winthrop Invitational 54th 21:41
Oct. 4 Ga. Southern Invitational 16th 20:52
Oct. 11 Furman Invitational 108th 21:14
Oct. 18 Clemson Tiger Classic 49th 20:19
JINNAH MUCHA
Sept. 13 Clemson Invitational 24th 21:18
Sept. 20 Winthrop Invitational 33rd 20:44
Sept. 27 Wofford/USCS 18th 21:11.41
Oct. 4 Ga. Southern Invitational 13th 20:38
Oct. 11

    Furman Invitational

102nd 21:02
Oct. 18 Clemson Tiger Classic 48th 20:17
Nov. 1 Southern Conference 42nd 20:40.00

Page maintained by Teri Brinkman

Last Modified Nov. 5, 1997