| Name | Height | Class | Sport | Hometown | High School |
| Tim Briles | 5-10 | Fr. | CC/Track | Bowie, MD | DeMatha |
| Will Broneill | 6-1 | Sr. | CC/Track | Manchester, CT | Manchester |
| Peter Brown | 5-8 | Sr. | CC/Track | Columbia, SC | Irmo |
| Thomas Cullen | 6-1 | So. | Track | Richmond, VA | Collegiate |
| Patrick Dillon | 5-11 | So. | CC/Track | Anderson, SC | Decatur (AL) |
| Brandon Griffin | 5-8 | Sr. | CC/Track | Watkinsville, GA | Clarke Central |
| Richard Hamlin | 5-11 | Fr. | CC/Track | Summerville, SC | Ft. Dorchester |
| Matthew Head | 5-10 | So. | Track/Field | Grand Island, NY | Grand Island |
| Daniel Hughes | 6-1 | So. | CC/Track | Pickens, SC | Pickens |
| Jake Johnson | 6-2 | Jr. | CC/Track | Greer, SC | Riverside |
| Tyler Milliken | 6-3 | Jr. | Track/Field | New Canaan, CT | New Canaan |
| Peter Mueller | 6-0 | Jr. | CC/Track | Nashville, TN | Hume Fogg |
| Brian Reinhardt | 5-7 | So. | CC/Track | Greenville, SC | Wade Hampton |
| Tony Rivera | 5-10 | Jr. | Track | Douglasville, GA | Douglas County |
| Palmer Thomas | 6-5 | Jr. | CC/Track | Columbia, SC | Dutch Fork |
| Yuri van der Heijden | 6-0 | Fr. | CC/Track | Lilburn, GA | Shiloh |
| Sean Wallace | 6-3 | So. | Track | Birmingham, AL | Vestavia Hills |
| Head Coach: Gene Mullin | |||||
Page maintained by Teri Brinkman
Last Modified September 22, 1997