1998 Paladin Outdoor Track Results
| John Paul Bowles (Event) | Place | Time |
| 400m IH(Emory, 3/28) | 11th | 59.87 |
| 400m IH (Duke, 4/3) | 16th | 1:00.07 |
| 400m IH (Winthrop (4/11) | 2nd | 57.8 |
| Will Broneill (Event) | Place | Time |
| 10,000m (Clemson, 3/21) | 7th | 36:30.91 |
| 10,000m (Emory, 3/28) | 26th | 38:41.18 |
| Peter Brown (Event) | Place | Time |
| 10,000m (Emory, 3/28) | 2nd | 32:27.06 |
| 5000m (Duke, 4/3) | 55th | 15:17.59 |
| 3000m (Winthrop 4/11) | 9:03.5 | 1st |
| Thomas Cullen (Event) | Place | Time |
| 200m (Duke, 4/3) | 11th | 23:19 |
| 400m (Winthrop, 4/11) | 4th | 50.6 |
| Ernest Crosby (Event) | Place | Time |
| 100m Dash (Emory, 3/28) | 8th | 11.11 |
| 100m (Winthrop, 4/11) | 2nd | 10.9 |
| 200m (Winthrop, 4/11) | 4th | 22.4 |
| Patrick Dillon (Event) | Place | Time |
| 3000m steeplechase (Clemson, 3/21) | 6th | 9:46.61 |
| 3000m steeplechase (Emory, 3/28) | 2nd | 9:26.75 |
| 3000m steeplechase (Duke, 4/3) | 2nd | 9:25.28 |
| 1500m (Winthrop 4/11) | 2nd | 4:00.7 |
| 5000m (Winthrop 4/11) | 1st | 15:17.4 |
| 3000m steeplechase (SoCon, 4/18) # | 3rd | 9:18.60 |
| # All-Southern Conference |
| Joey Espinosa (Event) | Place | Time |
| 400m IH (Duke, 4/3) | 21st | 1:06.01 |
| 400m IH (Winthrop 4/11) | 3rd | 1:02.6 |
| Brandon Griffin (Event) | Place | Time |
| 800m (Winthrop, 4/11) | 2nd | 1:57.9 |
| 800m (Duke, 4/3) | 41st | 2:00.19 |
| Richard Hamlin (Event) | Place | Time |
| 1500m (Duke, 4/3) | 25th | 4:12.48 |
| 800m (Duke, 4/3) | 28th | 2:03.32 |
| 800m (Winthrop 4/11) | 1:59.4 | 4th |
| 1500m (Winthrop 4/11) | 4:09.5 | 4th |
| Scott Holliday (Event) | Place | Time |
| 800m (Winthrop 4/11) | 13th | 2:09.9 |
| Daniel Hughes (Event) | Place | Time |
| 5000m (Clemson, 3/21) | 11th | 16:29.75 |
| 800m (Winthrop 4/11) | 7th | 2:01.7 |
| 1500m (Winthrop 4/11) | 5th | 4:14.2 |
| Jake Johnson (Event) | Place | Time |
| 3000m steeplechase (Clemson, 3/21) | 4th | 9:44.61 |
| 3000m steeplechase (Emory, 3/28) | 1st | 9:24.19 |
| 5000m (Winthrop 4/11) | 3rd | 15:38.9 |
| Tyler Milliken (Event) | Place | Distance |
| Javelin (Clemson, 3/21) | 3rd | 181'2" |
| Javelin (Emory, 3/28) | 3rd | 52.9m |
| Javelin (Duke, 4/3) | 3rd | 56m, 183'9" |
| Javelin (Winthrop 4/11) | 2nd | 50.7m, 166'04" |
| Javelin (SoCon, 4/18) # | 3rd | 171'01" |
| # - All Southern Conference |
| Peter Mueller (Event) | Place | Distance |
| 5000m (Emory, 3/28) | 31st | 17:32.01 |
| 5000m (Winthrop 4/11) | 5th | 16:53.3 |
| Brian Reinhardt (Event) | Place | Distance |
| 5000m (Clemson, 3/21) | 13th | 16:31.48 |
| 10,000m (Emory, 3/28) | 11th | 34:08.99 |
| 5000m (duke, 4/3) | 83rd | 15:10.41 |
| 1500m (Winthrop 4/11) | 4:29.4 | 7th |
| Daniel Roberson (Event) | Place | Distance |
| 400m (Emory 3/28) | 26th | 53.14 |
| 400m (Duke, 4/3) | 38th | 52.63 |
| 400m (Winthrop, 4/11) | 6th | 51.4 |
| Shelvis Smith (Event) | Place | Time |
| 400m (Emory, 3/28) | 25th | 52.62 |
| 400m (Winthrop, 4/11) | 7th | 52.0 |
| Palmer Thomas (Event) | Place | Time |
| 3000m steeplechase | 9:19.9 | 2nd |
| Yuri van der Heijden (Event) | Place | Time |
| 1500m Run (Emory, 3/28)* | 3rd | 3:58.00 |
| 800m run (Emory, 3/28) | 10th | 1:57.55 |
| 1500m (Duke, 4/3) Devlop | 1st | 3:58.70 |
| 1500m (Winthrop, 4/11) | 1st | 3:56.1 |
| 1500m (SoCon, 4/18) # | 3rd | 3:53.12 |
| 1500m (Steve Scott, 5/2) | 7th | 3:55.15 |
| * -qualified for Junior Nationals
# - All Southern Conference |
| Sean Wallace (Event) | Place | Time |
| 400m (Emory, 3/28) | 17 | 51.49 |
| Bobby Wright (Event) | Place | Time |
| 400m (Emory, 3/28) | 53.23 | 28th |
| 400m (Winthrop (4/11) | 52.8 | 10th |
| Relays | Place | Time |
| 4x100 (Clemson, 3/21) | 10th | 44.21 |
| 4x400 (Clemson, 3/21) | 5th | 3:30.02 |
| 4x800 (Clemson, 3/21) | 5th | 8:27.02 |
| 1600m Sprint Medley (Clemson, 3/21) | 6th | 3:36.98 |
| 4x400m (Emory, 3/28) | 12th | 3:27.91 |
| Distance Medley (Duke, 4/3) | 8th | 10:26.49 |
| 4x400m (Duke, 4/3) | 18th | 3:29.95 |
| 4x100m (Winthrop 4/11) | 2nd | 42.8 |
| 4x400m (Winthrop 4/11) | 1st | 3:26.7 |
| 4x100m (SoCon, 4/18) | 5th | 43.09 |
| 4x400m (SoCon, 4/18) | 5th | 3:24.93 |