1998 Paladin Cross Country Results and Statistics


Event Place Score Number of Teams
Catamount Classic 4th 80 4
Davidson Open 5th 98 10
Citadel Invitational 1st 37 6
Furman Invitational 12th 315 24
South Carolina Intercollegiate 1st 53 6
Southern Conference Championship 6th 127 12
Southeast Regional 16th 427 21
Top Five Times (6K) Date Time
Jake Johnson Oct. 17 19:03
Jake Johnson Sept. 12 19:16
Daniel Hughes Oct. 17 19:18
Yuri van der Heijden Sept. 12 19:28
Yuri van der Heijden Oct. 17 19:30
Top Five Times (8K) Date Time
Jake Johnson Oct. 3 26:03
Patrick Dillon Oct. 31 26:41
Yuri van der Heijden Oct. 10 26:56
Jake Johnson Sept. 19 26:57
Patrick Dillon Oct. 10 26:58
Top Five Times (10K) Date Time
Jake Johnson Nov. 14 32:09
Patrick Dillon Nov. 14 32:20
Daniel Hughes Nov. 14 32:41
Yuri van der Heijden Nov. 14 32:56
Brian Reinhardt Nov. 14 33:57
Tim Briles
Sept. 12 Catamount Classic 20th 19:54
Sept. 19 Davidson Open 27:46
Oct. 17 South Carolina Intercollegiate 22nd 20:18
Oct. 31 Southern Conference 84th 30:24
Patrick Dillon
Sept. 12 Catamount Classic 29th 20:58
Oct. 3 Citadel Invitational 7th 26:59
Oct. 10 Furman Invitational 43rd 26:58
Oct. 17 South Carolina Intercollegiate 31st 20:39
Oct. 31 Southern Conference 16th 26:41
Nov. 14 Southeast Region 84th 32:20
Richard Hamlin
Oct. 3 Citadel Invitational 10th 27:17
Scott Holloday
Sept. 12 Catamount Classic 40th 23:24
Sept. 19 Davidson Open 90th 32:08
Oct. 10 Furman Invitational 182nd 32:05
Oct. 17 South Carolina Intercollegiate 45th 23:32
Oct. 31 Southern Conference 96th 33:52
Daniel Hughes
Sept. 12 Catamount Classic 22nd 20:04
Sept. 19 Davidson Open 18th 27:29
Oct. 3 Citadel Invitational 7th 26:59
Oct. 10 Furman Invitational 57th 27:17
Oct. 17 South Carolina Intercollegiate 6th 19:18
Oct. 31 Southern Conference 32nd 27:36
Nov. 14 Southeast Region 97th 32:41
Erik Iliff
Sept. 12 Catamount Classic 39th 22:21
Oct. 10 Furman Invitational 171st 31:01
Jake Johnson
Sept. 12 Catamount Classic 10th 19:17
Sept. 19 Davidson Open 11th 26:57
Oct. 3 Citadel Invitational 1st 26:03
Oct. 17 South Carolina Intercollegiate 2nd 19:03
Oct. 31 Southern Conference 23rd 27:12
Nov. 14 Southeast Region 74th 32:09
Peter Mueller
Sept. 12 Catamount Classic 33rd 21:19
Sept. 19 Davidson Open 76th 30:02
Oct. 3 Citadel Invitational 30th 29:25
Oct. 10 Furman Invitational 150th 29:35
Oct. 17 South Carolina Intercollegiate 37th 20:57
Oct. 31 Southern Conference 70th 29:44
Nov. 14 Southeast Region 147th 34:39
Brian Reinhardt
Sept. 12 Catamount Classic 23rd 20:09
Sept. 19 Davidson Open 26th 28:03
Oct. 3 Citadel Invitational 12th 27:28
Oct. 10 Furman Invitational 89th 27:54
Oct. 17 South Carolina Intercollegiate 15th 20:00
Oct. 31 Southern Conference 33rd 27:37
Nov. 14 Southeast Region 137th 33:57
Palmer Thomas
Sept. 12 Catamount Classic 36th 21:33
Sept. 19 Davidson Open 74th 29:56
Oct. 3 Citadel Invitational 12th 27:28
Oct. 10 Furman Invitational 146th 29:23
Oct. 17 South Carolina Intercollegiate 38th 21:00
Oct. 31 Southern Conference 65th 29:33
Yuri van der Heijden
Sept. 12 Catamount Classic 13th 19:28
Sept. 19 Davidson Open 29th 28:10
Oct. 3 Citadel Invitational 8th 27:13
Oct. 10 Furman Invitational 41st 26:56
Oct. 17 South Carolina Intercollegiate 9th 19:30
Oct. 31 Southern Conference 27th 27:25
Nov. 14 Southeast Region 107th 32:56