Paladin Cross Country Results
2003
|
Milliken
Invitational (8K) |
||
| Place/Field | Team | Score |
| 1st/11 | Furman | 30 |
| Place | Person | Time |
| 1st | Tyler Johnson | 26:17.13 |
| 2nd | Kevin Crosby | 26:20.07 |
| 8th | Eric Albrecht | 27:31.64 |
| 9th | Mitch Gober | 27:46.63 |
| 10th | Sam Robinson | 27:54.11 |
| 19th | Matt Gooch | 28:41.21 |
| 23rd | Jamie Bach | 29:01.23 |
| 26th | Brennan Pratt | 29:09.76 |
| 28th | Andrew Mullen | 29:11.65 |
| 46th | Hunter Hicklin | 31:00.98 |
|
Davidson
Open/SoCon Pre-Meet |
||
| Place/Field | Team | Score |
| 4th/9 | Furman | 77 |
| Place | Person | Time |
| 3rd | Kevin Crosby | 26:18 |
| 5th | Tyler Johnson | 26:25 |
| 21st | Eric Albrecht | 28:05 |
| 26th | Mitch Gober | 28:19 |
| 27th | Sam Robinson | 28:24 |
| 34th | Jamie Bach | 28:58 |
| 44th | Matt Gooch | 29:24 |
| 48th | Brennan Pratt | 29:51 |
|
Winthrop
Invitational |
||
| Place/Field | Team | Score |
| 3rd/7 | Furman | 71 |
| Place | Person | Time |
| 3rd | Kevin Crosby | 25:37.20 |
| 5th | Tyler Johnson | 25:46.00 |
| 20th | Eric Albrecht | 26:54.56 |
| 22nd | Mitch Gober | 26:57.49 |
| 24th | Sam Robinson | 27:00.95 |
| 28th | Andrew Orr | 27:10.62 |
| 29th | Jamie Bach | 27:11.61 |
| 34th | John Dowlen | 27:23.91 |
| 41st | Matt Gooch | 28:11.17 |
| 46th | Nick Reinhardt | 28:36.31 |
| 53rd | Hunter Hicklin | 29:46.99 |
| 55th | Andrew Mullen | 30:20.60 |
|
The
Citadel Invitational |
||
| Place/Field | Team | Score |
| 1st/10 | Furman | 46 |
| Place | Person | Time |
| 1st | Tyler Johnson | 26:38.69 |
| 7th | Mitch Gober | 27:27.92 |
| 11th | Eric Albrecht | 27:43.18 |
| 14th | Jamie Bach | 27:51.97 |
| 15th | Sam Robinson | 27:59.72 |
| 18th | John Dowlen | 28:02.86 |
| 19th | Andrew Orr | 28:14.56 |
| 21st | Matt Gooch | 28:27.94 |
|
Furman
Invitational |
||
| Place/Field | Team | Score |
| 1st/16 | Furman | 58 |
| Place | Person | Time |
| 4th | Kevin Crosby | 26:00.78 |
| 7th | Tyler Johnson | 26:18.93 |
| 18th | Eric Albrecht | 27:03.30 |
| 24th | Sam Robinson | 27:21.37 |
| 28th | Mitch Gober | 27:28.12 |
| 51st | Jamie Bach | 28:13.53 |
| 59th | Matt Gooch | 28:27.64 |
| 60th | Andrew Orr | 28:29.24 |
| 61st | John Dowlen | 28:30.78 |
| 64th | Brennon Pratt | 28:37.08 |
| 81st | Nick Reinhardt | 29:27.34 |
| 86th | Hunter Hicklin | 29:58.34 |
|
Winthrop
Fall Classic |
||
| Place/Field | Team | Score |
| 1st/6 | Furman | 30 |
| Place | Person | Time |
| 2nd | Kevin Crosby | 25:12.14 |
| 3rd | Tyler Johnson | 25:33.64 |
| 5th | Sam Robinson | 26:14.34 |
| 9th | Eric Albrecht | 26:32.96 |
| 11th | Mitch Gober | 26:38.77 |
| 15th | Jamie Bach | 26:59.93 |
| 24th | Matt Gooch | 27:39.12 |
| 28th | Nick Reinhardt | 27:49.49 |
| 31st | Andrew Orr | 27:52.60 |
| 34th | John Dowlen | 27:59.67 |
| 36th | Brennon Pratt | 28:05.01 |
| 40th | Hunter Hicklin | 28:45.34 |
|
Southern
Conference Championships |
||
| Place/Field | Team | Score |
| 4th/11 | Furman | 103 |
| Place | Person | Time |
| 4th | Kevin Crosby | 25:43.53 |
| 6th | Tyler Johnson | 26:08.44 |
| 23rd | Eric Albrecht | 27:13.00 |
| 32nd | Mitch Gober | 27:39.80 |
| 40th | Jamie Bach | 28:07.92 |
| 45th | Nick Reinhardt | 28:27.15 |
| 47th | Matt Gooch | 28:34.65 |
| 48th | Sam Robinson | 28:35.59 |
| 66th | Andrew Orr | 29:33.92 |
|
NCAA
Southeast Regional |
||
| Place/Field | Team | Score |
| Furman | ||
| Place | Person | Time |
| Eric Albrecht | ||
|
Milliken Invitational |
8th | 27:31 |
| Davidson Open | 21st | 28:05 |
| Winthrop Invitational | 20th | 26:54.56 |
| The Citadel Invitational | 11th | 27:43.18 |
| Furman Invitational | 18th | 27:03.30 |
| Winthrop Classic | 9th | 26:32.96 |
| SoCon Championships | 23rd | 27:13.00 |
Kevin CrosbyKevin CrosbyKevin Crosby
| Jamie Bach | ||
|
Milliken Invitational |
23rd | 29:01 |
| Davidson Open | 34th | 28:58 |
| Winthrop Invitational | 29th | 27:11.61 |
| The Citadel Invitational | 14th | 27:51.97 |
| Furman Invitational | 51st | 28:13.53 |
| Winthrop Classic | 15th | 26:59.93 |
| SoCon Championships | 40th | 28:07.92 |
| Kevin Crosby | ||
| Milliken Invitational | 2nd | 26:20.07 |
| Davidson Open | 3rd | 26:18 |
| Winthrop Invitational | 3rd | 25:37.20 |
| Roy Griak Invitational | 137th | 25:58 |
| Furman Invitational | 4th | 26:00.78 |
| Winthrop Classic | 2nd | 25:12.14 |
| SoCon Championships | 4th | 25:43.53 |
| John Dowlen | ||
| Winthrop Invitational | 34th | 27:23.91 |
| The Citadel Invitational | 18th | 28:02.86 |
| Furman Invitational | 61st | 28:30.78 |
| Winthrop Classic | 34th | 27:59.67 |
| Mitchell Gober | ||
| Milliken Invitational | 9th | 27:46 |
| Davidson Open | 26th | 28:19 |
| Winthrop Invitational | 22nd | 26:57.49 |
| The Citadel Invitational | 7th | 27:27.92 |
| Winthrop Classic | 11th | 26:38.77 |
| SoCon Championships | 32nd | 27:39.80 |
| Matthew Gooch | ||
| Milliken Invitational | 19th | 28:41 |
| Davidson Open | 44th | 29:24 |
| Winthrop Invitational | 41st | 28:11.17 |
| The Citadel Invitational | 21st | 28:27.94 |
| Furman Invitational | 28th | 27:28.12 |
| Winthrop Classic | 24th | 27:39.12 |
| SoCon Championships | 47th | 28:34.65 |
| Hunter Hicklin | ||
| Milliken Invitational | 46th | 31:00 |
| Winthrop Invitational | 53rd | 29:46.99 |
| Furman Invitational | 86th | 29:58.34 |
| Winthrop Classic | 40th | 28:45.34 |
| Tyler Johnson | ||
| Milliken Invitational | 1st | 26:17.13 |
| Davidson Open | 5th | 26:25 |
| Winthrop Invitational | 5th | 25:46.00 |
| The Citadel Invitational | 1st | 26:38.69 |
| Furman Invitational | 7th | 26:18.93 |
| Winthrop Classic | 3rd | 25:33.64 |
| SoCon Championships | 6th | 26:08.44 |
| Andrew Mullen | ||
| Milliken Invitational | 28th | 29:11 |
| Winthrop Invitational | 55th | 30:20.60 |
| Andrew Orr | ||
| Winthrop Invitational | 28th | 27:10.62 |
| The Citadel Invitational | 19th | 28:14.56 |
| Furman Invitational | 60th | 28:29.24 |
| Winthrop Classic | 31st | 27:52.60 |
| SoCon Championships | 66th | 29:33.92 |
| Brennan Pratt | ||
| Milliken Invitational | 26th | 29:09 |
| Davidson Open | 48th | 29:51 |
| Furman Invitational | 64th | 28:27.08 |
| Winthrop Classic | 36th | 28:05.01 |
| Nick Reinhardt | ||
| Winthrop Invitational | 46th | 28:36.31 |
| Furman Invitational | 81st | 29:27.34 |
| Winthrop Classic | 28th | 27:49.49 |
| SoCon Championships | 45th | 28:27.15 |
| Sam Robinson | ||
| Milliken Invitational | 10th | 27:54 |
| Davidson Open | 27th | 28:24 |
| Winthrop Invitational | 24th | 27:00.95 |
| The Citadel Invitational | 15th | 27:59.72 |
| Furman Invitational | 24th | 27:21.37 |
| Winthrop Classic | 5th | 26:14.34 |
| SoCon Championships | 48th | 28:35.59 |