2000 Paladin Cross Country Results


Paladins Place Score Distance
Western Carolina Invite 1st 46 6k
Winthrop Invitational 5th 117 8k
Great American XC Classic 9th 317 8k
SOCON Pre-Meet 3rd 92 8k
Citadel Invite 5th 103 8k
Furman Invite 9th 253 8k
Southeast Regionals 26th 658 10k
       

 

Tim Briles Place Time Distance
Western Carolina Invite 3rd 19:15 6k
Winthorp Invite 4th 25:27 8k

Great American XC Classic

31st

25:18

8k
SOCON Pre-Meet 10th 26:03 8k
The Citadel Invite 7th 25:59 8k
Furman Invitational 9th 25:51

8k

       

 

Kevin Crosby Place Time Distance
Western Carolina Invite 14th 20:21 6k
Winthrop Invite 44th 27:23 8k
Great American XC Classic 95th 26:49 8k
SOCON Pre-Meet 27th 26:50 8k
The Citadel Invite 28th 27:42 8k
Furman Invitational 77th 27:33 8k
Southeast Regionals 118th 34:13 10k

 

Trap Gilliam Place Time Distance
       
       
       
       

 

Ryan Gooch Place Time Distance
       
       
       
       

 

Matthew Goodwin Place Time Distance
Western Carolina Invite 7th 20:00 6k
Winthrop Invite 35th 26:56 8k
Great American XC Classic 79th 26:34 8k
SOCON Pre-Meet 12th 26:13 8k
Southeast Regionals 165th 35:54 10k

 

Nathan Hanna Place Time Distance
Western Carolina Invite 22nd 20:50 6k
Winthrop Invite 41st 27:10 8k
Great American XC Classic 86th 26:42 8k
SOCON Pre-Meet 79th 30:38 8k
The Citadel Invite 28th 27:49 8k
Furman Invitational 113th 28:30 8k
Southeast Regionals 100th 33:47 10k

 

Scott Holladay Place Time Distance
Western Carolina Invite 44th 23:08 6k
SOCON Pre-Meet 77th 30:22 8k
The Citadel Invite 49th 30:08 8k
Furman Invitational 197th 32:04 8k
Southeast Regionals 189th 37:41 10k

 

 

Chris Phillips Place Time Distance
Western Carolina Invite 35th 22:26 6k
Winthrop Invite 72nd 29:31 8k
Furman Invitational 171st 30:35 8k
       
       
       
       

 

Grady Powell Place Time Distance
Western Carolina Invite 8th 20:00 6k
Winthrop Invite 19th 26:19 8k
Great American XC Classic 88th 26:43 8k
SO-CON Pre-Meet 14th 36.17 8k
The Citadel Invite 14th 26:40 8k
Furman Invitational 51st 27:05 8k
Southeast Regionals 152nd 35:06 10k

 

James Sternberg Place Time Distance
Western Carolina Invite 27th 21:14 6k
Winthrop Invite 59th 28:16 8k
Great American XC Classic 149th 28:24 8k
SO-CON Pre-Meet 71st 29:34 8k
The Citadel Invite 37th 28:38 8k
Furman Invitational 157th 29:56 8k
Southeast Regionals 178th 36:35 10k

 

Corey Swaim Place Time Distance
Western Carolina Invite 33rd 21:50 6k
Winthrop Invite 68th 29:27 8k
       
       
       
       

 

Yuri van der Heijden Place Time Distance
Western Carolina Invite 18th 20:39 6k
Winthrop Invite 36th 26:59 8k
Great American XC Classic 92nd 26:46 8k
SOCON Pre-Meet 37th 27:10 8k
The Citedal Invite 25th 27:32 8k
Furman Invitational 70th 27:23 8k