Eastside High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||
Furman Invitational - 4/3/2004 | |||||||||||||
Furman University | |||||||||||||
Results | |||||||||||||
Women 100 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 59 Sullivan, Autumn Furman 12.50 | |||||||||||||
2 13 Glenn, Jamie Davidson 13.10 | |||||||||||||
3 130 Pesterfield, Kelly The Citadel 13.30 | |||||||||||||
4 132 Rodriquez, Rose The Citadel 13.60 | |||||||||||||
Women 200 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 123 Crawford, Miriam The Citadel 26.30 | |||||||||||||
2 121 Booker, Monesha The Citadel 27.20 | |||||||||||||
3 61 Woodson, Candi Furman 28.50 | |||||||||||||
Women 400 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 54 Sharpe, McKenzie Furman 56.30 | |||||||||||||
2 45 Handley, Mary Furman 59.60 | |||||||||||||
3 22 Wilson, Kate Davidson 1:00.30 | |||||||||||||
4 94 Harmes, Beth Mars Hill 1:00.40 | |||||||||||||
5 56 Small, Trina Furman 1:00.80 | |||||||||||||
6 17 Mannino, Liz Davidson 1:06.10 | |||||||||||||
Women 800 Meter Run | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 60 Thompson, Brittany Furman 2:19.40 1 | |||||||||||||
2 46 Isaacs, Megan Furman 2:19.50 1 | |||||||||||||
3 47 Johnson, Sarah Furman 2:21.80 1 | |||||||||||||
4 16 Leister, Hilary Davidson 2:23.20 1 | |||||||||||||
5 18 Martin, Allie Davidson 2:27.40 1 | |||||||||||||
6 99 McCauley, Ashley Mars Hill 2:27.80 1 | |||||||||||||
7 14 Griffith, Ashley Davidson 2:28.90 2 | |||||||||||||
8 100 Prichard, Kate Mars Hill 2:29.20 1 | |||||||||||||
9 44 Grivas, Sarah Furman 2:29.90 2 | |||||||||||||
10 98 Lee, Tabatha Mars Hill 2:32.20 2 | |||||||||||||
11 95 Head, Elizabeth Mars Hill 2:40.70 2 | |||||||||||||
12 133 Rogers, Manda The Citadel 2:40.80 2 | |||||||||||||
13 135 Thorton, Mary The Citadel 2:51.50 2 | |||||||||||||
Women 1500 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 50 Mungovan, Molly Furman 4:47.70 | |||||||||||||
2 14 Griffith, Ashley Davidson 4:53.10 | |||||||||||||
3 100 Prichard, Kate Mars Hill 4:58.20 | |||||||||||||
4 18 Martin, Allie Davidson 5:01.00 | |||||||||||||
5 39 Bailey, Suzanna Furman 5:06.10 | |||||||||||||
6 40 Cook, Tessa Furman 5:08.90 | |||||||||||||
....Women 1500 Meter Run | |||||||||||||
7 128 Hewston, Laura The Citadel 5:10.60 | |||||||||||||
8 98 Lee, Tabatha Mars Hill 5:22.50 | |||||||||||||
9 99 McCauley, Ashley Mars Hill 5:52.10 | |||||||||||||
10 95 Head, Elizabeth Mars Hill 5:53.20 | |||||||||||||
11 126 Guerry, Brittney The Citadel 6:29.20 | |||||||||||||
Women 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 57 Smith, Carly Furman 18:43.62 | |||||||||||||
2 21 Stanhope, Sally Davidson 19:18.16 | |||||||||||||
3 20 Skrivanek, Carissa Davidson 19:24.80 | |||||||||||||
4 53 Potts, Rebekah Furman 19:51.09 | |||||||||||||
5 55 Singleton, Rebecca Furman 20:10.91 | |||||||||||||
6 43 Garrett, Guinn Furman 20:48.25 | |||||||||||||
7 131 Rawl, Amanda The Citadel 21:02.83 | |||||||||||||
8 93 Haines, Chelsea Mars Hill 21:27.25 | |||||||||||||
9 48 Jones, Kelsey Furman 21:42.64 | |||||||||||||
Women 100 Meter Hurdles | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 94 Harmes, Beth Mars Hill 15.40 | |||||||||||||
2 51 Owens, Amanda Furman 17.70 | |||||||||||||
Women 3000 Meter Steeplechase | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 52 Poole, Katie Furman 11:39.00 | |||||||||||||
2 20 Skrivanek, Carissa Davidson 12:26.60 | |||||||||||||
3 105 Teat, Dana Mars Hill 13:09.00 |
4 58 Stackhouse, Jessic Furman 13:40.20 | |||||||||||||
Women 4x100 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Furman 'A' 49.50 | |||||||||||||
2 Davidson 'A' 55.57 | |||||||||||||
Women 4x400 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Furman 'A' 4:05.10 | |||||||||||||
2 Davidson 'A' 4:18.00 | |||||||||||||
3 Mars Hill 'A' 4:22.80 | |||||||||||||
4 The Citadel 'A' 4:46.90 | |||||||||||||
Women High Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 23 Yeck, Amanda Davidson 5-01.75 | |||||||||||||
1 102 Roberts, Lindsay Mars Hill 5-01.75 | |||||||||||||
3 49 Montague, Lois Furman 5-00.00 | |||||||||||||
4 51 Owens, Amanda Furman 4-10.00 | |||||||||||||
Women Pole Vault | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 167 Glenn, Shana Wofford 9-06.00 | |||||||||||||
Women Long Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 130 Pesterfield, Kelly The Citadel 15-02.00 | |||||||||||||
2 13 Glenn, Jamie Davidson 15-00.50 | |||||||||||||
3 11 Chasen, Jessica Davidson 13-03.00 | |||||||||||||
Women Triple Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 41 Dobson, Crystal Furman 33-09.00 | |||||||||||||
Women Shot Put | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 129 McNeill, Stephanie The Citadel 11.95m | |||||||||||||
2 92 Cable, Holly Mars Hill 11.07m | |||||||||||||
3 166 Belcher, Crystal Wofford 10.46m | |||||||||||||
Women Discus Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 129 McNeill, Stephanie The Citadel 35.69m | |||||||||||||
2 166 Belcher, Crystal Wofford 31.87m | |||||||||||||
3 97 Jones, Felichia Mars Hill 24.82m | |||||||||||||
Women Hammer Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 129 McNeill, Stephanie The Citadel 26.67m | |||||||||||||
2 97 Jones, Felichia Mars Hill 22.69m | |||||||||||||
3 92 Cable, Holly Mars Hill 22.20m | |||||||||||||
Women Javelin Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 168 Rhodes, Janet Wofford 39.42m | |||||||||||||
2 134 Skinner, Martha The Citadel 31.06m | |||||||||||||
3 122 Cox, Christin The Citadel 26.37m | |||||||||||||
4 15 Gruelle, McKensy Davidson 25.31m | |||||||||||||
5 92 Cable, Holly Mars Hill 24.09m | |||||||||||||
6 97 Jones, Felichia Mars Hill 23.29m | |||||||||||||
7 98 Lee, Tabatha Mars Hill 20.30m | |||||||||||||
Men 100 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 165 Wright, Quintin The Citadel 10.80 | |||||||||||||
2 91 West, Isaac Furman 10.90 | |||||||||||||
2 155 Pressley, Thomas The Citadel 10.90 | |||||||||||||
4 36 Rouisse, Chris Davidson 11.20 | |||||||||||||
4 66 Bratton, Brian Furman 11.20 | |||||||||||||
4 146 Easley, Cameron The Citadel 11.20 | |||||||||||||
7 116 Sturgill, Chris Mars Hill 11.30 | |||||||||||||
Men 200 Meter Dash | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 155 Pressley, Thomas The Citadel 22.10 1 | |||||||||||||
1 165 Wright, Quintin The Citadel 22.10 1 |
3 146 Easley, Cameron The Citadel 22.30 1 | |||||||||||||
4 36 Rouisse, Chris Davidson 22.40 1 | |||||||||||||
5 116 Sturgill, Chris Mars Hill 22.70 2 | |||||||||||||
6 142 Cohen, Marcus The Citadel 23.40 1 | |||||||||||||
Men 400 Meter Dash | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 34 Pratt, Andrew Davidson 50.50 | |||||||||||||
2 72 Gittemeier, Luke Furman 50.60 | |||||||||||||
3 25 Bialas, John Davidson 51.60 | |||||||||||||
4 161 Smith, Joel The Citadel 54.10 | |||||||||||||
5 149 Glod, George The Citadel 54.20 | |||||||||||||
Men 800 Meter Run | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 77 Johnson, Tyler Furman 1:53.90 1 | |||||||||||||
2 64 Bach, Jamie Furman 1:54.60 1 | |||||||||||||
3 70 Decamps, Chris Furman 1:54.80 1 | |||||||||||||
4 156 Prince, Alex The Citadel 1:56.60 1 | |||||||||||||
5 74 Goodwin, Matt Furman 1:58.90 1 | |||||||||||||
6 82 Needham, Michael Furman 1:59.20 2 | |||||||||||||
6 141 Butler, Marcus The Citadel 1:59.20 1 | |||||||||||||
8 153 Kutz, Charles The Citadel 2:00.40 2 | |||||||||||||
....Men 800 Meter Run | |||||||||||||
9 139 Bechtel, Vince The Citadel 2:03.10 1 | |||||||||||||
10 169 Caldwell, Andre Wofford 2:06.80 2 | |||||||||||||
11 117 Swanson, Lee Mars Hill 2:17.40 2 | |||||||||||||
Men 1500 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 69 Crosby, Kevin Furman 3:59.70 | |||||||||||||
2 151 Killian, Robert The Citadel 4:05.90 | |||||||||||||
3 85 Pratt, Brennon Furman 4:06.60 | |||||||||||||
4 81 Mullen, Andrew Furman 4:09.10 | |||||||||||||
5 107 Eckstein, Craig Mars Hill 4:10.90 | |||||||||||||
6 28 Hazen, Andrew Davidson 4:11.60 | |||||||||||||
7 139 Bechtel, Vince The Citadel 4:12.80 | |||||||||||||
8 112 Rischke, Chris Mars Hill 4:14.10 | |||||||||||||
9 148 Gastley, Nick The Citadel 4:14.30 | |||||||||||||
10 38 Whited, Rob Davidson 4:20.10 | |||||||||||||
11 117 Swanson, Lee Mars Hill 5:00.40 | |||||||||||||
Men 5000 Meter Run | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 88 Robinson, Sam Furman 15:49.70 | |||||||||||||
2 73 Gober, Mitch Furman 15:57.00 | |||||||||||||
3 106 Amick, Daniel Mars Hill 15:57.90 | |||||||||||||
4 114 Simons, Corey Mars Hill 16:07.30 | |||||||||||||
5 26 Broadwater, Colby Davidson 16:11.50 | |||||||||||||
6 83 Orr, Andrew Furman 16:16.10 | |||||||||||||
7 150 Holmes, Matt The Citadel 16:18.80 | |||||||||||||
8 87 Reinhardt, Nick Furman 16:32.70 | |||||||||||||
9 71 Dowlen, John Furman 17:03.70 | |||||||||||||
10 120 Wilkinson, Tyler Mars Hill 17:09.20 | |||||||||||||
11 30 Landis, Mike Davidson 17:55.40 | |||||||||||||
12 27 Doehring, John Davidson 17:57.40 | |||||||||||||
Men 110 Meter Hurdles | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 84 Owusu-Yaw, Tristia Furman 15.10 | |||||||||||||
2 89 Stone, Brian Furman 15.30 | |||||||||||||
3 144 Cummings, Thomas The Citadel 16.00 | |||||||||||||
4 137 Auer, John The Citadel 16.60 | |||||||||||||
5 33 Norling, Johannes Davidson 17.10 | |||||||||||||
Men 400 Meter Hurdles | |||||||||||||
========================================================================== | |||||||||||||
Name Year School Finals H# Points | |||||||||||||
========================================================================== | |||||||||||||
1 35 Ritchie, David Davidson 54.50 1 | |||||||||||||
2 144 Cummings, Thomas The Citadel 55.00 1 | |||||||||||||
3 79 Matz, Dan Furman 57.00 1 | |||||||||||||
4 65 Blanding, Brandon Furman 59.50 2 | |||||||||||||
....Men 400 Meter Hurdles | |||||||||||||
5 32 Morales, Cisco Davidson 59.60 1 | |||||||||||||
5 137 Auer, John The Citadel 59.60 2 | |||||||||||||
5 29 Kleier, Ryan Davidson 59.60 1 | |||||||||||||
Men 3000 Meter Steeplechase | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 63 Albrecht, Eric Furman 9:54.20 | |||||||||||||
2 163 Theriot, Ryan The Citadel 10:11.00 | |||||||||||||
3 164 Wilson, Will The Citadel 10:23.30 | |||||||||||||
4 116 Sturgill, Chris Mars Hill 10:33.80 | |||||||||||||
5 109 Jackson, Ben Mars Hill 10:38.40 |
Men 4x100 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 The Citadel 'A' 42.00 | |||||||||||||
2 Davidson 'A' 43.10 | |||||||||||||
Men 4x400 Meter Relay | |||||||||||||
======================================================================= | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Furman 'A' 3:23.20 | |||||||||||||
2 Furman 'B' 3:32.10 | |||||||||||||
3 Davidson 'A' 3:33.80 | |||||||||||||
Men High Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 162 Taylor, Travis The Citadel 6-00.00 | |||||||||||||
2 158 Reid, Hunter The Citadel 5-00.00 | |||||||||||||
Men Pole Vault | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 158 Reid, Hunter The Citadel 10-00.00 | |||||||||||||
2 162 Taylor, Travis The Citadel 9-06.00 | |||||||||||||
Men Long Jump | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 162 Taylor, Travis The Citadel 19-04.00 | |||||||||||||
2 90 Surkin, Kenny Furman 18-08.50 | |||||||||||||
3 158 Reid, Hunter The Citadel 16-00.00 | |||||||||||||
Men Shot Put | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 147 Franklin, Chris The Citadel 12.34m | |||||||||||||
2 138 Austin, Erick The Citadel 12.26m | |||||||||||||
3 62 Adams, Steve Furman 12.04m | |||||||||||||
4 143 Croskey, Alex The Citadel 11.77m | |||||||||||||
5 162 Taylor, Travis The Citadel 11.49m | |||||||||||||
6 24 Auselmo, Mike Davidson 10.92m | |||||||||||||
7 110 Pope, Justin Mars Hill 10.24m | |||||||||||||
8 158 Reid, Hunter The Citadel 10.13m | |||||||||||||
Men Discus Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 145 DiBois, Zack The Citadel 44.37m | |||||||||||||
2 147 Franklin, Chris The Citadel 38.59m | |||||||||||||
3 143 Croskey, Alex The Citadel 35.88m | |||||||||||||
4 86 Ravenell, Roy Furman 35.34m | |||||||||||||
5 138 Austin, Erick The Citadel 34.20m | |||||||||||||
6 62 Adams, Steve Furman 33.58m | |||||||||||||
7 24 Auselmo, Mike Davidson 28.78m | |||||||||||||
8 110 Pope, Justin Mars Hill 22.55m | |||||||||||||
Men Hammer Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 138 Austin, Erick The Citadel 39.50m | |||||||||||||
2 145 DiBois, Zack The Citadel 37.77m | |||||||||||||
3 147 Franklin, Chris The Citadel 36.13m | |||||||||||||
4 158 Reid, Hunter The Citadel 30.98m | |||||||||||||
5 143 Croskey, Alex The Citadel 28.30m | |||||||||||||
Men Javelin Throw | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 162 Taylor, Travis The Citadel 49.60m | |||||||||||||
2 80 Mosley, David Furman 48.28m | |||||||||||||
3 116 Sturgill, Chris Mars Hill 46.68m | |||||||||||||
4 108 Galloway, Nathan Mars Hill 44.74m | |||||||||||||
5 138 Austin, Erick The Citadel 43.13m | |||||||||||||
6 158 Reid, Hunter The Citadel 42.09m | |||||||||||||
7 147 Franklin, Chris The Citadel 42.02m | |||||||||||||
8 170 Taylor, Joe Davidson 38.37m | |||||||||||||
9 62 Adams, Steve Furman 36.85m | |||||||||||||
10 110 Pope, Justin Mars Hill 34.55m |