| Date | Opponent | Site | Time/Result |
| Feb. 4 | #50 Wisconsin | Madison, Wis. | L 2-5 |
| Feb. 5 | Illinois State | Madison, Wis. | W 5-2 |
| Feb. 6 | Ball State | Madison, Wis. | W 6-1 |
| Feb. 9 | #13 South Carolina | Columbia, S.C. | L 0-8 |
| Feb. 16 | UNC Charlotte | Greenville | W 9-0 |
| Feb. 25 | #36 New Mexico | Boise, Idaho | L 3-6 |
| Feb. 26 | Utah State | Boise, Idaho | W 9-0 |
| Feb. 27 | Boise State | Boise, Idaho | W 6-3 |
| Mar. 7 | Wofford | Spartanburg, S.C. | W 9-0 |
| Mar. 11 | #42 Clemson | Greenville, S.C. | L 3-5 |
| Mar. 14 | #40 South Florida | Greenville, S.C. | L 3-6 |
| Mar. 18 | #28 Georgia Tech | Atlanta, Ga. | L 4-5 |
| Mar. 19 | N.C. State | Greenville, S.C. | W 8-1 |
| Mar. 23 | Appalachian State | Boone, N.C. | W 9-0 |
| Apr. 1 | College of Charleston | Charleston, S.C. | W 8-1 |
| Apr. 2 | Georgia Southern | Statesboro, Ga. | W 9-0 |
| Apr. 4 | East Tennessee State | Greenville, S.C. | W 7-2 |
| Apr. 8 | Chattanooga | Chattanooga, Tenn. | W 8-1 |
| Apr. 9 | #3 Wake Forest | Greenville, S.C. | L 8-1 |
| Apr. 11 | Davidson | Greenville, S.C. | W 9-0 |
| Apr. 16 | UNC Greensboro | Greenville, S.C. | W 9-0 |
| Apr. 19 | Western Carolina | Greenville, S.C. | W 9-0 |
| Apr. 28 | Davidson | Chattanooga, Tenn. (McCallie School) | W 5-0 |
| Apr. 29 | Appalachian State | Chattanooga, Tenn. (Baylor School) | W 5-0 |
| Apr. 30 | Chattanooga | Chattanooga, Tenn. (Baylor School) | W 5-0 |
| May 13 | Georgia | Athens, Ga. | L 0-5 |
Return to Women's Tennis Home Page
Page Maintained by Chris Colvin