1998 Furman Softball Statistics
17-44 Overall, 2-10 Socon

Player Avg. Gp-GS AB R H RBI 2B 3B HR TB SLG% BB HP SO SH SF SB-AS PO A E FLD%
Rose .304 25-6 23 0 7 1 0 0 0 7 .304 1 0 2 0 0 0-0 2 4 1 .857
Jack .264 58-56 148 12 39 13 2 0 0 41 .277 9 1 8 6 1 2-2 31 38 3 .958
Brittain .261 55-39 119 12 31 7 5 4 2 50 .420 3 1 28 3 0 5-6 24 4 5 .848
Hacker .245 60-58 159 14 39 15 12 0 1 54 .340 14 1 12 2 1 0-0 64 58 9 .931
Keen .240 54-52 146 14 35 11 9 0 0 44 .301 7 3 21 4 0 2-3 54 105 11 .935
Lee .229 59-59 109 8 25 4 0 0 0 25 .229 1 1 12 11 0 3-6 73 4 4 .951
Van Houten .226 60-59 159 15 36 10 4 0 0 40 .252 6 1 29 0 0 4-4 93 89 15 .924
Love .221 47-30 95 3 21 7 5 0 0 26 .274 8 1 23 0 0 2-2 20 22 10 .808
Gazenbeek .204 61-61 162 10 33 5 0 0 0 33 .204 11 3 21 6 1 4-7 165 80 13 .950
Radomski .200 52-43 80 3 16 4 2 0 0 18 .225 2 1 8 2 0 1-1 233 19 14 .947
Eaddy .200 24-0 10 4 2 2 0 1 0 4 .400 1 0 0 0 0 0-1 0 2 0 1.000
Baumgardner .193 61-61 187 15 36 13 7 1 0 45 .241 19 2 14 4 0 3-4 295 38 8 .977
Flanagam .169 54-48 118 10 20 8 4 0 0 24 .203 9 0 10 13 0 3-4 33 1 5 .872
Katy Conn .161 19-19 31 4 5 2 1 0 0 6 .194 10 2 10 0 0 0-0 105 5 3 .973
FU Totals .223 61-61 1546 124 345 102 51 6 3 417 .270 101 17 198 51 3 29-40 1192 469 101 .943
Opp. Totals .279 61-61 1616 246 451 196 90 9 14 601 .372 114 9 271 54 5 89-103 1228 601 71 .963
Pitchers W-L Pct. ERA G-GS CG SV SHO IP H R ER BB IB SO WP HB 2B 3B HR BF OPP AVG
Kelly Jack 9-21 .300 2.19 32-30 21 0 2 188.1 218 93 59 40 0 123 6 7 35 4 4 847 .281
Chrissy Hacker 7-20 .259 2.63 33-26 19 0 2 175.1 167 112 66 58 4 137 25 1 42 4 7 773 .245
Stacey Rose 1-3 .250 5.82 17-5 1 1 0 33.2 66 36 28 16 0 11 4 1 13 1 3 179 .420
Furman 17-44 .279 2.77 61-61 41 1 6 397.1 451 241 157 114 4 271 35 9 90 9 14 1799 .279
Opponents 44-17 .721 1.49 61-61 48 4 22 409.1 345 119 87 101 0 198 34 17 51 6 3 1719 .223