Furman
Season Statistics
Overall Statistics
2003 Furman University Softball
Overall Statistics for Furman (as of Feb 15, 2003)
(All games Sorted by Batting avg)
Record: 2-0 Home: 2-0 Away: 0-0 SoCon: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Karen Myers...... .571 2-2 7 1 4 0 1 0 2 6 .857 0 0 1 0 .571 0 1 0-0 7 0 0 1.000
12 Kate Morrison.... .571 2-2 7 1 4 1 0 0 3 5 .714 0 0 0 0 .571 0 0 0-0 15 0 0 1.000
3 Kristin White.... .400 2-2 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 2-2 4 0 0 1.000
20 Jessica Matthews. .400 2-2 5 2 2 2 0 0 1 4 .800 1 1 1 0 .571 0 0 0-0 3 0 0 1.000
25 Meagen Johnson... .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0 0 1 0 1.000
4 LaKerah Barr..... .286 2-2 7 3 2 0 0 0 2 2 .286 0 0 0 0 .250 1 0 2-2 0 0 0 .000
--------------
21 Caroline Evans... 1.000 2-2 4 1 4 0 0 0 1 4 1.000 0 1 0 0 1.000 0 0 0-0 0 4 0 1.000
10 Joni Lockridge... .500 2-2 4 2 2 0 0 0 3 2 .500 1 0 0 0 .500 1 0 0-0 4 6 0 1.000
2 Alison McNulty... .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
9 Kelli Leachman... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
6 Karissa King..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
18 Jessica Griffin.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
14 Kristen Arnold... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 Sarah Scott...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 JoDee Eichelberge .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .426 2-2 54 15 23 3 1 0 12 28 .519 4 2 3 0 .468 2 1 4-4 39 15 0 1.000
Opponents........... .095 2-2 42 0 4 0 0 0 0 4 .095 5 0 7 0 .191 0 0 0-0 33 20 5 .914
LOB - Team (15), Opp (8). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
24 Rachel Henley.... 0.00 1-0 1 1 0 0/1 0 5.0 1 0 0 3 3
25 Meagen Johnson... 0.00 1-0 1 1 0 0/1 0 4.0 2 0 0 1 2
15 Tabitha Dease.... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 0 1
13 Kristy Goodrich.. 0.00 0-0 1 0 0 0/1 0 2.0 1 0 0 1 1
Totals.............. 0.00 2-0 2 2 0 2/2 0 13.0 4 0 0 5 7
Opponents........... 5.09 0-2 2 2 0 0/0 0 11.0 23 15 8 4 3
PB - Team (0), Opp (1).
2003 Furman University Softball
Overall Statistics for Furman (as of Feb 15, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Kate Morrison.... 15 15 0 0 1.000 1 0 0 --- 0 0
10 Joni Lockridge... 10 4 6 0 1.000 1 0 0 --- 0 0
17 Karen Myers...... 7 7 0 0 1.000 0 0 0 --- 0 0
21 Caroline Evans... 4 0 4 0 1.000 0 0 0 --- 0 0
3 Kristin White.... 4 4 0 0 1.000 0 0 0 --- 0 0
9 Kelli Leachman... 4 2 2 0 1.000 0 0 0 --- 0 0
20 Jessica Matthews. 3 3 0 0 1.000 0 0 0 --- 0 0
24 Rachel Henley.... 2 2 0 0 1.000 0 0 0 --- 0 0
15 Tabitha Dease.... 2 0 2 0 1.000 0 0 0 --- 0 0
5 JoDee Eichelberge 1 1 0 0 1.000 0 0 0 --- 0 0
25 Meagen Johnson... 1 0 1 0 1.000 0 0 0 --- 0 0
18 Jessica Griffin.. 1 1 0 0 1.000 0 0 0 --- 0 0
6 Karissa King..... 0 0 0 0 .000 0 0 0 --- 0 0
8 Sarah Scott...... 0 0 0 0 .000 0 0 0 --- 0 0
2 Alison McNulty... 0 0 0 0 .000 0 0 0 --- 0 0
13 Kristy Goodrich.. 0 0 0 0 .000 0 0 0 --- 0 0
4 LaKerah Barr..... 0 0 0 0 .000 0 0 0 --- 0 0
14 Kristen Arnold... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 54 39 15 0 1.000 1 0 0 --- 0 0
Opponents........... 58 33 20 5 .914 1 4 0 1.000 1 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game