| No. | Name | Pos. | Ht. | Cl. | Hometown | High School |
| 1 | Melissa Barnes | GK | 5-2 | Jr. | Prospect, Ky. | South Oldham |
| 3 | Melissa Turner | F/D | 5-6 | Jr. | Marietta, Ga. | Pope |
| 4 | Natalie Muro | MF | 5-3 | Jr. | Birmingham, Ala. | Hoover |
| 5 | Kaye Brownlee | MF | 5-4 | Jr. | Kennesaw, Ga. | Sprayberry |
| 6 | Bridgett Giles | D | 5-7 | Sr. | Herndon, Va. | Chantilly |
| 7 | Nicole Malseed | F | 5-3 | Sr. | Columbia, S.C. | Irmo |
| 8 | Sarah Tollick | MF | 5-2 | Sr. | Columbia, Md. | Seton Keough |
| 9 | Erin Sims | MF | 5-3 | So. | Athens, Ga. | Clark Central |
| 10 | Lindsey Facciolo | F | 5-4 | So. | Tampa, Fla. | Tampa Prep |
| 11 | Danielle Petro | F | 5-8 | Fr. | Lilburn, Ga. | Parkview |
| 12 | Diana Poore | D | 5-7 | Sr. | Coral Springs, Fla. | Douglas |
| 13 | Emily Turgeon | F | 5-6 | Fr. | Raleigh, N.C. | Cardinal Gibbons |
| 14 | Kathy Gaertner | D | 5-5 | Jr. | Ellicott City, Md. | River Hill |
| 16 | Andrea Brown | MF | 5-8 | So. | Germantown, Tenn. | Houston |
| 17 | Amanda Brackett | D | 5-2 | So. | Columbia, S.C. | Spring Valley |
| 18 | Katie Carson | MF | 5-4 | So. | Greensboro, N.C. | Greensboro Day |
| 19 | Ashley Long | D | 5-8 | Fr. | Summerfield, N.C. | Northwest |
| 20 | Michelle Muro | F | 5-7 | Jr. | Birmingham, Ala. | Hoover |
| 21 | Audrey Paul | D | 5-3 | Fr. | Baton Rouge, La. | Episcopal |
| 22 | Lauren Killey | D | 5-0 | Jr. | Austin, Texas | Westwood |
| 24 | Sarah Leever | D | 5-3 | So. | Fairport, N.Y. | Penfield |
| 26 | Nancy Mather | MF/D | 5-5 | Jr. | Atlanta, Ga. | Westminster/ U. of Michigan |
Back to the Furman Athletics Homepage