1999 Furman Women's Soccer Statistics

Record: 20-3 Overall, 9-0 Southern Conference

Southern Conference Regular Season and Tournament Champions

Final Statistics
 

Player GP GS Shots Goals Assists Points GWG
Kaye Brownlee 23 23 50 13 17 43 3
Melissa Turner 23 23 42 13 8 34 3
Melissa Sutton 23 21 73 10 8 28 4
Sarah Tollick 23 23 29 7 11 25 3
Lindsey Facciolo 23 13 45 8 5 21 3
Katie Carson 23 22 32 3 13 19 0
Nicole Malseed 23 1 40 5 5 15

2

Lauren Killey 23 23 4 0 9 9 0
Kathy Gaertner 20 18 23 2 4 8 1
Tara Brexel 23 23 9 2 3 7 1
Michelle Muro 11 0 2 2 1 5 0
Natalie Muro 20 0 6 0 5 5 0
Erin Sims 16 0 6 1 0 2 0
Diana Poore 22 17 4 1 0 2 0
Mary Crean 19 0 3 1 0 2 0
Bridgett Giles 23 23 3 0 2 2 0
Christy Gullikson 8 0 2 0 1 1 0
Rebecca Hallman 7 0 0 0 0 0 0
Amanda Brackett 5 0 0 0 0 0 0
Andrea Brown 3 0 0 0 0 0 0
Kristen Brexel 2 0 0 0 0 0 0
Caitlin McDonald 1 0 0 0 0 0 0
Sarah Leever 1 0 0 0 0 0 0

Goalkeeping Statistics

Player GP GS Min Saves GA GAA Shutouts
Melissa Barnes 15 15 1336 46 10 0.67 6.0
Jesse Anucinski 10 8 854 33 8 0.84 5.0

Back to Furman Women's Soccer Page


Page maintained by Chris Colvin