| Date | Day | Opponent | Site | Time/Result | Record |
| Aug. 27 | Fri. | Western Carolina* | Cullowhee, N.C. | W 3-0 | 1-0, 1-0 |
| Sept. 2 | Thurs. | South Florida# | Jacksonville, Fla. | W 3-1 | 2-0, 1-0 |
| Sept. 4 | Sat. | Jacksonville# | Jacksonville, Fla. | W 3-2 (OT) | 3-0, 1-0 |
| Sept. 10 | Fri. | Richmond$ | Clemson, S.C. | L 0-1 (OT) | 3-1, 1-0 |
| Sept. 12 | Sun. | Princeton$ | Clemson, S.C. | W 2-0 | 4-1, 1-0 |
| Sept. 17 | Fri. | Troy State% | Greenville | W 8-0 | 5-1, 1-0 |
| Sept. 18 | Sat. | Canisius% | Greenville | W 2-1 | 6-1, 1-0 |
| Sept. 21 | Tues. | UNC Greensboro* | Greensboro, N.C. | W 3-0 | 7-1, 2-0 |
| Sept. 24 | Fri. | Charleston Southern^ | Mt. Pleasant, S.C. | W 1-0 | 8-1, 2-0 |
| Sept. 26 | Sun. | College of Charleston^* | Mt. Pleasant, S.C. | W 3-2 (2OT) | 9-1, 3-0 |
| Sept. 30 | Thurs. | South Carolina | Columbia, S.C. | L 4-3 (OT) | 9-2, 3-0 |
| Oct. 5 | Tues. | Wofford* | Greenville | W 3-2 (OT) | 10-2, 4-0 |
| Oct. 8 | Fri. | Chattanooga* | Chattanooga, Tenn. | W 8-0 | 11-2, 5-0 |
| Oct. 12 | Tues. | Davidson* | Greenville | W 2-1 (OT) | 12-2, 6-0 |
| Oct. 15 | Fri. | Georgia Southern* | Statesboro, Ga. | W 3-0 | 13-2, 7-0 |
| Oct. 20 | Wed. | Appalachian State* | Greenville | W 3-0 | 14-2, 8-0 |
| Oct. 22 | Fri. | ETSU* | Greenville | W 5-0 | 15-2, 9-0 |
| Oct. 26 | Tues. | Georgia State | Atlanta, Ga. | W 2-1 (OT) | 16-2 |
| Oct. 29 | Fri. | Iowa | Greenville | W 1-0 | 17-2 |
| Nov. 2 | Tues. | Western Carolina** | Greenville | W 4-0 | 18-2 |
| Nov. 6 | Sat. | Wofford** | Greensboro, N.C. | W 4-1 | 19-2 |
| Nov. 7 | Sun. | Davidson** | Greensboro, N.C. | W 2-1 (4OT) | 20-2 |
| Nov. 10 | Wed. |
Central Florida***
|
Greenville | L 1-0 | 20-3 |
* - SoCon Match
** - SoCon Tournament
*** - NCAA Tournament First Round
# - Nike Tournament @ Jacksonville Univ.
$ - Nike Tournament @ Clemson Univ.
% - Umbro Kickoff Classic @ Furman Univ.
^ - College of Charleston Tournament @ Mt. Pleasant, S.C.
Back to the Furman Women's Soccer Homepage