| No. | Name | Pos. | Ht. | Cl. | Hometown | High School |
| 0 | Jessi Anucinski | GK | 5-8 | Fr. | Naples, Fla. | Naples |
| 1 | Melissa Barnes | GK | 5-3 | So. | Prospect, Ky. | South Oldham |
| 2 | Mary Crean | MF | 5-2 | Fr. | Lilburn, Ga. | Parkview |
| 3 | Melissa Turner | MF/D | 5-6 | So. | Marietta, Ga. | Pope |
| 4 | Natalie Muro | MF | 5-3 | So. | Birmingham, Ala. | Hoover |
| 5 | Kaye Brownlee | MF | 5-5 | So. | Kennesaw, Ga. | Sprayberry |
| 6 | Bridgett Giles | D | 5-7 | Jr. | Herndon, Va. | Chantilly |
| 7 | Nicole Malseed | F | 5-3 | Jr. | Columbia, S.C. | Irmo |
| 8 | Sarah Tollick | MF | 5-2 | Jr. | Columbia, Md. | Seton Keough |
| 9 | Erin Sims | MF | 5-3 | Fr. | Athens, Ga. | Clark Central |
| 10 | Lindsey Facciolo | F | 5-4 | R-Fr. | Tampa, Fla. | Tampa Prep |
| 11 | Melissa Sutton | F | 5-9 | Sr. | Raleigh, N.C. | Ravenscroft |
| 12 | Diana Poore | D | 5-8 | Jr. | Coral Springs, Fla. | Douglas |
| 13 | Tara Brexel | MF | 5-6 | Sr. | Roswell, Ga. | Roswell |
| 14 | Kathy Gaertner | F | 5-5 | So. | Ellicott City, Md. | River Hill |
| 15 | Kristen Brexel | F | 5-3 | Fr. | Roswell, Ga. | Roswell |
| 16 | Andrea Brown | MF | 5-8 | Fr. | Germantown, Tenn. | Houston |
| 17 | Amanda Brackett | D | 5-2 | Fr. | Columbia, S.C. | Spring Valley |
| 18 | Katie Carson | MF | 5-6 | Fr. | Greensboro, N.C. | Greensboro Day |
| 20 | Michelle Muro | F | 5-8 | So. | Birmingham, Ala. | Hoover |
| 21 | Caitlin McDonald | F | 5-5 | So. | Devon, Penn. | Academy of Notre Dame |
| 22 | Lauren Killey | MF | 5-0 | So. | Austin, Texas | Westwood |
| 23 | Christy Gullikson | F | 5-2 | Fr. | Palm Coast, Fla. | Flagler Palm Coast |
| 24 | Sarah Leever | D | 5-4 | Fr. | Fairport, N.Y. | Penfield |
| 25 | Rebecca Hallman | D | 5-6 | So. | Altamonte Springs, Fla. | Lyman/Jacksonville U. |
Back to the Furman Athletics Homepage