Game-by-Game Statistics
The Automated ScoreBook For Soccer
Furman Game-by-Game Statistics (as of Dec 11, 2001)
All games
Game Results
The Automated ScoreBook For Soccer
Furman Game Results (as of Dec 11, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 31, 2001 BELMONT W 7-0 1- 0- 0 0- 0- 0 308 Vaughn Bethell (John Barry Nusum;Anthony Esquivel)
Andy Chase (Anthony Esquivel;Asgeir Asgeirsson)
Ted Figard (John Barry Nusum)
Scott Hoch (Asgeir Asgeirsson;Patrick Tanner)
Scott Hoch (Asgeir Asgeirsson)
Anthony Esquivel (Jon Rydarowski;Scott Hoch)
Scott Hoch (penalty kick)
Sep 07, 2001 NOTRE DAME W 3-2 O2 2- 0- 0 0- 0- 0 2233 John Barry Nusum (Clint Dempsey;Ricardo Clark)
Sergei Raad (McNeil Cronin;Matt Goldsmith)
John Barry Nusum (Sergei Raad)
Sep 9, 2001 FLORIDA INTERNAT'L W 4-1 3- 0- 0 0- 0- 0 864 Sergei Raad (unassisted)
John Barry Nusum (Asgeir Asgeirsson;Sergei Raad)
Asgeir Asgeirsson (Sergei Raad)
Andy Chase (Clint Dempsey)
* Sep 22, 2001 THE CITADEL W 5-0 4- 0- 0 1- 0- 0 1372 John Barry Nusum (Patrick Tanner;Vaughn Bethell)
Jack Handy (John Barry Nusum;Anthony Esquivel)
John Barry Nusum (Sergei Raad)
John Barry Nusum (Ted Figard)
Ted Figard (Clint Hill;Scott Hoch)
* Sep 25, 2001 at Coll. of Charleston W 4-0 5- 0- 0 2- 0- 0 378 Patrick Tanner (Asgeir Asgeirsson)
Sergei Raad (unassisted)
Clint Dempsey (Sergei Raad)
John Barry Nusum (unassisted)
Sep 28, 2001 vs Va. Commonwealth W 3-0 6- 0- 0 2- 0- 0 638 Sergei Raad (John Barry Nusum)
Sergei Raad (unassisted)
Andy Chase (Vaughn Bethell)
Sep 30, 2001 vs Cal Poly W 2-1 7- 0- 0 2- 0- 0 312 Jack Handy (Clint Dempsey)
Sergei Raad (Ted Figard)
Oct 3, 2001 SOUTH CAROLINA 2-3 L O2 7- 1- 0 2- 0- 0 2612 Asgeir Asgeirsson (unassisted)
Andy Chase (penalty kick)
* Oct 06, 2001 at Appalachian State W 4-1 8- 1- 0 3- 0- 0 211 Asgeir Asgeirsson (unassisted)
Scott Hoch (Sergei Raad)
Andy Chase (Vaughn Bethell)
Sergei Raad (Jack Handy)
* Oct 10, 2001 GEORGIA SOUTHERN W 3-0 9- 1- 0 4- 0- 0 543 Scott Hoch (Clint Dempsey)
Clint Dempsey (Anthony Esquivel)
Anthony Esquivel (unassisted)
Oct 14, 2001 at UAB 1-2 L 9- 2- 0 4- 0- 0 650 Matt Goldsmith (Sergei Raad)
Oct 17, 2001 CLEMSON 2-3 L O2 9- 3- 0 4- 0- 0 2809 Patrick Tanner (Jack Handy)
Anthony Esquivel (unassisted)
* Oct 19, 2001 VMI W 7-2 10- 3- 0 5- 0- 0 1025 Luke Barbour (Matt Goldsmith)
Sergei Raad (Clint Dempsey)
Matt Goldsmith (unassisted)
John Barry Nusum (Andy Chase;Andy Kidd)
John Barry Nusum (Sergei Raad)
Andy Chase (John Barry Nusum)
Scott Hoch (Sergei Raad;Clint Hill)
Oct 26, 2001 vs Kentucky 0-1 L 10- 4- 0 5- 0- 0 175 -
Oct 28, 2001 vs Michigan W 4-0 11- 4- 0 5- 0- 0 356 TEAM (unassisted)
Anthony Esquivel (penalty kick)
Clint Dempsey (John Barry Nusum)
John Barry Nusum (Anthony Esquivel)
* Oct 31, 2001 WOFFORD W 7-0 12- 4- 0 6- 0- 0 156 John Barry Nusum (Sergei Raad)
Sergei Raad (Vaughn Bethell)
Scott Hoch (Matt Goldsmith)
John Barry Nusum (Clint Hill;Clint Dempsey)
John Barry Nusum (Clint Hill)
Clint Dempsey (Anthony Esquivel;Shaun Stone)
Scott Blount (unassisted)
* Nov 03, 2001 at Davidson W 1-0 13- 4- 0 7- 0- 0 738 Anthony Esquivel (penalty kick)
* Nov 10, 2001 at UNC Greensboro W 3-1 14- 4- 0 8- 0- 0 894 Sergei Raad (John Barry Nusum)
John Barry Nusum (unassisted)
John Barry Nusum (unassisted)
Nov 15, 2001 vs Wofford W 3-0 15- 4- 0 8- 0- 0 412 Patrick Tanner (Kenneth Penn)
John Barry Nusum (unassisted)
Anthony Esquivel (Clint Dempsey;Luke Barbour)
Nov 18, 2001 vs UNC Greensboro W 2-1 16- 4- 0 8- 0- 0 313 Anthony Esquivel (Matt Foxhall;Clint Hill)
Anthony Esquivel (Asgeir Asgeirsson)
Nov 23, 2001 vs UAB 0-1 L OT 16- 5- 0 8- 0- 0 678 -
Nov 17, 2001 at Coll. of Charleston W 1-0 17- 5- 0 8- 0- 0 550 Patrick Tanner (Clint Dempsey)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 5- 0 Total: 22 18227 829
Conference: 8- 0- 0 Home: 9 11922 1325
Home: 7- 2- 0 Away: 6 3421 570
Away: 5- 1- 0 Neutral: 7 2884 412
Neutral: 5- 2- 0
Overtime: 1- 3- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Furman Team Game-by-Game (as of Dec 11, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 BELMONT................. 7-0 7 10 24 31 .226 12 .387 0-0 1 1-1
Sep 07, 2001 NOTRE DAME.............. 3-2 3 5 11 12 .250 7 .583 4-0 1 0-0
Sep 9, 2001 FLORIDA INTERNAT'L...... 4-1 4 4 12 16 .250 8 .500 1-0 1 0-0
Sep 22, 2001 THE CITADEL............. 5-0 5 8 18 30 .167 12 .400 0-0 1 0-0
Sep 25, 2001 at Coll. of Charleston.. 4-0 4 2 10 18 .222 5 .278 2-0 1 0-0
Sep 28, 2001 vs Va. Commonwealth..... 3-0 3 2 8 15 .200 10 .667 3-0 1 0-0
Sep 30, 2001 vs Cal Poly............. 2-1 2 2 6 12 .167 5 .417 0-0 1 0-0
Oct 3, 2001 SOUTH CAROLINA.......... 2-3 2 0 4 16 .125 4 .250 2-1 0 1-1
Oct 06, 2001 at Appalachian State.... 4-1 4 4 12 11 .364 7 .636 0-0 1 0-0
Oct 10, 2001 GEORGIA SOUTHERN........ 3-0 3 2 8 27 .111 10 .370 0-0 1 0-1
Oct 14, 2001 at UAB.................. 1-2 1 1 3 8 .125 0 .000 3-2 0 0-0
Oct 17, 2001 CLEMSON................. 2-3 2 1 5 17 .118 10 .588 1-0 0 0-0
Oct 19, 2001 VMI..................... 7-2 7 8 22 23 .304 10 .435 0-0 1 0-0
Oct 26, 2001 vs Kentucky............. 0-1 0 0 0 14 .000 4 .286 3-0 0 0-0
Oct 28, 2001 vs Michigan............. 4-0 4 2 10 22 .182 10 .455 5-0 1 1-1
Oct 31, 2001 WOFFORD................. 7-0 7 8 22 26 .269 14 .538 1-0 1 0-0
Nov 03, 2001 at Davidson............. 1-0 1 0 2 13 .077 7 .538 1-0 1 1-1
Nov 10, 2001 at UNC Greensboro....... 3-1 3 1 7 9 .333 4 .444 2-0 1 0-0
Nov 15, 2001 vs Wofford.............. 3-0 3 3 9 19 .158 12 .632 1-0 1 0-0
Nov 18, 2001 vs UNC Greensboro....... 2-1 2 3 7 17 .118 6 .353 2-0 1 0-0
Nov 23, 2001 vs UAB.................. 0-1 0 0 0 17 .000 6 .353 1-0 0 0-0
Nov 17, 2001 at Coll. of Charleston.. 1-0 1 1 3 18 .056 4 .222 1-0 1 0-0
Furman............................... 68-19 68 67 203 391 .174 167 .427 33-3 17 4-5
Opponent............................. - 19 15 53 192 .099 101 .526 53-4 5 1-2
TEAM PER-GAME:
Games played: 22
Shots per game: 17.8
Goals per game: 3.1
Assists per game: 3.0
Points per game: 9.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 BELMONT................. 7-0 90:00 0 0.00 2 1.000 1 0 0 1.0
Sep 07, 2001 NOTRE DAME.............. 3-2 108:59 2 0.90 7 .778 1 0 0 -
Sep 9, 2001 FLORIDA INTERNAT'L...... 4-1 90:00 1 0.93 4 .800 1 0 0 -
Sep 22, 2001 THE CITADEL............. 5-0 90:00 0 0.71 2 1.000 1 0 0 1.0
Sep 25, 2001 at Coll. of Charleston.. 4-0 90:00 0 0.58 3 1.000 1 0 0 1.0
Sep 28, 2001 vs Va. Commonwealth..... 3-0 90:00 0 0.48 3 1.000 1 0 0 1.0
Sep 30, 2001 vs Cal Poly............. 2-1 90:00 1 0.55 4 .800 1 0 0 -
Oct 3, 2001 SOUTH CAROLINA.......... 2-3 118:13 3 0.82 9 .750 0 1 0 -
Oct 06, 2001 at Appalachian State.... 4-1 90:00 1 0.84 3 .750 1 0 0 -
Oct 10, 2001 GEORGIA SOUTHERN........ 3-0 90:00 0 0.76 2 1.000 1 0 0 1.0
Oct 14, 2001 at UAB.................. 1-2 90:00 2 0.87 4 .667 0 1 0 -
Oct 17, 2001 CLEMSON................. 2-3 111:40 3 1.02 5 .625 0 1 0 -
Oct 19, 2001 VMI..................... 7-2 90:00 2 1.09 2 .500 1 0 0 -
Oct 26, 2001 vs Kentucky............. 0-1 90:00 1 1.08 6 .857 0 1 0 -
Oct 28, 2001 vs Michigan............. 4-0 90:00 0 1.01 3 1.000 1 0 0 1.0
Oct 31, 2001 WOFFORD................. 7-0 90:00 0 0.95 2 1.000 1 0 0 1.0
Nov 03, 2001 at Davidson............. 1-0 90:00 0 0.90 7 1.000 1 0 0 1.0
Nov 10, 2001 at UNC Greensboro....... 3-1 90:00 1 0.91 4 .800 1 0 0 -
Nov 15, 2001 vs Wofford.............. 3-0 90:00 0 0.86 1 1.000 1 0 0 1.0
Nov 18, 2001 vs UNC Greensboro....... 2-1 90:00 1 0.87 4 .800 1 0 0 -
Nov 23, 2001 vs UAB.................. 0-1 102:39 1 0.87 6 .857 0 1 0 -
Nov 17, 2001 at Coll. of Charleston.. 1-0 90:00 0 0.83 5 1.000 1 0 0 1.0
Totals............................... 68-19 2061:31 19 0.83 88 .822 17 5 0 10.0
Opponent............................. - 2061:31 68 0.83 103 .602 5 17 0 2.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Furman Opponent Game-by-Game (as of Dec 11, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 BELMONT................. 7-0 0 0 0 5 .000 2 .400 1-0 0 0-0
Sep 07, 2001 NOTRE DAME.............. 3-2 2 2 6 12 .167 9 .750 3-0 0 0-0
Sep 9, 2001 FLORIDA INTERNAT'L...... 4-1 1 0 2 17 .059 5 .294 5-0 0 0-0
Sep 22, 2001 THE CITADEL............. 5-0 0 0 0 3 .000 2 .667 2-0 0 0-0
Sep 25, 2001 at Coll. of Charleston.. 4-0 0 0 0 7 .000 3 .429 0-0 0 0-0
Sep 28, 2001 vs Va. Commonwealth..... 3-0 0 0 0 13 .000 3 .231 3-0 0 0-0
Sep 30, 2001 vs Cal Poly............. 2-1 1 1 3 9 .111 5 .556 2-0 0 0-0
Oct 3, 2001 SOUTH CAROLINA.......... 2-3 3 3 9 17 .176 12 .706 6-0 1 0-0
Oct 06, 2001 at Appalachian State.... 4-1 1 1 3 9 .111 4 .444 2-0 0 0-1
Oct 10, 2001 GEORGIA SOUTHERN........ 3-0 0 0 0 3 .000 2 .667 2-0 0 0-0
Oct 14, 2001 at UAB.................. 1-2 2 1 5 13 .154 0 .000 2-0 1 0-0
Oct 17, 2001 CLEMSON................. 2-3 3 1 7 10 .300 8 .800 2-2 1 0-0
Oct 19, 2001 VMI..................... 7-2 2 2 6 4 .500 4 1.000 0-0 0 0-0
Oct 26, 2001 vs Kentucky............. 0-1 1 1 3 12 .083 7 .583 6-0 1 0-0
Oct 28, 2001 vs Michigan............. 4-0 0 0 0 4 .000 3 .750 4-2 0 0-0
Oct 31, 2001 WOFFORD................. 7-0 0 0 0 2 .000 2 1.000 1-0 0 0-0
Nov 03, 2001 at Davidson............. 1-0 0 0 0 7 .000 7 1.000 0-0 0 0-0
Nov 10, 2001 at UNC Greensboro....... 3-1 1 2 4 9 .111 5 .556 1-0 0 0-0
Nov 15, 2001 vs Wofford.............. 3-0 0 0 0 5 .000 1 .200 2-0 0 0-0
Nov 18, 2001 vs UNC Greensboro....... 2-1 1 1 3 11 .091 5 .455 2-0 0 0-0
Nov 23, 2001 vs UAB.................. 0-1 1 0 2 12 .083 7 .583 5-0 1 1-1
Nov 17, 2001 at Coll. of Charleston.. 1-0 0 0 0 8 .000 5 .625 2-0 0 0-0
Opponent totals...................... 19-68 19 15 53 192 .099 101 .526 53-4 5 1-2
Furman............................... - 68 67 203 391 .174 167 .427 33-3 17 4-5
OPPONENT PER-GAME:
Games played: 22
Shots per game: 8.7
Goals per game: 0.9
Assists per game: 0.7
Points per game: 2.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 BELMONT................. 7-0 90:00 7 7.00 5 .417 0 1 0 -
Sep 07, 2001 NOTRE DAME.............. 3-2 108:59 3 4.52 4 .571 0 1 0 -
Sep 9, 2001 FLORIDA INTERNAT'L...... 4-1 90:00 4 4.36 4 .500 0 1 0 -
Sep 22, 2001 THE CITADEL............. 5-0 90:00 5 4.51 7 .583 0 1 0 -
Sep 25, 2001 at Coll. of Charleston.. 4-0 90:00 4 4.41 1 .200 0 1 0 -
Sep 28, 2001 vs Va. Commonwealth..... 3-0 90:00 3 4.19 7 .700 0 1 0 -
Sep 30, 2001 vs Cal Poly............. 2-1 90:00 2 3.88 3 .600 0 1 0 -
Oct 3, 2001 SOUTH CAROLINA.......... 2-3 118:13 2 3.52 2 .500 1 0 0 -
Oct 06, 2001 at Appalachian State.... 4-1 90:00 4 3.57 3 .429 0 1 0 -
Oct 10, 2001 GEORGIA SOUTHERN........ 3-0 90:00 3 3.52 7 .700 0 1 0 -
Oct 14, 2001 at UAB.................. 1-2 90:00 1 3.30 3 .750 1 0 0 -
Oct 17, 2001 CLEMSON................. 2-3 111:40 2 3.13 8 .800 1 0 0 -
Oct 19, 2001 VMI..................... 7-2 90:00 7 3.41 3 .300 0 1 0 -
Oct 26, 2001 vs Kentucky............. 0-1 90:00 0 3.18 4 1.000 1 0 0 1.0
Oct 28, 2001 vs Michigan............. 4-0 90:00 4 3.23 6 .600 0 1 0 -
Oct 31, 2001 WOFFORD................. 7-0 90:00 7 3.46 7 .500 0 1 0 -
Nov 03, 2001 at Davidson............. 1-0 90:00 1 3.32 6 .857 0 1 0 -
Nov 10, 2001 at UNC Greensboro....... 3-1 90:00 3 3.30 1 .250 0 1 0 -
Nov 15, 2001 vs Wofford.............. 3-0 90:00 3 3.29 9 .750 0 1 0 -
Nov 18, 2001 vs UNC Greensboro....... 2-1 90:00 2 3.23 4 .667 0 1 0 -
Nov 23, 2001 vs UAB.................. 0-1 102:39 0 3.06 6 1.000 1 0 0 1.0
Nov 17, 2001 at Coll. of Charleston.. 1-0 90:00 1 2.97 3 .750 0 1 0 -
Opponent............................. 19-68 2061:31 68 2.97 103 .602 5 17 0 2.0
Furman............................... - 2061:31 19 2.97 88 .822 17 5 0 10.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Furman Team Game-by-Game Comparison (as of Dec 11, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 31, 2001 BELMONT 7-0 7/0 10/0 31/5 12/2 8/0 9/13 0-0 / 1-0
Sep 07, 2001 NOTRE DAME 3-2 3/2 5/2 12/12 7/9 4/10 22/21 4-0 / 3-0
Sep 9, 2001 FLORIDA INTERNAT'L 4-1 4/1 4/0 16/17 8/5 2/6 23/22 1-0 / 5-0
Sep 22, 2001 THE CITADEL 5-0 5/0 8/0 30/3 12/2 12/0 9/14 0-0 / 2-0
Sep 25, 2001 at Coll. of Charleston 4-0 4/0 2/0 18/7 5/3 6/2 20/21 2-0 / 0-0
Sep 28, 2001 vs Va. Commonwealth 3-0 3/0 2/0 15/13 10/3 2/9 18/28 3-0 / 3-0
Sep 30, 2001 vs Cal Poly 2-1 2/1 2/1 12/9 5/5 10/4 12/14 0-0 / 2-0
Oct 3, 2001 SOUTH CAROLINA 2-3 2/3 0/3 16/17 4/12 9/9 22/27 2-1 / 6-0
Oct 06, 2001 at Appalachian State 4-1 4/1 4/1 11/9 7/4 3/3 22/22 0-0 / 2-0
Oct 10, 2001 GEORGIA SOUTHERN 3-0 3/0 2/0 27/3 10/2 12/1 16/20 0-0 / 2-0
Oct 14, 2001 at UAB 1-2 1/2 1/1 8/13 0/0 2/1 19/21 3-2 / 2-0
Oct 17, 2001 CLEMSON 2-3 2/3 1/1 17/10 10/8 4/4 32/42 1-0 / 2-2
Oct 19, 2001 VMI 7-2 7/2 8/2 23/4 10/4 6/5 7/15 0-0 / 0-0
Oct 26, 2001 vs Kentucky 0-1 0/1 0/1 14/12 4/7 7/6 18/25 3-0 / 6-0
Oct 28, 2001 vs Michigan 4-0 4/0 2/0 22/4 10/3 4/3 20/24 5-0 / 4-2
Oct 31, 2001 WOFFORD 7-0 7/0 8/0 26/2 14/2 6/0 6/10 1-0 / 1-0
Nov 03, 2001 at Davidson 1-0 1/0 0/0 13/7 7/7 4/1 11/17 1-0 / 0-0
Nov 10, 2001 at UNC Greensboro 3-1 3/1 1/2 9/9 4/5 6/5 19/13 2-0 / 1-0
Nov 15, 2001 vs Wofford 3-0 3/0 3/0 19/5 12/1 7/0 21/17 1-0 / 2-0
Nov 18, 2001 vs UNC Greensboro 2-1 2/1 3/1 17/11 6/5 4/11 15/19 2-0 / 2-0
Nov 23, 2001 vs UAB 0-1 0/1 0/0 17/12 6/7 11/2 19/23 1-0 / 5-0
Nov 17, 2001 at Coll. of Charleston 1-0 1/0 1/0 18/8 4/5 9/3 21/18 1-0 / 2-0
Totals.............. 68-19 68/19 67/15 391/192 167/101 138/85 381/446 33-3 / 53-4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category