Game-by-Game Statistics
2000 Furman Paladins
Furman Game-by-Game Statistics (as of Nov 20, 2000)
All games
Game Results
2000 Furman Paladins
Furman Game Results (as of Nov 20, 2000)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 1, 2000 GEORGIA STATE W 1-0 OT 1- 0- 0 0- 0- 0 702 Matt Goldsmith (John Michael Waite;Clint Hill)
Sep 6, 2000 at Elon W 2-0 2- 0- 0 0- 0- 0 100 Sergei Raad (Matt Goldsmith)
John Barry Nusum (Sergei Raad)
Sep 9,2000 BELMONT W 8-0 3- 0- 0 0- 0- 0 750 John Barry Nusum (McNeil Cronin;Vaughn Bethell)
Carl Junot (unassisted)
Jody Keeling (Anthony Esquivel)
Kenneth Penn (Patrick Tanner;Sean Nickerson)
Patrick Tanner (Sean Nickerson)
Anthony Esquivel (John Barry Nusum)
John Robert Foster (Alex Pereira)
Alex Pereira (Sean Nickerson)
* Sep 12, 2000 UNC GREENSBORO W 3-1 4- 0- 0 1- 0- 0 1245 Sergei Raad (John Barry Nusum)
John Barry Nusum (Vaughn Bethell;Jack Handy)
Sergei Raad (John Barry Nusum)
Sep 15, 2000 STETSON 2-3 L 4- 1- 0 1- 0- 0 1009 Carl Junot (penalty kick)
Patrick Tanner (Vaughn Bethell;Clint Hill)
Sep 17, 2000 SOUTH FLORIDA W 4-2 5- 1- 0 1- 0- 0 823 John Barry Nusum (Carl Junot)
John Barry Nusum (Vaughn Bethell;Kenneth Penn)
Jack Handy (John Barry Nusum;Patrick Tanner)
Jody Keeling (John Barry Nusum)
* Sep 20, 2000 APPALACHIAN STATE W 5-0 6- 1- 0 2- 0- 0 809 John Barry Nusum (Clint Hill;Moffat Oduor)
John Barry Nusum (McNeil Cronin)
Vaughn Bethell (Carl Junot;Sergei Raad)
Jody Keeling (Sergei Raad)
Clint Hill (unassisted)
* Sep 25, 2000 COLL. OF CHARLESTON W 6-1 7- 1- 0 3- 0- 0 409 Sergei Raad (Carl Junot)
Moffat Oduor (McNeil Cronin)
Carl Junot (Sergei Raad;Matt Goldsmith)
Sergei Raad (penalty kick)
Patrick Tanner (Jody Keeling;Ted Figard)
Anthony Esquivel (Ted Figard;Sean Nickerson)
Sep 29, 2000 vs Cal. State Fullerton W 2-1 OT 8- 1- 0 3- 0- 0 964 Patrick Tanner (McNeil Cronin)
Anthony Esquivel (John Barry Nusum)
Oct 1, 2000 vs Brown W 2-0 9- 1- 0 3- 0- 0 741 Jack Handy (Sergei Raad)
Patrick Tanner (McNeil Cronin;Sergei Raad)
* Oct 05, 2000 at The Citadel W 8-0 10- 1- 0 4- 0- 0 135 John Barry Nusum (Carl Junot)
Patrick Tanner (McNeil Cronin)
John Barry Nusum (John Michael Waite)
Anthony Esquivel (Andy Kidd;Moffat Oduor)
John Barry Nusum (Ted Figard;John Michael Waite)
Ted Figard (Andy Kidd;Matt Foxhall)
Anthony Esquivel (unassisted)
John Robert Foster (Anthony Esquivel)
Oct 8, 2000 UAB 1-2 L OT 10- 2- 0 4- 0- 0 965 Carl Junot (Jack Handy;McNeil Cronin)
* Oct 11, 2000 at Wofford W 2-1 11- 2- 0 5- 0- 0 241 Sergei Raad (Carl Junot)
Matt Goldsmith (Anthony Esquivel)
Oct 15, 2000 at South Carolina 1-1 TO2 11- 2- 1 5- 0- 0 4125 Anthony Esquivel (Carl Junot)
* Oct 18, 2000 at Georgia Southern W 3-0 12- 2- 1 6- 0- 0 147 Patrick Tanner (McNeil Cronin)
John Barry Nusum (Matt Goldsmith)
Sergei Raad (John Barry Nusum)
* Oct 21, 2000 DAVIDSON W 2-0 13- 2- 1 7- 0- 0 2238 John Barry Nusum (Patrick Tanner;Matt Goldsmith)
Patrick Tanner (John Barry Nusum;McNeil Cronin)
Oct 25, 2000 at Clemson 0-2 L 13- 3- 1 7- 0- 0 2109 -
* Oct 29, 2000 at VMI W 7-1 14- 3- 1 8- 0- 0 196 Matt Goldsmith (John Barry Nusum;Sergei Raad)
Patrick Tanner (Matt Goldsmith)
Vaughn Bethell (McNeil Cronin;Matt Goldsmith)
Clint Hill (John Barry Nusum;Sergei Raad)
John Barry Nusum (Clint Hill)
Ted Figard (Vaughn Bethell)
Sean Nickerson (unassisted)
Nov 02, 2000 THE CITADEL W 8-0 15- 3- 1 8- 0- 0 212 John Barry Nusum (Andy Kidd;Vaughn Bethell)
John Barry Nusum (Matt Goldsmith)
Anthony Esquivel (McNeil Cronin)
Sean Nickerson (Scott Hoch;Matt Foxhall)
Anthony Esquivel (Ted Figard)
John Barry Nusum (penalty kick)
Scott Hoch (unassisted)
John Michael Waite (unassisted)
Nov 04, 2000 vs Coll. of Charleston 1-1 TO2 15- 3- 2 8- 0- 0 908 Ted Figard (John Barry Nusum)
Nov 05, 2000 vs Appalachian State W 4-1 16- 3- 2 8- 0- 0 1247 John Barry Nusum (McNeil Cronin;Carl Junot)
Patrick Tanner (McNeil Cronin)
Clint Hill (Sergei Raad;John Barry Nusum)
Sergei Raad (unassisted)
Nov 12, 2000 RADFORD W 2-0 17- 3- 2 8- 0- 0 891 Patrick Tanner (Sergei Raad;Carl Junot)
John Barry Nusum (unassisted)
Nov 19, 2000 at Clemson 2-3 L 17- 4- 2 8- 0- 0 551 Matt Goldsmith (McNeil Cronin)
Patrick Tanner (McNeil Cronin)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 4- 2 Total: 23 21517 936
Conference: 8- 0- 0 Home: 11 10053 914
Home: 9- 2- 0 Away: 8 7604 951
Away: 5- 2- 1 Neutral: 4 3860 965
Neutral: 3- 0- 1
Overtime: 2- 1- 2
Team Game-by-Game
2000 Furman Paladins
Furman Team Game-by-Game (as of Nov 20, 2000)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 1, 2000 GEORGIA STATE........... 1-0 1 2 4 27 .037 9 .333 4-1 1 0-1
Sep 6, 2000 at Elon................. 2-0 2 2 6 20 .100 6 .300 0-0 1 0-0
Sep 9,2000 BELMONT................. 8-0 8 9 25 33 .242 17 .515 0-0 1 0-0
Sep 12, 2000 UNC GREENSBORO.......... 3-1 3 4 10 10 .300 7 .700 2-0 1 0-0
Sep 15, 2000 STETSON................. 2-3 2 2 6 13 .154 9 .692 1-0 0 1-1
Sep 17, 2000 SOUTH FLORIDA........... 4-2 4 6 14 9 .444 6 .667 1-0 1 0-0
Sep 20, 2000 APPALACHIAN STATE....... 5-0 5 6 16 13 .385 9 .692 2-0 1 0-0
Sep 25, 2000 COLL. OF CHARLESTON..... 6-1 6 8 20 13 .462 8 .615 2-0 1 1-1
Sep 29, 2000 vs Cal. State Fullerton. 2-1 2 2 6 17 .118 9 .529 3-0 1 0-0
Oct 1, 2000 vs Brown................ 2-0 2 3 7 14 .143 5 .357 0-0 1 0-0
Oct 05, 2000 at The Citadel.......... 8-0 8 10 26 20 .400 14 .700 0-0 1 0-0
Oct 8, 2000 UAB..................... 1-2 1 2 4 20 .050 9 .450 3-0 0 0-0
Oct 11, 2000 at Wofford.............. 2-1 2 2 6 17 .118 8 .471 0-0 1 0-0
Oct 15, 2000 at South Carolina....... 1-1 1 1 3 16 .063 11 .688 1-0 0 0-0
Oct 18, 2000 at Georgia Southern..... 3-0 3 3 9 18 .167 9 .500 0-0 1 0-0
Oct 21, 2000 DAVIDSON................ 2-0 2 4 8 11 .182 6 .545 0-0 1 0-0
Oct 25, 2000 at Clemson.............. 0-2 0 0 0 10 .000 4 .400 1-1 0 0-0
Oct 29, 2000 at VMI.................. 7-1 7 9 23 17 .412 0 .000 0-0 1 0-0
Nov 02, 2000 THE CITADEL............. 8-0 8 7 23 23 .348 14 .609 0-0 1 1-1
Nov 04, 2000 vs Coll. of Charleston.. 1-1 1 1 3 23 .043 12 .522 1-0 0 0-0
Nov 05, 2000 vs Appalachian State.... 4-1 4 5 13 22 .182 12 .545 2-0 1 0-0
Nov 12, 2000 RADFORD................. 2-0 2 2 6 14 .143 8 .571 0-0 1 0-0
Nov 19, 2000 at Clemson.............. 2-3 2 2 6 7 .286 4 .571 0-0 0 0-0
Furman............................... 76-20 76 92 244 387 .196 196 .506 23-2 17 3-4
Opponent............................. - 20 17 57 217 .092 107 .493 31-4 4 1-2
TEAM PER-GAME:
Games played: 23
Shots per game: 16.8
Goals per game: 3.3
Assists per game: 4.0
Points per game: 10.6
2000 Furman Paladins
Furman Team Game-by-Game (as of Nov 20, 2000)
All games
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2000 GEORGIA STATE........... 1-0 101:42 0 0.00 2 1.000 1 0 0 1.0
Sep 6, 2000 at Elon................. 2-0 90:00 0 0.00 1 1.000 1 0 0 1.0
Sep 9,2000 BELMONT................. 8-0 90:00 0 0.00 1 1.000 1 0 0 1.0
Sep 12, 2000 UNC GREENSBORO.......... 3-1 90:00 1 0.24 3 .750 1 0 0 -
Sep 15, 2000 STETSON................. 2-3 90:00 3 0.78 1 .250 0 1 0 -
Sep 17, 2000 SOUTH FLORIDA........... 4-2 90:00 2 0.98 6 .750 1 0 0 -
Sep 20, 2000 APPALACHIAN STATE....... 5-0 90:00 0 0.84 3 1.000 1 0 0 1.0
Sep 25, 2000 COLL. OF CHARLESTON..... 6-1 90:00 1 0.86 1 .500 1 0 0 -
Sep 29, 2000 vs Cal. State Fullerton. 2-1 94:45 1 0.87 6 .857 1 0 0 -
Oct 1, 2000 vs Brown................ 2-0 90:00 0 0.79 5 1.000 1 0 0 1.0
Oct 05, 2000 at The Citadel.......... 8-0 90:00 0 0.72 5 1.000 1 0 0 1.0
Oct 8, 2000 UAB..................... 1-2 102:14 2 0.81 5 .714 0 1 0 -
Oct 11, 2000 at Wofford.............. 2-1 90:00 1 0.83 4 .800 1 0 0 -
Oct 15, 2000 at South Carolina....... 1-1 120:00 1 0.82 6 .857 0 0 1 -
Oct 18, 2000 at Georgia Southern..... 3-0 90:00 0 0.77 3 1.000 1 0 0 1.0
Oct 21, 2000 DAVIDSON................ 2-0 90:00 0 0.72 5 1.000 1 0 0 1.0
Oct 25, 2000 at Clemson.............. 0-2 90:00 2 0.79 9 .818 0 1 0 -
Oct 29, 2000 at VMI.................. 7-1 90:00 1 0.80 2 .667 1 0 0 -
Nov 02, 2000 THE CITADEL............. 8-0 90:00 0 0.76 4 1.000 1 0 0 1.0
Nov 04, 2000 vs Coll. of Charleston.. 1-1 120:00 1 0.76 5 .833 0 0 1 -
Nov 05, 2000 vs Appalachian State.... 4-1 90:00 1 0.77 4 .800 1 0 0 -
Nov 12, 2000 RADFORD................. 2-0 90:00 0 0.74 3 1.000 1 0 0 1.0
Nov 19, 2000 at Clemson.............. 2-3 90:00 3 0.83 6 .667 0 1 0 -
Totals............................... 76-20 2158:41 20 0.83 90 .818 17 4 2 10.0
Opponent............................. - 2158:41 76 0.83 131 .633 4 17 2 1.0
Opponent Game-by-Game
2000 Furman Paladins
Furman Opponent Game-by-Game (as of Nov 20, 2000)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 1, 2000 GEORGIA STATE........... 1-0 0 0 0 6 .000 2 .333 2-3 0 0-1
Sep 6, 2000 at Elon................. 2-0 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 9,2000 BELMONT................. 8-0 0 0 0 3 .000 1 .333 0-0 0 0-0
Sep 12, 2000 UNC GREENSBORO.......... 3-1 1 2 4 10 .100 4 .400 2-0 0 0-0
Sep 15, 2000 STETSON................. 2-3 3 1 7 7 .429 4 .571 4-0 1 0-0
Sep 17, 2000 SOUTH FLORIDA........... 4-2 2 1 5 14 .143 8 .571 3-1 0 1-1
Sep 20, 2000 APPALACHIAN STATE....... 5-0 0 0 0 6 .000 3 .500 2-0 0 0-0
Sep 25, 2000 COLL. OF CHARLESTON..... 6-1 1 1 3 9 .111 2 .222 1-0 0 0-0
Sep 29, 2000 vs Cal. State Fullerton. 2-1 1 1 3 16 .063 7 .438 4-0 0 0-0
Oct 1, 2000 vs Brown................ 2-0 0 0 0 11 .000 5 .455 0-0 0 0-0
Oct 05, 2000 at The Citadel.......... 8-0 0 0 0 6 .000 5 .833 0-0 0 0-0
Oct 8, 2000 UAB..................... 1-2 2 2 6 10 .200 7 .700 3-0 1 0-0
Oct 11, 2000 at Wofford.............. 2-1 1 1 3 7 .143 5 .714 0-0 0 0-0
Oct 15, 2000 at South Carolina....... 1-1 1 1 3 12 .083 7 .583 1-0 0 0-0
Oct 18, 2000 at Georgia Southern..... 3-0 0 0 0 14 .000 3 .214 3-0 0 0-0
Oct 21, 2000 DAVIDSON................ 2-0 0 0 0 11 .000 5 .455 0-0 0 0-0
Oct 25, 2000 at Clemson.............. 0-2 2 1 5 18 .111 11 .611 1-0 1 0-0
Oct 29, 2000 at VMI.................. 7-1 1 0 2 7 .143 0 .000 1-0 0 0-0
Nov 02, 2000 THE CITADEL............. 8-0 0 0 0 6 .000 4 .667 0-0 0 0-0
Nov 04, 2000 vs Coll. of Charleston.. 1-1 1 1 3 12 .083 6 .500 1-0 0 0-0
Nov 05, 2000 vs Appalachian State.... 4-1 1 1 3 7 .143 5 .714 2-0 0 0-0
Nov 12, 2000 RADFORD................. 2-0 0 0 0 7 .000 3 .429 1-0 0 0-0
Nov 19, 2000 at Clemson.............. 2-3 3 4 10 14 .214 9 .643 0-0 1 0-0
Opponent totals...................... 20-76 20 17 57 217 .092 107 .493 31-4 4 1-2
Furman............................... - 76 92 244 387 .196 196 .506 23-2 17 3-4
OPPONENT PER-GAME:
Games played: 23
Shots per game: 9.4
Goals per game: 0.9
Assists per game: 0.7
Points per game: 2.5
2000 Furman Paladins
Furman Opponent Game-by-Game (as of Nov 20, 2000)
All games
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2000 GEORGIA STATE........... 1-0 101:42 1 0.88 8 .889 0 1 0 -
Sep 6, 2000 at Elon................. 2-0 90:00 2 1.41 4 .667 0 1 0 -
Sep 9,2000 BELMONT................. 8-0 90:00 8 3.51 9 .529 0 1 0 -
Sep 12, 2000 UNC GREENSBORO.......... 3-1 90:00 3 3.39 4 .571 0 1 0 -
Sep 15, 2000 STETSON................. 2-3 90:00 2 3.12 7 .778 1 0 0 -
Sep 17, 2000 SOUTH FLORIDA........... 4-2 90:00 4 3.26 2 .333 0 1 0 -
Sep 20, 2000 APPALACHIAN STATE....... 5-0 90:00 5 3.51 4 .444 0 1 0 -
Sep 25, 2000 COLL. OF CHARLESTON..... 6-1 90:00 6 3.81 2 .250 0 1 0 -
Sep 29, 2000 vs Cal. State Fullerton. 2-1 94:45 2 3.59 7 .778 0 1 0 -
Oct 1, 2000 vs Brown................ 2-0 90:00 2 3.44 3 .600 0 1 0 -
Oct 05, 2000 at The Citadel.......... 8-0 90:00 8 3.85 6 .429 0 1 0 -
Oct 8, 2000 UAB..................... 1-2 102:14 1 3.57 8 .889 1 0 0 -
Oct 11, 2000 at Wofford.............. 2-1 90:00 2 3.45 6 .750 0 1 0 -
Oct 15, 2000 at South Carolina....... 1-1 120:00 1 3.21 10 .909 0 0 1 -
Oct 18, 2000 at Georgia Southern..... 3-0 90:00 3 3.19 6 .667 0 1 0 -
Oct 21, 2000 DAVIDSON................ 2-0 90:00 2 3.12 4 .667 0 1 0 -
Oct 25, 2000 at Clemson.............. 0-2 90:00 0 2.95 4 1.000 1 0 0 1.0
Oct 29, 2000 at VMI.................. 7-1 90:00 7 3.16 4 .364 0 1 0 -
Nov 02, 2000 THE CITADEL............. 8-0 90:00 8 3.41 6 .429 0 1 0 -
Nov 04, 2000 vs Coll. of Charleston.. 1-1 120:00 1 3.24 11 .917 0 0 1 -
Nov 05, 2000 vs Appalachian State.... 4-1 90:00 4 3.27 8 .667 0 1 0 -
Nov 12, 2000 RADFORD................. 2-0 90:00 2 3.22 6 .750 0 1 0 -
Nov 19, 2000 at Clemson.............. 2-3 90:00 2 3.17 2 .500 1 0 0 -
Opponent............................. 20-76 2158:41 76 3.17 131 .633 4 17 2 1.0
Furman............................... - 2158:41 20 3.17 90 .818 17 4 2 10.0
Team Game-by-Game Comparison
2000 Furman Paladins
Furman Team Game-by-Game Comparison (as of Nov 20, 2000)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 1, 2000 GEORGIA STATE 1-0 1/0 2/0 27/6 9/2 14/4 12/8 4-1 / 2-3
Sep 6, 2000 at Elon 2-0 2/0 2/0 20/4 6/1 9/5 24/25 0-0 / 0-0
Sep 9,2000 BELMONT 8-0 8/0 9/0 33/3 17/1 7/2 9/13 0-0 / 0-0
Sep 12, 2000 UNC GREENSBORO 3-1 3/1 4/2 10/10 7/4 7/9 20/9 2-0 / 2-0
Sep 15, 2000 STETSON 2-3 2/3 2/1 13/7 9/4 13/4 15/25 1-0 / 4-0
Sep 17, 2000 SOUTH FLORIDA 4-2 4/2 6/1 9/14 6/8 6/6 15/11 1-0 / 3-1
Sep 20, 2000 APPALACHIAN STATE 5-0 5/0 6/0 13/6 9/3 5/3 16/19 2-0 / 2-0
Sep 25, 2000 COLL. OF CHARLESTON 6-1 6/1 8/1 13/9 8/2 3/2 16/6 2-0 / 1-0
Sep 29, 2000 vs Cal. State Fullerton 2-1 2/1 2/1 17/16 9/7 4/8 14/32 3-0 / 4-0
Oct 1, 2000 vs Brown 2-0 2/0 3/0 14/11 5/5 1/6 17/18 0-0 / 0-0
Oct 05, 2000 at The Citadel 8-0 8/0 10/0 20/6 14/5 5/6 4/10 0-0 / 0-0
Oct 8, 2000 UAB 1-2 1/2 2/2 20/10 9/7 4/3 21/33 3-0 / 3-0
Oct 11, 2000 at Wofford 2-1 2/1 2/1 17/7 8/5 9/2 7/8 0-0 / 0-0
Oct 15, 2000 at South Carolina 1-1 1/1 1/1 16/12 11/7 10/10 19/25 1-0 / 1-0
Oct 18, 2000 at Georgia Southern 3-0 3/0 3/0 18/14 9/3 10/7 12/10 0-0 / 3-0
Oct 21, 2000 DAVIDSON 2-0 2/0 4/0 11/11 6/5 5/10 19/13 0-0 / 0-0
Oct 25, 2000 at Clemson 0-2 0/2 0/1 10/18 4/11 4/5 21/19 1-1 / 1-0
Oct 29, 2000 at VMI 7-1 7/1 9/0 17/7 0/0 6/2 15/16 0-0 / 1-0
Nov 02, 2000 THE CITADEL 8-0 8/0 7/0 23/6 14/4 3/4 11/7 0-0 / 0-0
Nov 04, 2000 vs Coll. of Charleston 1-1 1/1 1/1 23/12 12/6 15/3 17/24 1-0 / 1-0
Nov 05, 2000 vs Appalachian State 4-1 4/1 5/1 22/7 12/5 8/3 12/18 2-0 / 2-0
Nov 12, 2000 RADFORD 2-0 2/0 2/0 14/7 8/3 4/1 10/18 0-0 / 1-0
Nov 19, 2000 at Clemson 2-3 2/3 2/4 7/14 4/9 4/7 22/24 0-0 / 0-0
Totals.............. 76-20 76/20 92/17 387/217 196/107 156/112 348/391 23-2 / 31-4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category