| Date | Day | Opponent | Site | Time/Result | Record |
| Sept. 1 | Fri. | Georgia State | Greenville | W 1-0 (OT) | 1-0 |
| Sept. 6 | Wed. | Elon College | Elon College, N.C. | W 2-0 | 2-0 |
| Sept. 9 | Sat. | Belmont | Greenville | W 8-0 | 3-0 |
| Sept. 12 | Tues. | UNC Greensboro | Greenville | W 3-1 | 4-0 |
| Sept. 15 | Fri. | Stetson* | Greenville | L 2-3 | 4-1 |
| Sept. 17 | Sun. | South Florida* | Greenville | W 4-2 | 5-1 |
| Sept. 20 | Wed. | Appalachian State (Bank of America Game of the Week) | Greenville | W 5-0 | 6-1 |
| Sept. 25 | Mon. | College of Charleston | Greenville | W 6-1 | 7-1 |
| Sept. 29 | Fri. | Cal. State Fullerton | Clemson, S.C. | W 2-1 (OT) | 8-1 |
| Oct. 1 | Sun. | Brown | Clemson, S.C. | W 2-0 | 9-1 |
| Oct. 5 | Thurs. | The Citadel | Charleston, S.C. | W 8-0 | 10-1 |
| Oct. 8 | Sun. | UAB | Greenville | L 1-2 (OT) | 10-2 |
| Oct. 11 | Wed. | Wofford | Spartanburg, S.C. | W 2-1 | 11-2 |
| Oct. 15 | Sun. | South Carolina | Columbia, S.C. | T 1-1 (2OT) | 11-2-1 |
| Oct. 18 | Wed. | Georgia Southern | Statesboro, Ga. | W 3-0 | 12-2-1 |
| Oct. 21 | Sat. | Davidson | Greenville | W 2-0 | 13-2-1 |
| Oct. 25 | Wed. | Clemson | Clemson, S.C. | L 0-2 | 13-3-1 |
| Oct. 29 | Sun. | VMI | Lexington, Va. | W 7-1 | 14-3-1 |
| Nov. 2 | Thurs. |
The Citadel** |
Charleston, S.C. | W 8-0 | 15-3-1 |
| Nov. 4 | Sat. | College of Charleston ** | Charleston, S.C. | T 1-1 | 15-3-2 |
| Nov. 5 | Sun. | Appalachian State** | Charleston, S.C. | W 4-1 | 16-3-2 |
| Nov. 12 | Sun. | Radford^ | Greenville, S.C. | W 2-0 | 17-3-2 |
| Nov. 19 | Sun. | Clemson | Clemson, S.C. | L 2-3 | 17-4-2 |
| Nov. 25-26 | Sat.-Sun. | NCAA Tournament Second Round | TBA | TBA | |
| Dec. 2-3 | Sat.-Sun. | NCAA Tournament Quarterfinals | TBA | TBA | |
| Dec. 8-10 | Fri.-Sun. | Men's College Cup | Charlotte, N.C. | TBA |
* - Umbro/Spinx Furman Invitational
** - Southern Confernece Tournament
^ - NCAA Play-in Match