Final Statistics
| Player | GP | GS | Shots | Goals | Assists | Points | GWG |
| John Barrry Nusum | 23 | 23 | 78 | 17 | 9 | 43 | 3 |
| Carl Junot | 24 | 23 | 48 | 7 | 9 | 23 | 3 |
| Daniel Alvarez | 23 | 22 | 24 | 2 | 16 | 20 | 1 |
| Andy Foy | 23 | 4 | 13 | 6 | 1 | 13 | 2 |
| Stephen Rodriguez | 23 | 23 | 31 | 4 | 4 | 12 | 3 |
| John Bradford | 22 | 20 | 9 | 2 | 6 | 10 | 1 |
| Matt Goldsmith | 24 | 24 | 20 | 4 | 1 | 9 | 3 |
| Clint Hill | 24 | 2 | 20 | 2 | 4 | 8 | 1 |
| Vaughn Bethell | 24 | 10 | 14 | 2 | 4 | 8 | 1 |
| Paul Leese | 18 | 16 | 19 | 1 | 5 | 7 | 1 |
| Jody Keeling | 22 | 0 | 14 | 3 | 0 | 6 | 1 |
| Ryan Conway | 9 | 5 | 22 | 2 | 2 | 6 | 0 |
| Anthony Esquivel | 18 | 2 | 7 | 2 | 1 | 5 | 0 |
| Seth Marks | 23 | 23 | 13 | 0 | 5 | 5 | 0 |
| John Michael Waite | 15 | 0 | 3 | 2 | 0 | 4 | 0 |
| Jack Handy | 23 | 23 | 7 | 0 | 4 | 4 | 0 |
| Geno Mayes | 15 | 0 | 4 | 1 | 1 | 3 | 0 |
| Graham Seagraves | 21 | 20 | 22 | 1 | 0 | 2 | 0 |
| Matt Foxhall | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex Pereira | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scott Blount | 24 | 24 | 0 | 0 | 1 | 1 | 0 |
| Will Chaple | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andy Kidd | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Robert Foster | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman Bankston | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Nickerson | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | GS | Minutes | Saves | GA | GAA | Shutouts |
| Scott Blount | 24 | 24 | 2116 | 85 | 16 | 0.68 | 9.5 |
| Will Chaple | 5 | 0 | 132 | 7 | 2 | 1.36 | 0.5 |
Back to Men's Soccer Home Page
Page Maintained by Chris Colvin