| Date | Day | Opponent | Site | Time/Result | Record |
| Sept. 3 | Fri. | #18 South Florida | Birmingham, Ala. | W 2-1 | 1-0 |
| Sept. 5 | Sun. | UAB | Birmingham, Ala. | W 1-0 (OT) | 2-0 |
| Sept. 8 | Wed. | Belmont | Greenville | W 4-1 | 3-0 |
| Sept. 12 | Sun. | Georgia State | Atlanta, Ga. | W 3-1 | 4-0 |
| Sept. 19 | Sun. | Elon | Greenville | W 2-0 | 5-0 |
| Sept. 22 | Wed. | College of Charleston | Charleston, S.C. | W 2-1 (OT) | 6-0, 1-0 |
| Sept. 26 | Sun. | South Carolina | Greenville | T 1-1 (2OT) | 6-0-1, 1-0 |
| Oct. 1 | Fri. | Akron | Clemson, S.C. | W 3-1 | 7-0-1, 1-0 |
| Oct. 3 | Sun. | Santa Clara | Clemson, S.C. | L 0-1 | 7-1-1, 1-0 |
| Oct. 6 | Wed. | Wofford | Greenville | W 7-1 | 8-1-1, 2-0 |
| Oct. 8 | Fri. | The Citadel | Greenville | W 4-0 | 9-1-1, 3-0 |
| Oct. 12 | Tues. | Appalachian State | Boone, N.C. | W 1-0 | 10-1-1, 4-0 |
| Oct. 16 | Sat. | UNC Greensboro | Greensboro, N.C. | W 3-1 | 11-1-1, 5-0 |
| Oct. 22 | Fri. | Davidson | Davidson, N.C. | W 1-0 | 12-1-1, 6-0 |
| Oct. 24 | Sun. | VMI | Greenville | W 3-0 | 13-1-1, 7-0 |
| Oct. 27 | Wed. | Clemson | Greenville | W 3-2 (2OT) | 14-1-1, 7-0 |
| Oct. 31 | Sun. | Georgia Southern | Greenville | W 3-1 | 15-1-1, 8-0 |
| Nov. 5 | Fri. | The Citadel* | Charleston, S.C. | W 3-0 | 16-1-1 |
| Nov. 6 | Sat. | College of Charleston* | Charleston, S.C. | W 1-0 | 17-1-1 |
| Nov. 7 | Sun. | UNC Greensboro* | Charleston, S.C. | W 3-2 | 18-1-1 |
| Nov. 13 | Sat. | Radford** | Greenville | W 1-0 | 19-1-1 |
| Nov. 21 | Sun. | North Carolina*** | Greenville | W 2-1 (OT) | 20-1-1 |
| Nov. 28 | Sun. | Wake Forest*** | Winston-Salem | W 4-0 | 21-1-1 |
| Dec. 5 | Sun. | Connecticut*** | Storrs, Conn. | L 2-3 | 21-2-1 |
* - Southern Conference Tournament
** - NCAA Play-In Match
*** - NCAA Tournament