Final Statistics
| Player | GP | GS | Shots | Goals | Assists | Points | GWG |
| John Barry Nusum | 21 | 21 | 78 | 10 | 11 | 31 | 2 |
| Stephen Rodriguez | 21 | 21 | 28 | 4 | 9 | 17 | 2 |
| Daniel Alvarez | 22 | 22 | 29 | 3 | 11 | 17 | 1 |
| Brent Rosser | 19 | 7 | 12 | 4 | 3 | 11 | 2 |
| Graham Seagraves | 22 | 22 | 35 | 4 | 2 | 10 | 1 |
| Andy Foy | 21 | 0 | 14 | 4 | 1 | 9 | 2 |
| Geno Mayes | 19 | 9 | 17 | 4 | 0 | 8 | 1 |
| Paul Leese | 21 | 21 | 21 | 2 | 4 | 8 | 0 |
| Seth Marks | 21 | 21 | 11 | 1 | 5 | 7 | 0 |
| Shaun Stone | 19 | 2 | 10 | 2 | 3 | 7 | 0 |
| Matt Goldsmith | 22 | 22 | 29 | 2 | 3 | 7 | 2 |
| Ryan Conway | 15 | 11 | 11 | 2 | 1 | 5 | 2 |
| Vaughn Bethell | 15 | 5 | 8 | 2 | 1 | 5 | 1 |
| Jack Handy | 22 | 5 | 9 | 1 | 2 | 4 | 0 |
| Andy White | 21 | 20 | 1 | 0 | 3 | 3 | 0 |
| Sean Nickerson | 12 | 0 | 3 | 1 | 0 | 2 | 0 |
| John Bradford | 12 | 5 | 0 | 0 | 2 | 2 | 0 |
| Carl Junot | 7 | 5 | 9 | 0 | 0 | 0 | 0 |
| Scott Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pereira | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Eiland | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | GS | Minutes | Saves | GA | GAA | Shutouts |
| Ronnie Pascale | 22 | 22 | 2040 | 71 | 16 | 0.71 | 11.0 |
Back to Men's Soccer Home Page
Page Maintained by Chris Colvin