| Date | Day | Opponent | Site | Time/Result | Record |
| Sept. 1 | Tues. | UAB | Greenville | W 1-0 | 1-0 |
| Sept. 4 | Fri. | Bowling Green | Columbus, Ohio | W 1-0 | 2-0 |
| Sept. 6 | Sun. | Ohio State | Columbus, Ohio | T 0-0 | 2-0-1 |
| Sept. 9 | Wed. | College of Charleston | Greenville | W 4-1 | 3-0-1, 1-0 |
| Sept. 12 | Sat. | Navy | Charleston, S.C. | W 1-0 | 4-0-1, 1-0 |
| Sept. 13 | Sun. | Florida Atlantic | Charleston, S.C. | W 2-1 | 5-0-1, 1-0 |
| Sept. 16 | Wed. | UNC Greensboro | Greenville | W 4-3 | 6-0-1, 2-0 |
| Sept. 19 | Sat. | Georgia State | Greenville | W 5-0 | 7-0-1, 2-0 |
| Sept. 23 | Wed. | UNC Charlotte | Greenville | T 2-2 | 7-0-2, 2-0 |
| Sept. 27 | Sun. | South Carolina | Columbia, S.C. | L 0-1 | 7-1-2, 2-0 |
| Oct. 2 | Fri. | New Hampshire | Clemson, S.C. | W 2-0 | 8-1-2, 2-0 |
| Oct. 4 | Sun. | Cal Poly Slo. | Clemson, S.C. | W 1-0 | 9-1-2, 2-0 |
| Oct. 7 | Wed. | Davidson | Greenville | L 0-1 | 9-2-2, 2-1 |
| Oct. 10 | Sat. | Wofford | Spartanburg, S.C. | W 3-0 | 10-2-2, 3-1 |
| Oct. 14 | Wed. | Georgia Southern | Statesboro, Ga. | W 3-1 | 11-2-2, 4-1 |
| Oct. 18 | Sun. | Appalachian State | Greenville | W 6-0 | 12-2-2, 5-1 |
| Oct. 20 | Tues. | The Citadel | Charleston,S.C. | W 3-1 | 13-2-2, 6-1 |
| Oct. 25 | Sun. | Clemson | Clemson, S.C. | L 0-2 | 13-3-2, 6-1 |
| Oct. 31 | Sat. | VMI | Lexington, Va. | W 2-0 | 14-3-2, 7-1 |
| Nov. 3 | Tues. | Wofford* | Greenville | W 3-0 | 15-3-2 |
| Nov. 7 | Sat. | Appalachian State** | Davidson, N.C. | W 3-2 | 16-3-2 |
| Nov. 8 | Sun. | UNC Greensboro# | Davidson, N.C. | L 0-1 | 16-4-2 |
* - SoCon Tournament First Round
** - SoCon Semifinals
# - SoCon Championship