Final Rankings:
Final Statistics
| Player | GP | GS | Shots | Goals | Assists | Points | GWG |
| Daniel Alvarez | 20 | 20 | 21 | 4 | 10 | 18 | 4 |
| Pete Santora | 20 | 20 | 33 | 7 | 4 | 18 | 3 |
| Ryan Higginbotham | 14 | 14 | 38 | 7 | 4 | 18 | 3 |
| Todd Jackson | 19 | 19 | 30 | 4 | 6 | 14 | 2 |
| Carl Junot | 12 | 7 | 13 | 6 | 0 | 12 | 0 |
| Brent Rosser | 17 | 11 | 27 | 3 | 3 | 9 | 1 |
| Stephen Rodriguez | 20 | 20 | 25 | 4 | 1 | 9 | 1 |
| Shaun Stone | 19 | 7 | 12 | 2 | 3 | 7 | 0 |
| Andy Foy | 17 | 1 | 5 | 3 | 0 | 6 | 0 |
| Seth Marks | 20 | 20 | 28 | 0 | 7 | 7 | 0 |
| Andy White | 20 | 20 | 5 | 1 | 2 | 4 | 0 |
| Christian Balldin | 19 | 3 | 8 | 1 | 1 | 3 | 0 |
| Alex Pereira | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Geno Mayes | 20 | 0 | 13 | 0 | 2 | 2 | 0 |
| Graham Seagraves | 20 | 20 | 15 | 0 | 1 | 1 | 0 |
| Jeremy Tirres | 14 | 0 | 4 | 0 | 1 | 1 | 0 |
| Peter Slobodyan | 17 | 17 | 6 | 0 | 1 | 1 | 0 |
| Ronnie Pascale | 17 | 15 | 0 | 0 | 1 | 1 | 0 |
| Player | GP | GS | Minutes | Saves | GA | GAA | Shutouts |
| Scott Blount | 10 | 5 | 511 | 12 | 5 | 0.88 | 3.0 |
| Ronnie Pascale | 17 | 15 | 1290 | 51 | 11 | 0.77 | 8.0 |
| Brad Golden | 2 | 0 | 43 | 1 | 0 | 0.00 | 0.0 |
Back to Men's Soccer Home Page
Page Maintained by Chris Colvin
Last modified November 17, 1997