Lady Paladin Invitational     
                    Furman University G.C.   Greenville, SC 
                         FINAL RESULTS
                    Tournament Dates: 10/29 - 10/31

                              Par:        72                
                              Yardage:  5902                
 Fin Team                     Scores  
   1 Wake Forest Univ.        295  305  292    892   +28 
   2 Texas, Univ. of          306  300  302    908   +44 
   3 Auburn University        306  309  294    909   +45 
   4 Georgia, U. of           309  308  294    911   +47 
   5 South Carolina, U of     311  304  302    917   +53 
   6 TCU                      307  313  303    923   +59 
   7 Furman University        306  316  306    928   +64 
   8 North Carolina, U of     313  315  303    931   +67 
   9 Tennessee, U. of         310  320  302    932   +68 
  10 Tulane University        317  307  316    940   +76 
  11 Florida, U. of           314  321  307    942   +78 
  12 Mississippi, U. of       316  319  312    947   +83 
  13 Miami, U. of             318  323  310    951   +87 
  14 Memphis Univ of          321  314  324    959   +95 
  15 Kentucky, U. of          325  321  318    964  +100 
  16 Vanderbilt Univ.         327  317  321    965  +101 
  17 N. Car.- Greensboro      327  322  320    969  +105 
  18 Charleston, Coll. of     337  324  319    980  +116 
  19 Winthrop University      330  329  322    981  +117 
  20 Louisville, Univ. of     334  331  317    982  +118 
  21 Wofford College          335  323  332    990  +126 
  22 Florida State Univ.      333  329  335    997  +133 
  23 Coastal Carolina         338  331  343   1012  +148 
  24 Appalachian State U.     350  353  338   1041  +177 

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM


                    Lady Paladin Invitational     
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 10/29 - 10/31
                         FINAL RESULTS

** Playoff Winner
                              Par:        72                
                              Yardage:  5902                
 Fin  Name                  School      Scores  
** 1  Angela Stanford       TCU          74  73  69 216    E

   2  Maria Beautell        Wk. Forest   70  76  70 216    E

   3  Kristin Dufour        Texas        73  72  75 220   +4
      Celeste Troche        Auburn       72  73  75 220   +4

   5  Shauna Estes          Georgia      72  73  77 222   +6

   6  Nuria Clau            Wk. Forest   73  80  71 224   +8
      Jeanne Cho            Florida      77  73  74 224   +8

   8  Jennifer Perri        Furman       71  82  72 225   +9
      Danielle Downey       Auburn       77  76  72 225   +9
      Tina Schneeberger     Tennessee    75  78  72 225   +9
      Heather Angell        N Carolina   78  73  74 225   +9

  12  Laura Blessey         Texas        77  75  74 226  +10
      Shannon Ogg           Georgia      78  77  71 226  +10
      Pam Buff              Tulane       75  70  81 226  +10

  15  Robyn Rinaldo         Ole Miss     76  77  74 227  +11
      Kacy Thompson         S Carolina   77  77  73 227  +11

  17  Paula Marti           Florida      75  79  74 228  +12
      Emma Lofgren          S Carolina   80  71  77 228  +12

  19  Kristy McPherson      S Carolina   75  77  77 229  +13
      Marta Prieto          Wk. Forest   77  78  74 229  +13

  21  Marcy Newton          N Carolina   76  79  76 231  +15
      Randi Meadows         Texas        80  77  74 231  +15
      Kimberly Strong       Auburn       79  80  72 231  +15
      Jessica Reese         Texas        76  76  79 231  +15
      Kelly Kirwin          Wk. Forest   75  76  80 231  +15

  26  Meghan Bolger         Tulane       76  79  77 232  +16
      Angela Jerman         Georgia      80  77  75 232  +16

  28  Apryl Arrants         S Carolina   79  79  75 233  +17
      Tara Schultz          Furman       78  79  76 233  +17

  30  Valerie Luehrs        Memphis      78  76  80 234  +18
      Laura Henderson       Georgia      80  81  73 234  +18
      Stacey Bergman        Tennessee    77  80  77 234  +18
      Jennifer Patterson    TCU          75  80  79 234  +18
      Courtney Swaim        Auburn       78  81  75 234  +18
      Kathryn Brenny        Wk. Forest   82  75  77 234  +18

  36  Lotta Jonson          NC Greensb   80  79  76 235  +19
      Kristen Pepe          Kentucky     84  78  73 235  +19
      Marci Kornegay        Ole Miss     79  77  79 235  +19

  39  A. Barrett-Hamilton   Miami        78  82  76 236  +20
      Brandi Jackson        Furman       79  76  81 236  +20
      Lauren Jeske          Georgia      79  82  75 236  +20

  42  Rosanna Zernatto      Tennessee    80  82  75 237  +21
      Leigh Many            Appal. St.   83  77  77 237  +21
      Meredith Ward         Vanderbilt   81  78  78 237  +21
      Young-A Yang          Tennessee    78  81  78 237  +21
      Abby Spector          N Carolina   80  81  76 237  +21
      Cindy Pasechnik       Louisville   80  80  77 237  +21
      Lorna Nelson          Miami        81  81  75 237  +21

  49  Julie Sabo            Vanderbilt   83  76  79 238  +22

  50  Jenny Gleason         NC Greensb   82  77  80 239  +23
      Josey Edwards         Memphis      77  82  80 239  +23
      Kami Smith            Auburn       82  80  77 239  +23
      Shannon Barr          TCU          87  79  73 239  +23

  54  Sandra Hellsvik       Memphis      83  75  82 240  +24

  55  Christiane Gaul       Charleston   81  83  77 241  +25
      Rachel Lester         Kentucky     80  82  79 241  +25
      Kathy Schafer         Tulane       82  81  78 241  +25
      Cimmie Shahan         Furman       83  79  79 241  +25
      Katie Osborne         Winthrop     80  80  81 241  +25
      Beth Lever            N Carolina   79  84  78 241  +25
      Kristin Tavcar        Miami        82  81  78 241  +25
      Catalina Lara         Tulane       84  77  80 241  +25

  63  Katherine Mowat       Louisville   83  82  77 242  +26
      Britta Olson          N Carolina   83  82  77 242  +26
      Beth McCumber         Florida St   81  82  79 242  +26
      Sherry Lissiak        Texas        81  80  81 242  +26

  67  Shelley Lane          Wofford      87  77  79 243  +27
      Dani Heimbecker       NC Greensb   81  82  80 243  +27
      Teresa Brown          Ole Miss     79  82  82 243  +27
      Dominique Gagnon      Miami        83  79  81 243  +27
      Lori Sutherland       TCU          79  82  82 243  +27
      Kristin Ruble         S Carolina   84  79  80 243  +27

  73  Marie Allen           Kentucky     81  82  81 244  +28

  74  Brenda Anderson       TCU          79  81  85 245  +29
      Nicki Cutler          Vanderbilt   82  81  82 245  +29
      Elizabeth Hoffman     Ole Miss     85  83  77 245  +29
      Lori Straub           Charleston   84  81  80 245  +29

  78  Sarah Johnston        Furman       78  89  79 246  +30
      Abby More             Memphis      83  81  82 246  +30

  80  Janice Roberts        Winthrop     82  84  82 248  +32
      Andrea Sarratt        Coast. Car   79  84  85 248  +32
      Lavana Davis          Miami        77  89  82 248  +32
      Danielle Sertick      Wofford      87  80  81 248  +32

  84  Katie Allison         Winthrop     91  83  75 249  +33
      Katie Byland          Charleston   85  82  82 249  +33
      Jennifer Bridwell     Charleston   91  78  80 249  +33
      Leticia Lanham        Vanderbilt   81  82  86 249  +33

  88  Towa Okiyama          Kentucky     84  79  87 250  +34
      Nola Jean Trimble     Coast. Car   82  79  89 250  +34
      Samantha White        Florida      84  86  80 250  +34

  91  Andreen Galloway      Wofford      84  78  89 251  +35
      Leigh Ann Jeffcock    Winthrop     85  82  84 251  +35

  93  Kristin Tamulis       Florida St   84  80  88 252  +36
      Jessica Kell          Louisville   83  86  83 252  +36
      Jenny Dugan           Kentucky     80  87  85 252  +36
      Carrie Cole           Tennessee    86  81  85 252  +36
      Katherine Neely       NC Greensb   84  84  84 252  +36

  98  Meredith Healy        Wofford      82  88  83 253  +37
      Bonnie Hanlin         Tulane       87  83  83 253  +37
      Erin Bell             Louisville   88  83  82 253  +37

 101  Bernabette Luse       Ole Miss     82  90  83 255  +39
      Nicky Moller          Winthrop     83  87  85 255  +39

 103  Kristen Sanborn       Florida St   89  86  81 256  +40

 104  Laura Kowalski        Florida St   87  81  89 257  +41
      Alison Zimmer         Florida St   81  89  87 257  +41
      Dana von Louda        Florida      90  83  84 257  +41

 107  Lizzy Freemantle      Louisville   89  88  81 258  +42

 108  Paige Landry          Coast. Car   91  83  86 260  +44
      Cheryl Seamans        Coast. Car   86  87  87 260  +44

 110  Morgan O'Banion       Coast. Car   92  85  85 262  +46
      Jennifer Firestone    Charleston   87  88  87 262  +46
      Allison Healy         Wofford      82  90  90 262  +46

 113  Katie Murinas         Vanderbilt   92  91  82 265  +49

 114  Charlene Bradley      Appal. St.   91  93  82 266  +50

 115  Tracyann McCall       Appal. St.   89  90  89 268  +52
      Andrea Papp           Memphis      89  89  90 268  +52

 117  Tomee Lee Deimantas   Appal. St.   87  93  93 273  +57

 118  Ashley Romino         Appal. St.   93  94  90 277  +61

  WD  Brittany Straza       Florida      78  WD  79    
  WD  Jessica Fought        NC Greensb   84  WD  WD    

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM