Lady Paladin Invitational     
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 10/29 - 10/31

                              Par:        72                
                              Yardage:  5902                
 Fin Team                     Scores  
   1 Wake Forest Univ.        295  305    600   +24 
   2 Texas, Univ. of          306  300    606   +30 
   3 South Carolina, U of     311  304    615   +39 
     Auburn University        306  309    615   +39 
   5 Georgia, U. of           309  308    617   +41 
   6 TCU                      307  313    620   +44 
   7 Furman University        306  316    622   +46 
   8 Tulane University        317  307    624   +48 
   9 North Carolina, U of     313  315    628   +52 
  10 Tennessee, U. of         310  320    630   +54 
  11 Mississippi, U. of       316  319    635   +59 
     Memphis Univ of          321  314    635   +59 
     Florida, U. of           314  321    635   +59 
  14 Miami, U. of             318  323    641   +65 
  15 Vanderbilt Univ.         327  317    644   +68 
  16 Kentucky, U. of          325  321    646   +70 
  17 N. Car.- Greensboro      327  322    649   +73 
  18 Wofford College          335  323    658   +82 
  19 Winthrop University      330  329    659   +83 
  20 Charleston, Coll. of     337  324    661   +85 
  21 Florida State Univ.      333  329    662   +86 
  22 Louisville, Univ. of     334  331    665   +89 
  23 Coastal Carolina         338  331    669   +93 
  24 Appalachian State U.     350  353    703  +127 

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM


                    Lady Paladin Invitational     
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 10/29 - 10/31

                              Par:        72                
                              Yardage:  5902                
 Fin  Name                  School      Scores  
   1  Kristin Dufour        Texas        73  72 145   +1
      Celeste Troche        Auburn       72  73 145   +1
      Shauna Estes          Georgia      72  73 145   +1
      Pam Buff              Tulane       75  70 145   +1

   5  Maria Beautell        Wk. Forest   70  76 146   +2

   6  Angela Stanford       TCU          74  73 147   +3

   7  Jeanne Cho            Florida      77  73 150   +6

   8  Emma Lofgren          S Carolina   80  71 151   +7
      Kelly Kirwin          Wk. Forest   75  76 151   +7
      Heather Angell        N Carolina   78  73 151   +7

  11  Kristy McPherson      S Carolina   75  77 152   +8
      Laura Blessey         Texas        77  75 152   +8
      Jessica Reese         Texas        76  76 152   +8

  14  Robyn Rinaldo         Ole Miss     76  77 153   +9
      Nuria Clau            Wk. Forest   73  80 153   +9
      Jennifer Perri        Furman       71  82 153   +9
      Danielle Downey       Auburn       77  76 153   +9
      Tina Schneeberger     Tennessee    75  78 153   +9

  19  Valerie Luehrs        Memphis      78  76 154  +10
      Paula Marti           Florida      75  79 154  +10
      Kacy Thompson         S Carolina   77  77 154  +10

  22  Marcy Newton          N Carolina   76  79 155  +11
      Meghan Bolger         Tulane       76  79 155  +11
      Brandi Jackson        Furman       79  76 155  +11
      Marta Prieto          Wk. Forest   77  78 155  +11
      Jennifer Patterson    TCU          75  80 155  +11
      Shannon Ogg           Georgia      78  77 155  +11

  28  Marci Kornegay        Ole Miss     79  77 156  +12

  29  Randi Meadows         Texas        80  77 157  +13
      Angela Jerman         Georgia      80  77 157  +13
      Stacey Bergman        Tennessee    77  80 157  +13
      Tara Schultz          Furman       78  79 157  +13
      Kathryn Brenny        Wk. Forest   82  75 157  +13

  34  Apryl Arrants         S Carolina   79  79 158  +14
      Sandra Hellsvik       Memphis      83  75 158  +14

  36  Meredith Ward         Vanderbilt   81  78 159  +15
  36  Lotta Jonson          NC Greensb   80  79 159  +15
      Julie Sabo            Vanderbilt   83  76 159  +15
      Young-A Yang          Tennessee    78  81 159  +15
      Jenny Gleason         NC Greensb   82  77 159  +15
      Kimberly Strong       Auburn       79  80 159  +15
      Josey Edwards         Memphis      77  82 159  +15
      Courtney Swaim        Auburn       78  81 159  +15

  44  Leigh Many            Appal. St.   83  77 160  +16
      A. Barrett-Hamilton   Miami        78  82 160  +16
      Brenda Anderson       TCU          79  81 160  +16
      Katie Osborne         Winthrop     80  80 160  +16
      Cindy Pasechnik       Louisville   80  80 160  +16

  49  Laura Henderson       Georgia      80  81 161  +17
      Teresa Brown          Ole Miss     79  82 161  +17
      Nola Jean Trimble     Coast. Car   82  79 161  +17
      Abby Spector          N Carolina   80  81 161  +17
      Lori Sutherland       TCU          79  82 161  +17
      Catalina Lara         Tulane       84  77 161  +17
      Sherry Lissiak        Texas        81  80 161  +17
      Lauren Jeske          Georgia      79  82 161  +17

  57  Rachel Lester         Kentucky     80  82 162  +18
      Rosanna Zernatto      Tennessee    80  82 162  +18
      Andreen Galloway      Wofford      84  78 162  +18
      Cimmie Shahan         Furman       83  79 162  +18
      Dominique Gagnon      Miami        83  79 162  +18
      Kami Smith            Auburn       82  80 162  +18
      Lorna Nelson          Miami        81  81 162  +18
      Kristen Pepe          Kentucky     84  78 162  +18

  65  Andrea Sarratt        Coast. Car   79  84 163  +19
      Towa Okiyama          Kentucky     84  79 163  +19
      Beth McCumber         Florida St   81  82 163  +19
      Dani Heimbecker       NC Greensb   81  82 163  +19
      Nicki Cutler          Vanderbilt   82  81 163  +19
      Kathy Schafer         Tulane       82  81 163  +19
      Marie Allen           Kentucky     81  82 163  +19
      Leticia Lanham        Vanderbilt   81  82 163  +19
      Beth Lever            N Carolina   79  84 163  +19
      Kristin Ruble         S Carolina   84  79 163  +19
      Kristin Tavcar        Miami        82  81 163  +19

  76  Kristin Tamulis       Florida St   84  80 164  +20
      Christiane Gaul       Charleston   81  83 164  +20
      Shelley Lane          Wofford      87  77 164  +20
      Abby More             Memphis      83  81 164  +20

  80  Katherine Mowat       Louisville   83  82 165  +21
      Britta Olson          N Carolina   83  82 165  +21
      Lori Straub           Charleston   84  81 165  +21

  83  Janice Roberts        Winthrop     82  84 166  +22
      Lavana Davis          Miami        77  89 166  +22
      Shannon Barr          TCU          87  79 166  +22

  86  Katie Byland          Charleston   85  82 167  +23
      Jenny Dugan           Kentucky     80  87 167  +23
      Danielle Sertick      Wofford      87  80 167  +23
      Carrie Cole           Tennessee    86  81 167  +23
      Leigh Ann Jeffcock    Winthrop     85  82 167  +23
      Sarah Johnston        Furman       78  89 167  +23

  92  Laura Kowalski        Florida St   87  81 168  +24
      Elizabeth Hoffman     Ole Miss     85  83 168  +24
      Katherine Neely       NC Greensb   84  84 168  +24

  95  Jessica Kell          Louisville   83  86 169  +25
      Jennifer Bridwell     Charleston   91  78 169  +25

  97  Meredith Healy        Wofford      82  88 170  +26
      Bonnie Hanlin         Tulane       87  83 170  +26
      Samantha White        Florida      84  86 170  +26
      Alison Zimmer         Florida St   81  89 170  +26
      Nicky Moller          Winthrop     83  87 170  +26

 102  Erin Bell             Louisville   88  83 171  +27

 103  Bernabette Luse       Ole Miss     82  90 172  +28
      Allison Healy         Wofford      82  90 172  +28

 105  Dana von Louda        Florida      90  83 173  +29
      Cheryl Seamans        Coast. Car   86  87 173  +29

 107  Paige Landry          Coast. Car   91  83 174  +30
      Katie Allison         Winthrop     91  83 174  +30

 109  Kristen Sanborn       Florida St   89  86 175  +31
      Jennifer Firestone    Charleston   87  88 175  +31

 111  Morgan O'Banion       Coast. Car   92  85 177  +33
      Lizzy Freemantle      Louisville   89  88 177  +33

 113  Andrea Papp           Memphis      89  89 178  +34

 114  Tracyann McCall       Appal. St.   89  90 179  +35

 115  Tomee Lee Deimantas   Appal. St.   87  93 180  +36

 116  Katie Murinas         Vanderbilt   92  91 183  +39

 117  Charlene Bradley      Appal. St.   91  93 184  +40

 118  Ashley Romino         Appal. St.   93  94 187  +43

  WD  Brittany Straza       Florida      78  WD    
  WD  Jessica Fought        NC Greensb   84  WD    

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM