Lady Paladin                  
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 10/24 - 10/25

                              Par:        72                
                              Yardage:  5885                
 Fin Team                     Scores  
   1 Georgia, U. of           305  300    605   +29 
   2 TCU                      315  299    614   +38 
   3 Auburn University        308  308    616   +40 
   4 South Carolina, U of     314  307    621   +45 
     North Carolina, U of     311  310    621   +45 
   6 Tulane University        317  310    627   +51 
   7 Florida State Univ.      322  310    632   +56 
     N. Car.- Greensboro      322  310    632   +56 
   9 Memphis Univ of          312  322    634   +58 
  10 Vanderbilt Univ.         317  319    636   +60 
  11 Miami, U. of             315  323    638   +62 
  12 Furman University        321  320    641   +65 
  13 Kentucky, U. of          323  325    648   +72 
     Charleston, Coll. of     324  324    648   +72 
  15 Winthrop University      340  331    671   +95 
  16 Appalachian State U.     336  346    682  +106 
  17 Wofford College          346  341    687  +111 
  18 Coastal Carolina         356  348    704  +128 

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

                    Lady Paladin                  
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 10/24 - 10/25
 * Individual
                              Par:        72                
                              Yardage:  5885                
 Fin  Name                  School      Scores  
   1  Pam Buff              Tulane       76  72 148   +4

   2  Angela Stanford       TCU          75  74 149   +5
      Laura Henderson       Georgia      74  75 149   +5
      Angela Jerman         Georgia      75  74 149   +5

   5  Lotta Jonson          NC Greensb   77  73 150   +6
      Robin Cook            Auburn       72  78 150   +6

   7  Marcy Newton          N Carolina   77  74 151   +7

   8  Emma Lofgren          S Carolina   77  75 152   +8

   9  Courtney Swaim        Auburn       80  73 153   +9
      Shelley McKevitt      N Carolina   74  79 153   +9

  11  Brenda Anderson       TCU          81  73 154  +10
      Amy Spooner           Florida St   79  75 154  +10
      Valerie Luehrs        Memphis      76  78 154  +10

  14  Kimberly Strong       Auburn       76  79 155  +11
      Merideth Ward         Vanderbilt   76  79 155  +11
      Reilley Rankin        Georgia      80  75 155  +11
      Susan Horton          TCU          79  76 155  +11

  18  Mallory Crosland      Vanderbilt   77  79 156  +12
      Lotte Moeller         S Carolina   78  78 156  +12
      Summer Sirmons        Georgia      80  76 156  +12
      Dallas Ambrose        S Carolina   78  78 156  +12

  22  Amy Bond              Florida St   80  77 157  +13
      Anna Hokkanen         NC Greensb   80  77 157  +13
      Lindsay Smith         Furman       79  78 157  +13
      Naima Ghilain         Memphis      77  80 157  +13
      Shauna Estes          Georgia      76  81 157  +13
      Luisa Cuartas         Miami        75  82 157  +13
      Julie Sabo            Vanderbilt   79  78 157  +13
      Bonnie Hanlin         Tulane       79  78 157  +13

  30  Stacey Burnett        Furman       78  80 158  +14
      Cuyler Buckles        N Carolina   76  82 158  +14
      Stephanie Reynolds    S Carolina   82  76 158  +14
      Kami Smith            Auburn       80  78 158  +14
      Lori Sutherland       TCU          82  76 158  +14
      Louise Wright         Florida St   81  77 158  +14
      A. Barrett-Hamilton   Miami        78  80 158  +14

  37  Apryl Arrants         S Carolina   81  78 159  +15
  37  Jenny Dugan           Kentucky     80  79 159  +15
      Heather Angell        N Carolina   84  75 159  +15
     *Tara Schultz          Furman       80  79 159  +15

  41  Sandra Hellsvik       Memphis      79  81 160  +16
      Lori Straub           Charleston   78  82 160  +16
      Towa Okiyama          Kentucky     81  79 160  +16
     *Audrey Fisher         Auburn       80  80 160  +16

  45  Mary Coleman Hornsby  Charleston   82  79 161  +17
      Meghan Bolger         Tulane       82  79 161  +17
      Jenny Throgmorton     Kentucky     79  82 161  +17
      Lavana Davis          Miami        78  83 161  +17
      Stephanie Schinkel    Charleston   83  78 161  +17
      Leigh Turner          Furman       81  80 161  +17

  51  Janice Roberts        Winthrop     86  77 163  +19
      Shayne Wild           Miami        84  79 163  +19
      Summer Phinney        NC Greensb   86  77 163  +19
      Shannon Fisher        TCU          80  83 163  +19
      Erika Iding           Florida St   82  81 163  +19
      Tricia Canter         NC Greensb   79  84 163  +19
     *Shannon Ogg           Georgia      77  86 163  +19

  58  Natalie Tucker        Memphis      80  84 164  +20
      Christy Carter        Tulane       80  84 164  +20
     *Sarah Kidd            S Carolina   83  81 164  +20

  61  Sarah Capie           Florida St   83  82 165  +21
      Jennifer Taylor       Appal. St.   81  84 165  +21
      Kim Springer          Coast. Car   85  80 165  +21
      Dara Broadus          Furman       83  82 165  +21
      Catalina Lara         Tulane       84  81 165  +21
     *Jennifer Carter       Furman       85  80 165  +21

  67  Melissa McCabe        Appal. St.   82  84 166  +22
      Josey Edwards         Memphis      83  83 166  +22

  69  Kristin Tavcar        Miami        85  82 167  +23
      Crystal Ferrier       Auburn       80  87 167  +23

  71  Shelley Lane          Wofford      84  84 168  +24
      Katie Osborne         Winthrop     86  82 168  +24
      Annie Kirkland        Vanderbilt   85  83 168  +24
      Chanda Day            Kentucky     83  85 168  +24
      Leigh Ann Jeffcock    Winthrop     82  86 168  +24
     *Emily Burch           Memphis      84  84 168  +24

  77  Jennifer Perri        Furman       87  82 169  +25
      Jessica Fought        NC Greensb   86  83 169  +25
      Sara Levin            N Carolina   84  85 169  +25
      Meredith Dewell       Charleston   81  88 169  +25
     *Brittany Winterton    Appal. St.   84  85 169  +25

  82 *Beth Lever            N Carolina   87  84 171  +27

  83  Kristen Pepe          Kentucky     86  86 172  +28
      Andreen Galloway      Wofford      84  88 172  +28
      Katie Allison         Winthrop     86  86 172  +28
      Danielle Sertick      Wofford      86  86 172  +28

  87  Kelly Clements        Appal. St.   85  88 173  +29

  88  Katie Byland          Charleston   89  85 174  +30

  89  Allison Healy         Wofford      92  83 175  +31
      Laticia Lanham        Vanderbilt   87  88 175  +31

  91  Kelly Tarala          Winthrop     86  91 177  +33

  92  Nola Jena Tremble     Coast. Car   87  91 178  +34
      Leigh Many            Appal. St.   88  90 178  +34

  94 *Jennifer Firestone    Charleston   92  87 179  +35

  95  Paige Landry          Coast. Car   91  90 181  +37

  96  Vicki Padgett         Coast. Car   93  92 185  +41

  97  Stephanie Angelo      Wofford      97  89 186  +42

  98  Tracyann McCall       Appal. St.   94  97 191  +47

  99 *Chelsea Stroud        Winthrop    100  99 199  +55

  WD  Jordon Roberts        Coast. Car   WD  87    

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM