1998-99 Furman Women's Golf
Results and Statistics
Date Event Site Place
Sept. 25-26 Auburn Tiger Invitational Saugahatchee Country Club 7th out of 12
Oct. 5-7 Bama Fall Preview Tulsa Country Club 10th of 18
Oct. 16-18 Mercedes-Benz Championship Gettysvue Country Club 14th of 17
Oct. 23-25 Lady Paladin Furman Golf Course 10th of 18
Oct. 31 - Nov. 2 Rolex Match Play Indian River Club
1st Round: Lost to Arizona 5-0
2nd Round: Lost to Oregon 5-0
3rd Round: Def. Florida 3.5-1.5
Feb. 26-28 Lady Gator Invitational U of F Golf Club 6th of 19
March 19-21 Lady Gamecock University Course 3rd of 16
March 26-28 Bryan National Collegiate Bryan Park Champions G.C. 5th of 12
April 2-4 Liz Murphey Collegiate UGA Golf Course 5th of 18
April 18-20 Southern Conference The Ridges Golf Course 1st of 7
May 6-8 NCAA East Regional University Club 2nd of 19
May 19-22 NCAA Championships Tulsa Country Club 15th of 19
Name Strokes Rounds Tournaments Average Low Round
Low Tournament
(3 Rounds)
Jennifer Perri 2,259 29 11 77.9
71 (2nd)
SoCon; 1st and 2nd East Regional
215
East Regional
Stacey Burnett 2,217 29 11 76.4
70 (2nd)
East Regional
217
East Regional
Lindsay Smith 2,209 29 11 76.2
70 (1st)
Lady Gator
221
Bryan National (Won)
Won Lady Gator with two-round 144
Leigh Turner 2,195 27 10 81.3
72 (2nd)
Auburn Invite
232
East Regional
Dara Broadus 2,398 29 11 82.7
73 (1st)
East Regional
239
Liz Murphey
Tara Schultz 1,099 13 5 84.54
79 (2nd)
Lady Paladin
246
Lady Paladin
Jen Carter 247 3 1 82.33
80 (2nd)
Lady Paladin
247
Lady Paladin
Auburn Tiger Invitational
Sept. 25-26, Saugahatchee C.C. (6,005 Yards, Par 72)
Place School Round 1 Round 2 Total
1. Georgia 293 281 574
2. Florida State 293 301 594
Alabama 297 297 594
4. Mississippi 299 298 597
5. Louisiana State 298 300 598
6 Auburn 299 300 599
7. Furman 304 297 601
8. Central Florida 311 299 610
Tulane 308 302 610
10. Mississippi State 306 313 619
11. Florida 309 317 626
12. Miami 311 317 628
Furman Individuals
15th Jennifer Perri 72 76 148
15th Stacey Burnett 77 71 148
32nd Lindsay Smith 77 78 155
38th Leigh Turner 84 72 156
60th Dara Broadus 78 84 162
Bama Fall Preview
October 5-7, Tulsa Country Club (6,202 Yards, Par 71)
First Round Cancelled due to Thunderstorms
Place School Round 2 Round 3 Total
1. Duke 297 309 606
2. Tulsa 301 307 608
3. Southern California 300 310 610
4. Arizona State 301 311 612
5. Georgia 303 311 614
Arizona 309 305 614
7. Oregon 309 306 615
8. Oklahoma State 301 318 619
9. Tennessee 315 305 620
10 Furman 311 311 622
11. Oregon State 315 309 624
12. Stanford 308 318 626
13. Indiana 308 318 626
14. New Mexico 311 319 630
15. Louisiana State 317 314 630
16. San Jose State 318 318 636
17. UCLA 324 316 640
18 Florida 317 335 652
Furman Individuals
2nd Stacey Burnett 74 71 145
42nd Jennifer Perri 80 77 157
49th Lindsay Smith 78 80 158
68th Leigh Turner 79 83 162
83rd Dara Broadus 83 85 168
Mercedes-Benz Championship
October 16-18, GettysvueCountry Club (5,958 Yards, Par 72)
Place Team Round 1 Round 2 Round 3 Total
1. Duke 306 295 291 892
2. Tulsa 301 289 315 905
3. Georgia 312 288 308 908
4. Swedish National 307 299 304 910
5. Auburn 307 335304 914
6. Ohio State 313 302 309 924
7. Alabama 318 299 309 926
8. San Jose State 315 297 315 927
Memphis 310 307 310 927
10. Tennessee 313 306 309 928
11. Louisiana State 304 305 320 929
12. Wake Forest 311 312 310 933
13. South Carolina 323 306 315 944
14. Furman 321 315 314 950
15. Texas A&M 319 320 328 967
16. Florida 337 316 326 979
17. North Carolina 321 331 DNF

Furman Individuals

14th Stacey Burnett 76 74 76 226
37th Lindsay Smith 80 74 80 234
72nd Jennifer Perri 88 84 76 248
78th Dara Broadus 83 88 82 253
79th Leigh Turner 82 83 92 257
Lady Paladin Invitational
October 23-25, Furman University Golf Course (5,885 yard, par 72)
1. Georgia 305 300 300 905
2. Auburn 308 308 292 908
3. TCU 315 299 299 913
4. South Carolina 314 307 300 921
5. North Carolina 311 310 309 930
6. Florida State 322 310 300 932
7. Memphis 312 322 300 934
8. Tulane 317 310 313 940
9. Vanderbilt 317 319 310 946
10. Furman 321 320 307 948
11. UNC Greensboro 322 310 319 951
12. Miami 315 323 319 957
13. College of Charleston 324 324 315 963
14. Kentucky 323 325 316 964
15. Winthrop 340 331 316 987
16. Wofford 346 341 328 1015
17. Appalachian State 336 346 343 1025
18. Coastal Carolina 356 348 341 1045

Furman Individuals

19th Stacey Burnett 78 80 74 232
26th Lindsay Smith 79 78 77 234
35th Leigh Turner 81 80 77 238
59th Tara Schultz 80 79 87 246
61st Jen Carter 85 80 82 247
65th Jennifer Perri 87 82 79 248
84th Dara Broadus 83 82 93 258

Rolex National Intercollegiate Match Play Team Championships

Round One .
Arizona 5.0 Furman 0
Jenna Daniels 2&1 Lindsay Smith
Cristina Baena 7&5 Leigh Turner
Jill Gomric 5&3 Stacey Burnett
Krissie Register 5&3 Jennifer Perri
Christina Monteiro 6&5 Tara Schultz
Round Two .
Oregon 5.0 Furman 0
Pam Sowden 1 UP Lindsay Smith
Claire Hunter 2 UP Leigh Turner
Jerilyn White 1 UP Stacey Burnett
Karen Bristow 6&5 Jennifer Perri
Dawn Berry 2&1 Tara Schultz
Round Three .
Furman 3.5 Florida 1.5
Lindsay Smith 3&2 Lauren Shniderman
Leigh Turner Dana Von Laouda 2 UP
Stacey Burnett Half Lauren Jeske Half
Jennifer Perri 1 UP Marcela Gonzalez
Tara Schultz 1 UP Kelly Moskal
University of Florida Lady Gator Invitational
5,858 yard, Par 72 University of Florida Golf Course
February 25-28, 1999
Place School Round 1 Round 2 Total
1. Georgia 303 297 600
2. Florida 307 305 612
3. South Carolina 311 304 615
4. LSU 307 309 616
5. Auburn 301 317 618
6. Furman 315 305 620
7. Mississippi State 313 311 624
8. Arkansas 309 316 625
9. Mississippi 316 311 627
10. South Florida 320 310 630
11. Florida State 312 319 631
12. Central Florida 318 321 639
13. Vanderbilt 322 320 642
14. Alabama 320 325 645
15. Miami 321 326 647
16. Stetson 322 341 663
17. Florida International 335 333 668
18. Kansas 337 332 669
19. Rollins 342 340 682
Furman Individuals
1st Lindsay Smith 70 74 144
25th Jennifer Perri 80 75 155
39th Stacey Burnett 80 79 159
66th Dara Broadus 89 77 166
81st Tara Schultz, Ind. 88 82 170
88th Leigh Turner 85 89 174
Lady Gamecock Classic, March 19-21, 1999
The Univeristy Club (Blythewood, S.C.)
5,996 yards, par 72
1. Duke 287 294 581
2. South Carolina 300 296 596
3. Furman 303 307 610
4. LSU 313 298 611
5. North Carolina 308 308 616
6. Tennessee 320 306 626
7. Mississippi State 312 315 627
8. Ohio State 314 319 633
9. Florida 316 319 635
10. Vanderbilt 320 316 636
11. Nebraska 320 317 637
Wake Forest 316 321 637
13. Texas A&M 322 323 645
14. Alabama 320 329 649
15. Florida State 331 319 650
16. Oregon State 331 328 659
Furman Results
6th Stacey Burnett 77 72 149
10th Jennifer Perri 74 76 150
19th Lindasy Smith 76 78 154
28th Dara Broadus 76 81 157
65th Tara Schultz 83 85 168
Bryan National Collegiate
March 26-28, Greensboro, N.C.
Bryan Park Champions G.C. (6,037 Yards, Par 72)
1. Washington 308 306 302 916
2. Swedish National Team 319 302 308 929
Wake Forest 311 307 311 929
4. Ohio State 311 309 311 931
5. Furman 308 322 305 935
6. Penn State 320 307 314 941
7. New Mexico State 327 317 303 947
8. Memphis 329 308 322 959
9. North Carolina 320 319 332 971
10. UNC Greensboro 329 326 317 972
11. Kentucky 327 321 330 978
12. Colorado 340 324 324 988
Furman Results
1st Lindsay Smith 73 75 73 221
13th Stacey Burnett 74 80 78 232
20th Jennifer Perri 80 79 77 236
44th Leigh Turner 81 90 77 248
47th Dara Broadus 86 88 78 252
61st Tara Schultz, Ind. 88 87 86 261
Liz Murphey Collegiate Classic
April 2-4, 1999, UGA Golf Course (5,994 Yards, Par 73)
1. Georgia 293 291 288 872
2. LSU 308 308 300 916
3. Tennessee 317 302 298 917
4. Ohio State 313 304 303 920
5. Furman 309 304 308 921
6. Indiana 310 313 304 927
7. Mississippi 320 301 308 929
8. Auburn 314 302 314 930
9. Texas 320 309 306 935
10. South Carolina 313 315 310 938
11. Arkansas 312 317 310 939
12. Alabama 315 322 318 955
13. Mississippi State 319 324 315 958
UNC Greensboro 326 311 321 958
15. Iowa 323 318 324 965
16. Southern Illinois 324 318 337 979
17. Memphis 336 321 324 981
18. UNC Wilmington 337 320 327 984
Furman Results
8. Lindsay Smith 74 75 76 225
12. Jennifer Perri 78 74 76 228
27. Stacey Burnett 78 79 77 234
48. Dara Broadus 84 76 79 239
71. Leigh Turner 79 83 83 245
84. Tara Schultz, Ind. 81 86 87 254
Southern Conference Championship
April 18-20, 1999
The Ridges Golf Course (5,919 yards, par 72)
1. Furman 317 314 303 934
2. UNC Greensboro 318 332 322 972
3. College of Charleston 339 340 333 1012
4. Wofford 336 350 328 1014
5. East Tennessee State 333 354 337 1024
Appalachian State 339 352 333 1024
7. Western Carolina 351 357 349 1057
Furman Results
2. Lindsay Smith 74 80 76 230
3. Jennifer Perri 83 71 82 236
4. Stacey Burnett 79 83 75 237
5. Leigh Turner 81 80 78 239
20. Dara Broadus 86 89 74 249
NCAA East Regional
University Club (par 72, 6,059 yards)
Blythewood, South Carolina
May 6-8, 1999
1. Georgia 300 294 290 884
2. Furman 290 293 302 885
3. LSU 299 292 302 893
4. Duke 297 300 297 894
5. Florida State 296 304 301 901
6. Ohio State 301 299 304 904
7. South Carolina 299 302 307 908
8. Auburn 306 298 308 912
9. Wake Forest 307 300 307 914
North Carolina 308 299 307 914
11. Michigan State 304 304 307 915
12. Indiana 310 306 303 919
13. South Florida 299 307 314 920
Tennessee 312 296 312 920
15. Memphis 301 310 312 923
16. Mississippi 312 306 308 926
17. Purdue 316 303 309 928
18. Penn State 307 308 317 933
19. Campbell 311 312 319 942
Furman Results
1. Jennifer Perri 71 71 73 215
4. Stacey Burnett 72 70 75 217
27. Lindsay Smith 74 77 76 227
57. Leigh Turner 79 75 78 232
82. Dara Broadus 73 80 87 240
NCAA Championships
Tulsa Country Club
May 19-22, 1999
6,202 yards, par 71
1. Duke 288 309 298 895
2. Georgia 301 303 299 903
Arizona State 300 309 294 903
4. Arizona 305 307 292 904
5. Pepperdine 302 301 308 911
6. Tulsa 313 300 300 913
7. Southern California 305 302 307 914
8. Stanford 304 304 308 916
9. Texas 309 298 314 921
10. Louisiana State 303 314 306 923
11. Ohio State 311 314 311 936
12. Oklahoma State 319 318 301 938
13. Florida State 307 310 323 940
14. South Carolina 313 313 315 941
15. Auburn 318 312 314 944
Furman 311 319 314 944
17. TCU 317 314 315 946
San Jose State 317 306 323 946
19. New Mexico State 314 316 331 961
15. Lindsay Smith 75 75 77 227
67. Stacey Burnett 82 80 76 238
67. Jennifer Perri 73 84 81 238
85. Leigh Turner 84 80 80 244
97. Dara Broadus 82 84 90 256