2003-04 Furman Golf Statistics and Results

Date Tournament 1 2 3 4 Total Finish Low Player
Sept. 15-16 Cougar Fall Classic (72) 294 300 301 895 2nd of 17 Suh - 218 (+2)
Sept. 26-28 Mason Rudolph Championships (72) 290 299 303 891 6th of 17 Johnston - 214 (-2)
October 24-26 Lady Paladin Invitational (72) 308 298 301 907 5th of 17 Suh - 221 (+5)
Oct. 31-Nov. 2 Landfall Tradition Collegiate (72) 302 299 304 905 5th of 12 Suh, Paik - 223 (+7)
March 5-7 LSU/Cleveland Golf Classic (72) 310 308 304 922 5th of 17 Johnston - 225 (+9)
March 12-14 Lady Gamecock Classic (72) 312 308 316 936 6th of 11 Suh - 229 (+13)
March 26-28 Liz Murphey Collegiate (72) 310 293 293 896 7th of 18 Johnston - 213 (-3)
April 2-4 Bryan National Collegiate (72) 306 300 311 917 12th of 18 Johnston - 219 (+3)
April 23-25 Southern Conference Championships (71) 297 308 299 904 1st of 9 Johnston - 219 (+6)
May 6-8 NCAA Regionals (72) 312 300 295 907 6th of 21 Suh +2
May 19-22 NCAA Championships 302 296 302 297 1197 T15th of 24 Suh +5

 

Player Events Rounds Strokes Avg. Low Round Top Finish
Jenny Suh 11 34 2522 74.18 70 (3rd, Cougar; 2nd, Mason) 2nd (SoCon)
Connor Atkinson 9 28 2187 78.11 72 (3rd, Mason; 3rd, NCAA East) 9th (Cougar)
Sarah Johnston 11 34 2527 74.32 67 (2nd, Liz Murphey) 1st (SoCon)
Monique Gesualdi 9 28 2190 78.21 72 (2nd, Liz Murphey) 17th (LSU)
Haley Gildea 4 11 899 81.7 78 (1st, 2nd, Cougar; 3rd, Lady Paladin) 25th (SoCon)
Tiarna Harman 5 15 1200 80.0 74 (3rd, Furman) 17th (SoCon)
Theresa Paik 9 28 2160 77.14 70 (4th, NCAA Championships) 4th (SoCon)
Grace Kim 1 3 245 81.67 80 (1st, Furman) 65th (Furman)

2003-04 Individual Tournament Results

Connor Atkinson Round 1 Round 2 Round 3 Round 4 Total Finish
Cougar Fall Classic 74 74 76 224 9th
Mason Rudolph 74 85 72 231 45th
Lady Paladin 80 74 80 234 38th
Landfall Tradition 75 77 81 233 35th
Lady Gamecock 80 79 80 239 T32nd
Liz Murphey 81 77 75 233 T68th
Bryan Park 83 79 80 242 T7876th
NCAA East 78 83 72 233 T43rd
NCAA Championships 79 77 79 83 318 T118th

 

 

Monique Gesualdi Round 1 Round 2 Round 3 Round 4 Total Finish
Cougar Fall Classic 73 77 78 228 21st
Mason Rudolph 74 79 84 237 65th
Lady Paladin 77 81 83 241 55th
LSU/Cleveland Spring Classic 78 75 76 229 17th
Lady Gamecock 76 79 81   236 T26th
Liz Murphey 83 72 76 231 T55th
Bryan Park 78 78 81 237 T62nd
NCAA East 81 82 78 241 69th
NCAA Championships 75 77 77 81 310 T107th

 

Haley Gildea Round 1 Round 2 Round 3 Round 4 Total Finish
Cougar Fall Classic 78 78 80 236 44th
Lady Paladin 89 85 78 252 75th
Lady Gamecock 79 86 WD 165 WD
Southern Conference 80 85 81 246 T25th

 

Tiarna Harman Round 1 Round 2 Round 3 Round 4 Total Finish
Mason Rudolph 76 79 83 238 68th
Lady Paladin 79 75 74 228 24th
Landfall Tradition 82 83 81 246 49th
LSU/Cleveland Spring Classic 85 81 81 247 66th
Southern Conference 79 84 78 241 17th

 

Sarah Johnston Round 1 Round 2 Round 3 Round 4 Total Finish
Cougar Fall Classic 75 73 77 225 11th
Mason Rudolph 71 71 72 214 2nd
Lady Paladin 77 74 76 227 20th
Landfall Tradition 77 74 75 226 15th
LSU/Cleveland Spring Classic 80 74 71 225 6th
Lady Gamecock 80 77 78 235 T21st
Liz Murphey 76 67 70 213 T4th
Bryan Park 71 75 73 219 T7th
Southern Conference 71 75 73 219 1st
NCAA East 80 72 72 224 15th
NCAA Championships 75 74 77 74 300 T59th

 

Grace Kim Round 1 Round 2 Round 3 Round 4 Total Finish
Lady Paladin 80 81 84   245 65th

 

Theresa Paik Round 1 Round 2 Round 3 Round 4 Total Finish
Lady Paladin 80 78 81 239 50th
Landfall Tradition 78 72 73 223 8th
LSU/Cleveland Spring Classic 76 81 80 237 36th
Lady Gamecock 83 76 81 240 T36th
Liz Murphey 80 77 77 234 T71st
Bryan Park 77 75 80 232 T47th
Southern Conference 74 76 75 225 T4th
NCAA East 79 76 81 236 48th
NCAA Championships 75 73 76 70 294 T28th

 

Jenny Suh Round 1 Round 2 Round 3 Round 4 Total Finish
Cougar Fall Classic 72 76 70 218 3rd
Mason Rudolph 71 70 76 217 6th
Lady Paladin 75 75 71 221 6th
Landfall Tradition 72 76 75 223 8th
LSU/Cleveland Spring Classic 76 78 77 231 21st
Lady Gamecock 76 76 77 229 T11th
Liz Murphey 73 78 72 223 T20th
Bryan Park 80 72 78 230 T39th
Southern Conference 73 73 73 219 2nd
NCAA East 75 70 73 218 5th
NCAA Championships 77 72 72 72 293 T22nd