FINAL RESULTS           Lady Paladin                  
                         Furman University G.C.   Greenville, SC 
                         Dates: 10/25 - 10/27     (Today:10-26-2002)
                                   Par:        72                
                                   Yardage:  5984                

      Fin.   School                   Scores  
         1   Furman University        295  293  292    880       +16 
         2   South Carolina, U of     302  291  291    884       +20 
         3   TCU                      307  293  287    887       +23 
         4   North Carolina, U of     295  300  295    890       +26 
         5   Tulane University        296  304  297    897       +33 
         6   Mississippi, U. of       303  303  301    907       +43 
         7   North Carolina State     306  306  297    909       +45 
         8   Florida State Univ.      307  309  297    913       +49 
         9   Coastal Carolina         310  305  300    915       +51 
        10   Alabama, U. of           308  311  297    916       +52 
        11   Louisiana State U.       307  305  308    920       +56 
        12   Louisville, Univ. of     303  318  303    924       +60 
        13   Memphis, Univ. of        313  307  306    926       +62 
        14   N. Car.- Greensboro      312  312  313    937       +73 
        15   Charleston, Coll. of     313  324  302    939       +75 
        16   Appalachian State U.     324  319  332    975      +111 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  


FINAL RESULTS           Lady Paladin                  
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 10/25 - 10/27     (Today:10-26-2002)
                                   Par:        72                
                                   Yardage:  5984                

   Fin.   Name                   School       Scores  
      1   Brooke Tull            TCU           74   69   69    212   -4

      2   Leigh Turner           Furman        74   68   73    215   -1

      3   Ashley Prange          N Carolina    70   76   70    216    E
          Brandi Jackson         Furman        73   72   71    216    E

      5   Kristy McPherson       S Carolina    76   70   74    220   +4
          Jenny Gleason          NC Greensb    71   74   75    220   +4
          Morgan O'Banion        Coast. Car    73   73   74    220   +4

      8   Carolin Landmann       Tulane        71   77   73    221   +5
          Kory Thompson          S Carolina    75   73   73    221   +5
         *Erica Battle           S Carolina    74   72   75    221   +5

     11   Kristin Tamulis        Florida St    75   74   73    222   +6
          Sarah Bonner           NC State      74   73   75    222   +6
          Nikki Hadd             Ole Miss      74   75   73    222   +6

     14   Liliana Alvarez        Tulane        74   75   74    223   +7
          Meaghan Francella      N Carolina    77   71   75    223   +7
          Brooke Shelton         LSU           73   73   77    223   +7
          Jennifer Bridwell      Charleston    72   79   72    223   +7
          Shannon Barr           TCU           75   78   70    223   +7
          Abby Spector           N Carolina    71   77   75    223   +7

     20   Tiarna Harman          Furman        74   77   73    224   +8
          Jenny Bouvin           Alabama       73   75   76    224   +8
          Adrienne Gautreaux     S Carolina    80   74   70    224   +8

     23   Morgan Hapney          Louisville    77   77   71    225   +9
          Bernadette Luse        Ole Miss      76   74   75    225   +9
          Haley Gildea           Furman        74   76   75    225   +9
          Stephanie Godare       TCU           79   72   74    225   +9
          Lindsay Hulwick        Tulane        76   74   75    225   +9

     28   Anna Strandberg        Alabama       80   76   70    226  +10
          Marianne Ruud          Memphis       77   77   72    226  +10
          Marci Robinson         S Carolina    78   74   74    226  +10

     31   Sapna Patel            Charleston    76   79   73    228  +12
          DRae Ward              TCU           79   74   75    228  +12
          Josie Shinn            N Carolina    77   76   75    228  +12


                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
  FINAL RESULTS           Lady Paladin                  
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 10/25 - 10/27     (Today:10-26-2002)
                                   Par:        72                
                                   Yardage:  5984                

   Fin.   Name                   School       Scores  
     34   Colby Cobb             NC State      75   81   73    229  +13
          Jennifer Jaszek        Memphis       79   73   77    229  +13
          Laura Evans            Ole Miss      78   75   76    229  +13
          Briana Vega            NC State      79   75   75    229  +13

     38   Tiffany Catafygiotu    S Carolina    73   78   79    230  +14
         *Connor Atkinson        Furman        78   80   72    230  +14

     40   Alison Curdt           Florida St    78   78   75    231  +15
          Isabel Dornellas       LSU           79   76   76    231  +15

     42   Tamara Page Jones      Coast. Car    80   76   76    232  +16
          Dannielle Renner       Coast. Car    80   79   73    232  +16
          Courtney Pomeranz      NC State      78   80   74    232  +16
          Abby More              Memphis       79   77   76    232  +16
          Caroline Larsson       Florida St    74   79   79    232  +16

     47   Ashlee Dean            NC Greensb    81   75   77    233  +17
          Kathy Schafer          Tulane        75   78   80    233  +17

     49   Darby Sligh            Alabama       78   81   75    234  +18
          Stephanie Otteson      Appal. St.    77   79   78    234  +18
          Christiane Gaul        Charleston    82   77   75    234  +18
          Carrie Sordel          Florida St    82   80   72    234  +18
          Alexis Wooster         Tulane        78   81   75    234  +18
          Natalie Cruse          Coast. Car    77   77   80    234  +18
          Alison Wright          Louisville    72   81   81    234  +18
          Jessica Kell           Louisville    78   79   77    234  +18

     57   Katie Quinney          Florida St    80   78   77    235  +19
          Allison Akin           Alabama       78   79   78    235  +19
          Meghan Adams           N Carolina    80   80   75    235  +19
          Cindy Pasechnik        Louisville    76   81   78    235  +19

     61   Devon Day              LSU           79   77   80    236  +20
          Meghan Little          Louisville    78   81   77    236  +20
          Erica Wein             NC State      81   78   77    236  +20
          Carina Sorensen        Alabama       79   81   76    236  +20

     65   Rebecca Struthers      LSU           76   86   75    237  +21

     66   Cimmie Shahan          Furman        82   77   79    238  +22

     67   Sarah Kate Cousart     Ole Miss      75   79   85    239  +23

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
  FINAL RESULTS           Lady Paladin                  
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 10/25 - 10/27     (Today:10-26-2002)
                                   Par:        72                
                                   Yardage:  5984                

   Fin.   Name                   School       Scores  
     67  *Margaux Hennessey      NC State      82   80   77    239  +23

     69   Traci Robison          TCU           84   82   74    240  +24

     70   Lindsey Letzig         Coast. Car    83   81   77    241  +25
          Lacy Miller            NC Greensb    80   80   81    241  +25

     72  *Elly Leornard          Louisville    80   82   80    242  +26

     73   Kerrie Davis           Ole Miss      85   81   77    243  +27

     74   Josey Edwards          Memphis       83   80   81    244  +28

     75   Danielle Reilly        Memphis       78   84   84    246  +30

     76   Dani Heimbecker        NC Greensb    84   83   80    247  +31
          Jenna Schmidt          NC Greensb    80   84   83    247  +31

     78   Jennifer Monko         Appal. St.    81   83   85    249  +33
          Kaitlyn Johnston       Appal. St.    86   78   85    249  +33
          Erin Sarver            LSU           85   79   85    249  +33

     81   Anna Stocker           Appal. St.    80   81   89    250  +34
         *Becky Pernicone        NC Greensb    85   80   85    250  +34

     83   Erin McAfee            Appal. St.    88   81   84    253  +37

     84   Jenny Heskett          Charleston    84   89   82    255  +39
          Kelley Groff           Charleston    83   89   83    255  +39

     86  *Amanda Hellaeus        Charleston    85   91   85    261  +45