Lady Paladin                  
                         Furman University G.C.   Greenville, SC 
                         Dates: 10/26 - 10/28     (Today:10-27-2001)
                                   Par:        72                
                                   Yardage:  5984                

      Fin.   School                   Scores  
         1   Auburn University        299  300    599       +23 
         2   Wake Forest Univ.        299  302    601       +25 
         3   Louisiana State U.       302  306    608       +32 
         4   TCU                      304  306    610       +34 
         5   Florida, U. of           312  299    611       +35 
             Vanderbilt Univ.         308  303    611       +35 
         7   Michigan State U.        311  303    614       +38 
         8   Ohio State Univ.         302  316    618       +42 
         9   Purdue University        309  311    620       +44 
        10   Furman University        310  316    626       +50 
        11   North Carolina, U of     314  313    627       +51 
        12   Louisville, Univ. of     316  315    631       +55 
        13   Tulane University        309  323    632       +56 
        14   South Carolina, U of     325  310    635       +59 
        15   Memphis Univ of          321  317    638       +62 
        16   Coastal Carolina         326  317    643       +67 
        17   Winthrop University      326  322    648       +72 
        18   Charleston, Coll. of     331  320    651       +75 
        19   N. Car.- Greensboro      334  320    654       +78 
        20   Appalachian State U.     351  350    701      +125 
        21   Wofford College          360  364    724      +148 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
                         Lady Paladin                  
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 10/26 - 10/28     (Today:10-27-2001)
                                   Par:        72                
                                   Yardage:  5984                

   Fin.   Name                   School       Scores  
      1   Meredith Duncan        LSU           72   71    143   -1

      2   Nuria Clau             Wk. Forest    72   73    145   +1

      3   Danielle Downey        Auburn        75   72    147   +3

      4   Deborah Means          Wk. Forest    75   73    148   +4

      5   Brooke Tull            TCU           75   74    149   +5
          Emily Bastel           Mich. St.     76   73    149   +5
          Courtney Wood          Vanderbilt    75   74    149   +5

      8   Celeste Troche         Auburn        74   76    150   +6
          Lindy Hitdlebaugh      LSU           76   74    150   +6

     10   Mollie Fankhauser      Ohio State    76   75    151   +7
          Amanda Dick            Florida       77   74    151   +7
          Courtney Swaim         Auburn        75   76    151   +7
          Diana Ramage           Auburn        75   76    151   +7
          Meredith Ward          Vanderbilt    76   75    151   +7

     15   Kristy McPherson       S Carolina    77   75    152   +8
          Brittany Straza        Florida       77   75    152   +8

     17   Katie Allison          Winthrop      78   75    153   +9
          Ashley Lowery          Ohio State    73   80    153   +9
          Shelley McKevitt       N Carolina    79   74    153   +9
          Beth Lever             N Carolina    77   76    153   +9
          Shannon Barr           TCU           76   77    153   +9
          Sarah Martin           Mich. St.     78   75    153   +9

     23   Lori Sutherland        TCU           76   78    154  +10
          Stacy Snider           Mich. St.     77   77    154  +10
         *Kingsley Barrett       Auburn        77   77    154  +10

     26   Jeanne Cho             Florida       82   73    155  +11
          Zuzana Kamasova        NC Greensb    77   78    155  +11
          Anne Hutto             Auburn        78   77    155  +11
          Jennifer Patterson     TCU           78   77    155  +11
          Caroline Laurens       Purdue        76   79    155  +11
          Jenny Gleason          NC Greensb    80   75    155  +11
          Caroline Stetler       Wk. Forest    78   77    155  +11
          Alison Wright          Louisville    77   78    155  +11
          Cimmie Shahan          Furman        75   80    155  +11

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                          Lady Paladin                  
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 10/26 - 10/28     (Today:10-27-2001)
                                   Par:        72                
                                   Yardage:  5984                

   Fin.   Name                   School       Scores  
     26   Isabel Dornellas       LSU           75   80    155  +11
          Andrea Makauskas       Purdue        77   78    155  +11
          Maria Beautell         Wk. Forest    74   81    155  +11

     38   Nicki Cutler           Vanderbilt    80   76    156  +12
          Sarah Jacobs           Vanderbilt    77   79    156  +12
          Erin Bell              Louisville    77   79    156  +12
          Whitney Code           Florida       79   77    156  +12
          Lindsay Hulwick        Tulane        79   77    156  +12

     43   Kari Damron            Purdue        80   77    157  +13
          Leigh Turner           Furman        76   81    157  +13
          Beth Hermes            Purdue        80   77    157  +13
          Sarah Johnston         Furman        79   78    157  +13
          Brandi Jackson         Furman        80   77    157  +13
          Andrea Vander Lende    Florida       79   78    157  +13

     49   Morgan Hapney          Louisville    81   77    158  +14
          Allison Fouch          Mich. St.     80   78    158  +14
          Paige Landry           Coast. Car    79   79    158  +14
          Lindsay Knowlton       Ohio State    77   81    158  +14
          Meghan Adams           N Carolina    80   78    158  +14

     54   Meaghan Francella      Memphis       80   79    159  +15
          Kacy Thompson          S Carolina    82   77    159  +15
          Tamara Page Jones      Coast. Car    77   82    159  +15
          Kathryn Brenny         Wk. Forest    80   79    159  +15
          Cheryl Seamans         Coast. Car    84   75    159  +15
          Allison Hanna          Ohio State    79   80    159  +15
          DRae Ward              TCU           77   82    159  +15
          Marcela Gonzalez       Tulane        77   82    159  +15

     62   Brook Shelton          LSU           79   81    160  +16
          Marianne Ruud          Memphis       78   82    160  +16
          Jennifer Jaszek        Memphis       83   77    160  +16
          Joni Gossett           Vanderbilt    82   78    160  +16

     66   Katie Osborne          Winthrop      82   79    161  +17
          Sapna Patel            Charleston    82   79    161  +17
          Carolin Landmann       Tulane        81   80    161  +17
          Abby More              Memphis       80   81    161  +17
         *Ella Asbun             Vanderbilt    77   84    161  +17

     71   Kathy Schafer          Tulane        78   84    162  +18

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                          Lady Paladin                  
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 10/26 - 10/28     (Today:10-27-2001)
                                   Par:        72                
                                   Yardage:  5984                

   Fin.   Name                   School       Scores  
     71   Kory Thompson          S Carolina    82   80    162  +18
          Marci Robinson         S Carolina    84   78    162  +18
          Kelley Groff           Charleston    84   78    162  +18
          Cindy Pasechnik        Louisville    81   81    162  +18

     76   Jennifer Bridwell      Charleston    81   82    163  +19
          Jessica Till           Mich. St.     80   83    163  +19
          Natalie Aber           Ohio State    76   87    163  +19
         *Ashlee Dean            NC Greensb    83   80    163  +19

     80   Alexis Wooster         Tulane        75   89    164  +20

     81   Abby Spector           N Carolina    78   87    165  +21
          Leigh-Ann Jeffcock     Winthrop      83   82    165  +21
          Sandra Hellsvik        Memphis       85   80    165  +21
          Heather Zielinski      Purdue        76   89    165  +21

     85   Jessica Kell           Louisville    81   85    166  +22
         *Jamie Rishel           Ohio State    80   86    166  +22

     87   Morgan O'Banion        Coast. Car    86   81    167  +23

     88  *Adrienne Gautreaux     S Carolina    83   85    168  +24

     89   Ashley Prange          N Carolina    84   85    169  +25
          Gena Artymovich        Winthrop      83   86    169  +25

     91   Lori Straub            Charleston    84   86    170  +26
          Jenny Heskett          Charleston    89   81    170  +26
         *Devon Day              LSU           85   85    170  +26

     94  *Amanda Hellaeus        Charleston    85   86    171  +27

     95   Meredith Healy         Wofford       83   89    172  +28
          Tiffany Catafygioto    S Carolina    85   87    172  +28
         *Lizzy Freemantle       Louisville    83   89    172  +28

     98   Charleen Bradley       Appal. St.    93   80    173  +29
          Tara Schultz           Furman        85   88    173  +29

    100   Andreen Galloway       Wofford       89   85    174  +30
          Jessica Fought         NC Greensb    89   85    174  +30
          Dani Heimbecker        NC Greensb    92   82    174  +30


                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                          Lady Paladin                  
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 10/26 - 10/28     (Today:10-27-2001)
                                   Par:        72                
                                   Yardage:  5984                

   Fin.   Name                   School       Scores  
    103   Briana Vega            NC Greensb    88   87    175  +31
          Erin Sarver            LSU           84   91    175  +31
          Jennifer Monko         Appal. St.    83   92    175  +31

    106   Natalie Cruse          Coast. Car    89   87    176  +32

    107   Leigh Many             Appal. St.    87   92    179  +35
          Ashley Romino          Appal. St.    91   88    179  +35

    109   Tracyann McCall        Appal. St.    90   90    180  +36

    110   Laura Robinson         Wofford       90   96    186  +42

    111   Camie Petelik          Winthrop      92   95    187  +43

    112   Amber Franks           Wofford       98   94    192  +48

    113   Emily Sandifer         Wofford      108  107    215  +71

     WD  *Erin McAfee            Appal. St.    94   WD       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM