Lady Paladin
Furman University G.C. Greenville, SC
FINAL RESULTS
Tournament Dates: 10/20 - 10/22
Par: 72
Yardage: 5902
Fin Team Scores
1 Auburn University 291 290 296 877 +13
2 South Carolina, U of 296 296 292 884 +20
3 Furman University 295 299 300 894 +30
4 North Carolina, U of 302 305 289 896 +32
5 Vanderbilt Univ. 297 302 301 900 +36
6 Georgia, U. of 298 297 306 901 +37
7 Wake Forest Univ. 295 302 305 902 +38
8 TCU 300 299 306 905 +41
9 Memphis Univ of 300 308 304 912 +48
10 Florida, U. of 297 311 305 913 +49
11 Mississippi St. U. 305 314 296 915 +51
12 Louisville, Univ. of 309 308 301 918 +54
13 Florida State Univ. 313 307 304 924 +60
14 N. Car.- Greensboro 314 309 305 928 +64
15 Tulane University 308 315 309 932 +68
16 Miami, U. of 312 310 317 939 +75
17 Kentucky, U. of 323 316 312 951 +87
18 Charleston, Coll. of 318 319 316 953 +89
19 Appalachian State U. 322 328 323 973 +109
20 Winthrop University 329 319 329 977 +113
21 Coastal Carolina 328 327 324 979 +115
22 Wofford College 336 341 341 1018 +154
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Lady Paladin
Furman University G.C. Greenville, SC
Tournament Dates: 10/20 - 10/22
FINAL RESULTS
* Individual
Par: 72
Yardage: 5902
Fin Name School Scores
1 Celeste Troche Auburn 68 71 71 210 -6
2 Kristy McPherson S Carolina 72 72 70 214 -2
3 Brittany Straza Florida 72 71 73 216 E
4 Nicki Cutler Vanderbilt 72 74 71 217 +1
5 Meaghan Francella Memphis 73 75 71 219 +3
Nuria Clau Wk. Forest 70 73 76 219 +3
7 Jennifer Perri Furman 71 73 76 220 +4
Summer Sirmons Georgia 74 75 71 220 +4
Brandi Jackson Furman 72 75 73 220 +4
Ashley Prange N Carolina 76 78 66 220 +4
Lori Sutherland TCU 72 74 74 220 +4
12 Whitney Christie Georgia 75 73 73 221 +5
Danielle Downey Auburn 72 72 77 221 +5
Diana Ramage Auburn 75 74 72 221 +5
15 Marta Prieto Wk. Forest 73 75 74 222 +6
Kacy Thompson S Carolina 76 74 72 222 +6
Heather Angell N Carolina 71 79 72 222 +6
18 Meredeth Ward Vanderbilt 71 76 76 223 +7
Laura Henderson Georgia 72 74 77 223 +7
Shannon Barr TCU 74 75 74 223 +7
21 Morgan Hapney Louisville 75 74 75 224 +8
Lina Thoren Miss. St. 73 78 73 224 +8
Maria Beautell Wk. Forest 74 75 75 224 +8
Kory Thompson S Carolina 74 76 74 224 +8
25 Cindy Pasechnik Louisville 77 73 75 225 +9
A. Barrett-Hamilton Miami 74 71 80 225 +9
27 Amanda Dick Florida 73 78 75 226 +10
Alison Zimmer Florida St 81 72 73 226 +10
29 Anna Knutsson Miss. St. 74 81 72 227 +11
Kathy Schafer Tulane 75 79 73 227 +11
Louise Wright Florida St 74 78 75 227 +11
Stefanie Reynolds S Carolina 77 74 76 227 +11
Leigh Turner Furman 74 75 78 227 +11
Tiarna Harman Furman 78 76 73 227 +11
35 Abby Spector N Carolina 79 75 74 228 +12
35 Jessica Fought NC Greensb 77 76 75 228 +12
Shelley McKevitt N Carolina 76 75 77 228 +12
Anna Gertsson Miss. St. 79 75 74 228 +12
39 Courtney Wood TCU 76 74 79 229 +13
Courtney Swaim Auburn 76 77 76 229 +13
41 Sarah Jacobs Vanderbilt 72 76 82 230 +14
42 Rachel Lester Kentucky 79 77 75 231 +15
Kimberly Strong Auburn 77 73 81 231 +15
44 Jenny Gleason NC Greensb 80 76 76 232 +16
Charlene Bradley Appal. St. 79 80 73 232 +16
Carolin Landmann Tulane 76 79 77 232 +16
47 Zuzanna Kamasova NC Greensb 76 82 75 233 +17
Jazmin Cataldo Miami 78 79 76 233 +17
Marianne Ruud Memphis 74 80 79 233 +17
Jeanne Cho Florida 73 82 78 233 +17
Jennifer Jaszek Memphis 78 76 79 233 +17
Marci Robinson S Carolina 74 76 83 233 +17
53 Andrea Sarratt Coast. Car 79 77 78 234 +18
Jessica Kell Louisville 80 80 74 234 +18
Abby More Memphis 75 79 80 234 +18
56 Katherine Mowat Louisville 77 81 77 235 +19
57 Sandra Hellsvik Memphis 83 78 75 236 +20
Towa Okiyama Kentucky 83 79 74 236 +20
Sapna Patel Charleston 79 80 77 236 +20
Beth Lever N Carolina 79 77 80 236 +20
Camilla Hilland Miami 78 77 81 236 +20
Bonnie Hanlin Tulane 77 77 82 236 +20
63 Alison Curdt Florida St 82 79 76 237 +21
Mary Jan Fernandez Tulane 80 80 77 237 +21
Kelly Anders Kentucky 80 77 80 237 +21
Christina Clausen Miss. St. 79 81 77 237 +21
Liz Stuart Georgia 77 75 85 237 +21
68 Jennifer Bridwell Charleston 80 77 81 238 +22
Samantha Z. - White Florida 79 80 79 238 +22
Kristin Tamulis Florida St 76 82 80 238 +22
Brooke Tull TCU 78 76 84 238 +22
Ella Asbun Vanderbilt 82 80 76 238 +22
73 Katie Byland Charleston 82 77 80 239 +23
74 Katie Allison Winthrop 80 73 87 240 +24
Katie Osborne Winthrop 85 77 78 240 +24
Jennifer Patterson TCU 83 78 79 240 +24
*Tara Schultz Furman 76 82 82 240 +24
78 Leigh Many Appal. St. 79 82 80 241 +25
Deborah Means Wk. Forest 78 83 80 241 +25
Cimmie Shahan Furman 83 79 79 241 +25
Briana Vega NC Greensb 81 81 79 241 +25
Kelley Henderson Florida St 82 78 81 241 +25
*Dara Broadus Furman 78 83 80 241 +25
84 Leticia Lanham Vanderbilt 88 76 78 242 +26
85 *Abby Derman S Carolina 83 81 79 243 +27
86 Renata Almeida Miss. St. 82 80 82 244 +28
87 Dominique Gagnon Miami 82 83 80 245 +29
Alison Wright Louisville 81 81 83 245 +29
89 Lori Straub Charleston 77 91 78 246 +30
Camille Lee Wk. Forest 85 79 82 246 +30
91 Ashley Romino Appal. St. 77 88 82 247 +31
Morgan O'Banion Coast. Car 85 80 82 247 +31
*Caroline Stetler Wk. Forest 84 82 81 247 +31
94 Janice Roberts Winthrop 83 84 81 248 +32
Tricia Canter NC Greensb 87 76 85 248 +32
Kristen Pepe Kentucky 81 84 83 248 +32
97 Angela Jerman Georgia 81 82 86 249 +33
98 Paige Landry Coast. Car 83 86 81 250 +34
Cheryl Seamans Coast. Car 81 86 83 250 +34
Jenny Throgmorton Kentucky 83 83 84 250 +34
101 Nicky Moller Winthrop 83 85 83 251 +35
*Dani Heimbecker NC Greensb 88 78 85 251 +35
*Sarah Johnston Furman 80 85 86 251 +35
104 Andreen Galloway Wofford 84 83 85 252 +36
*Jenny Heskett Charleston 86 85 81 252 +36
106 Meredith Healy Wofford 87 84 82 253 +37
106 Pam Buff Tulane 82 87 84 253 +37
*Eva Gessner Kentucky 84 81 88 253 +37
109 Danielle Sertick Wofford 85 87 84 256 +40
Katie Buscemi Miami 88 87 81 256 +40
Kelly Robinson Charleston 85 85 86 256 +40
112 Gena Artymouitch Winthrop 83 87 87 257 +41
Tracyann McCall Appal. St. 88 81 88 257 +41
114 Katie Embeck Coast. Car 89 84 86 259 +43
*Leigh-Ann Jeffcock Winthrop 91 86 82 259 +43
116 Allison Healy Wofford 81 89 90 260 +44
117 Melissa McCabe Appal. St. 87 85 89 261 +45
Kim Best Florida 92 84 85 261 +45
119 Amber Franks Wofford 86 87 92 265 +49
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM