Furman Intercollegiate        
                    Furman University G.C.   Greenville, SC 
                         FINAL RESULTS
                    Tournament Dates: 04/08 - 04/09

                              Par:        72                
                              Yardage:  6800                
 Fin Team                     Scores  
   1 Virginia, U. of          287  295  294    876   +12 
   2 East Tennessee St.       282  300  296    878   +14 
   3 Maryland, U. of          298  287  296    881   +17 
   4 Georgia Southern U.      301  300  286    887   +23 
   5 N. Car. Charlotte        293  297  301    891   +27 
   6 Furman University        303  296  293    892   +28 
   7 Old Dominion Univ.       300  292  301    893   +29 
   8 Virginia-Commonwealt     291  311  292    894   +30 
     Furman B                 294  305  295    894   +30 
  10 East Carolina Univ.      294  307  295    896   +32 
  11 Coastal Carolina         296  310  293    899   +35 
  12 Appalachian State U.     307  304  295    906   +42 
  13 Virginia Tech            294  307  310    911   +47 
  14 Western Carolina U.      305  303  312    920   +56 
  15 N. Car.- Greensboro      314  305  305    924   +60 
  16 Tennessee-Chattanoog     302  317  311    930   +66 
  17 Winthrop University      314  315  303    932   +68 
  18 Davidson College         315  313  306    934   +70 
  19 Citadel, The             319  321  332    972  +108 

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                    Furman Intercollegiate        
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 04/08 - 04/09
                         FINAL RESULTS
 * Individual
** Playoff Winner
                              Par:        72                
                              Yardage:  6800                
 Fin  Name                  School      Scores  
** 1  Keith Unikel          Maryland     73  68  68 209   -7

   2  James Driscoll        Virginia     68  70  71 209   -7

   3  Chris Wisler          E Tenn. St   68  75  71 214   -2

   4  Buddy Davis           Furman B     70  75  70 215   -1

   5  Steve Marino          Virginia     69  76  72 217   +1
      Pat Beste             E Tenn. St   71  71  75 217   +1

   7  Reg Millage           Va. Comm.    72  75  72 219   +3
      Neal Kauffman         NC Charlot   73  73  73 219   +3

   9  Jeff Curl             NC Charlot   72  74  74 220   +4
      Julian James          Coast. Car   73  75  72 220   +4

  11  Steve Sokol           Old Domin.   70  76  75 221   +5
      Corey Brigham         Maryland     73  73  75 221   +5
      Christian Newton      Ga. South    76  74  71 221   +5
      Travis Mobley         Ga. South    75  76  70 221   +5
      Jonathan Hill         E. Carol.    71  74  76 221   +5

  16  Michael Hospodar      Old Domin.   72  70  80 222   +6
      Justin Kolumber       Ga. South    78  76  68 222   +6
      Kirk Satterfield      Furman       74  73  75 222   +6

  19  Vance Embry           Furman       78  72  73 223   +7
      Lee Cline             W Carolina   74  74  75 223   +7
      Stephen Satterly      E. Carol.    74  79  70 223   +7
      Adam Riddering        E Tenn. St   69  78  76 223   +7
      Matt Riddick          Appal. St.   75  73  75 223   +7
      David Sligh           Furman B     75  74  74 223   +7

  25  Thomas Lee            E Tenn. St   74  76  74 224   +8
      Erik Knudsen          Va. Comm.    72  79  73 224   +8
      Mike Hyland           NC Charlot   74  73  77 224   +8
      Adam McLaughlin       Appal. St.   77  74  73 224   +8

  29  Frank Adams, III      E. Carol.    76  77  72 225   +9
      Jacob Wilner          Coast. Car   73  76  76 225   +9
      Wm. Ted Brown         Va. Comm.    74  78  73 225   +9

  32  Nick LeRow            Appal. St.   75  78  73 226  +10
      Mike Mitchell         Virginia     77  73  76 226  +10
      Matt Stroud           Ga. South    74  75  77 226  +10
      Geoffrey Harris       Old Domin.   78  73  75 226  +10
      Sean Davidson         Davidson     77  73  76 226  +10
  32  Cameron Yancey        Virginia     73  76  77 226  +10
      Jeff Crowe            Va. Comm.    73  79  74 226  +10

  39  Brian Scurlock        Furman       80  76  71 227  +11
      John McAllister       Coast. Car   72  83  72 227  +11
      Matt Davidson         Furman       76  77  74 227  +11
      Dan McDonald          Maryland     75  77  75 227  +11

  43  Brendon De Jonge      Va. Tech     77  73  78 228  +12
      Gary Mankulish        Maryland     77  73  78 228  +12
      Todd King             Furman B     73  78  77 228  +12
      Justin Goodhue        Virginia     77  76  75 228  +12

  47  Bryan Sangid          W Carolina   76  75  78 229  +13
      Jacob Wilson          Tenn-Chatt   72  78  79 229  +13
      Vaughn Childre        Ga. South    76  75  78 229  +13
      Stephen Richards      Old Domin.   80  74  75 229  +13
      Billy Hall            Winthrop     75  78  76 229  +13
      Michael Chad Webb     E. Carol.    75  77  77 229  +13

  53  Andy Crain            NC Greensb   78  75  77 230  +14
      Johnson Wagner        Va. Tech     73  76  81 230  +14
      Dale Ketola           Coast. Car   78  77  75 230  +14
      Matt Hollerbach       Va. Tech     74  79  77 230  +14

  57  Brian Krusoe          Va. Tech     74  79  78 231  +15
      Karl Mitchell         NC Greensb   82  78  71 231  +15
      Gary Harper           Old Domin.   80  75  76 231  +15

  60  Kenny Doerrer         Winthrop     78  81  73 232  +16
      Toby Geren            Tenn-Chatt   73  83  76 232  +16
      Jay Mundy             Furman       75  75  82 232  +16

  63  Tom Wyatt             Furman B     81  78  74 233  +17
      Jason Goble           NC Charlot   74  77  82 233  +17
      Ben Friedell          Davidson     80  77  76 233  +17

  66  Pete Micklewright     NC Greensb   81  76  77 234  +18
      Matt Mondorff         Winthrop     81  76  77 234  +18
      Eric Reynolds         Va. Tech     73  84  77 234  +18
      Vertti Iso-ahola      Maryland     80  73  81 234  +18
      Jeffrey Greeson       Tenn-Chatt   78  78  78 234  +18
      Brad Hawkins          W Carolina   74  77  83 234  +18
     *Austin Zeigler        Davidson     74  75  85 234  +18

  73  Brad Hastings         Coast. Car   79  82  74 235  +19
      Bern Gregory          Appal. St.   80  81  74 235  +19
      Rocky Mankin          Tenn-Chatt   79  78  78 235  +19
  73  John Hancock          NC Greensb   76  79  80 235  +19
      Mike Shamp            NC Charlot   78  80  77 235  +19
      Zack Wood             NC Greensb   79  76  80 235  +19

  79  Oliver Cross          Davidson     80  82  74 236  +20
      Brian Crawford        E. Carol.    74  84  78 236  +20

  81  Brian Hanczaryk       Winthrop     81  80  77 238  +22
      Jason Sugg            W Carolina   84  77  77 238  +22

  83  Brock Kelley          Va. Comm.    82  79  78 239  +23

  84  Scott Shupe           Davidson     79  81  80 240  +24

  85  Greg Lewis            W Carolina   81  79  82 242  +26

  86  Drayton Dorn          Citadel      79  85  79 243  +27
      Neil Norris           Appal. St.   88  79  76 243  +27
      Brad Pulaski          Citadel      79  81  83 243  +27

  89  Aaron Watt            Davidson     79  85  80 244  +28
      Tom Bacon             Furman B     76  86  82 244  +28
      Billy Hackett         Winthrop     80  84  80 244  +28

  92  Bucky Dudley          Citadel      82  79  84 245  +29
      Kyle McKinney         Citadel      79  79  87 245  +29

  94  Chad Stewart          Citadel      82  82  86 250  +34

  95  Ryan Owens            Tenn-Chatt   82  86  83 251  +35

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM