Furman Intercollegiate        
                    Furman University G.C.   Greenville, SC 
                         FINAL RESULTS
                    Tournament Dates: 04/30 - 05/02

                              Par:        72                
                              Yardage:  6800                
 Fin Team                     Scores  
   1 Mississippi St. U.       299  285  294    878   +14 
   2 N. Car. Charlotte        304  294  281    879   +15 
   3 Maryland, U. of          297  284  301    882   +18 
   4 Coastal Carolina         300  286  297    883   +19 
   5 Furman University        301  289  294    884   +20 
   6 Virginia-Commonwealt     291  292  303    886   +22 
   7 N. Car. Wilmington       303  289  299    891   +27 
     North Florida, U. of     306  288  297    891   +27 
     Tennessee, Univ. of      298  299  294    891   +27 
  10 East Carolina Univ.      298  294  304    896   +32 
  11 Georgia Southern U.      305  302  303    910   +46 
  12 Virginia Tech            312  299  308    919   +55 
  13 N. Car.- Greensboro      310  302  308    920   +56 
  14 Appalachian State U.     308  305  309    922   +58 
  15 Furman B Team            309  313  307    929   +65 
  16 Western Carolina U.      320  318  317    955   +91 
  17 Davidson College         330  317  317    964  +100 

                
                         FINAL RESULTS
 * Individual
** Playoff Winner
                              Par:        72                
                              Yardage:  6800                
 Fin  Name                  School      Scores  
** 1  Miguel Rivera         Maryland     73  69  71 213   -3

   2  Richard Barbles       Miss. St.    73  69  71 213   -3

   3  Stefaan VanDenHeever  NC Charlot   74  73  68 215   -1
      Jason Martin          NC Greensb   72  72  71 215   -1

   5  Alex Rocha            Miss. St.    73  72  71 216    E

   6  Neal Kauffman         NC Charlot   77  73  67 217   +1

   7  Brad Hastings         Coast. Car   73  71  74 218   +2
      Julian James          Coast. Car   76  71  71 218   +2
      Jay Fisher            Furman       72  72  74 218   +2

  10  Donny Lee             Va. Comm.    76  70  73 219   +3
      Marc Miller           E. Carol.    73  72  74 219   +3
      Erik Labitzke         N. Florida   77  68  74 219   +3

  13  Blake Adams           Ga. South    73  73  74 220   +4
      Keith Unikel          Maryland     76  68  76 220   +4
      Sean Daugherty        NC Wilming   75  70  75 220   +4
      Andy Brimer           Tennessee    75  74  71 220   +4

  17  Jeff Curl             NC Charlot   75  73  73 221   +5

  18  Brent Parish          NC Wilming   76  74  72 222   +6

  19  Matt Borchert         N. Florida   76  69  78 223   +7
      Reg Millage           Va. Comm.    71  75  77 223   +7
      Erik Knudsen          Va. Comm.    73  73  77 223   +7
      Dean Halterman        Coast. Car   75  70  78 223   +7
      Brian Scurlock        Furman       76  73  74 223   +7
      Fraser Hutchison      Va. Comm.    72  74  77 223   +7
      Kirk Satterfield      Furman       78  71  74 223   +7

  26  Derrick Centers       Tennessee    72  79  73 224   +8
      Gary Mankulish        Maryland     75  71  78 224   +8
      Kevin Mock            N. Florida   74  77  73 224   +8
      Andy Kampen           Miss. St.    75  75  74 224   +8

  30  Jeffrey Deloach       Furman       75  78  72 225   +9
      Tom Wyatt             Furman B     77  75  73 225   +9
      Jacob Wilner          Coast. Car   76  74  75 225   +9
      Brian Crawford        E. Carol.    76  72  77 225   +9

  34  Mike Hyland           NC Charlot   78  75  73 226  +10
      Pete Coughlin         Maryland     74  76  76 226  +10

  36  John Trujillo         NC Wilming   81  73  73 227  +11
      Stephen Satterly      E. Carol.    73  78  76 227  +11
      Johnson Wagner        Va. Tech     75  75  77 227  +11
      Jason Powell          Tennessee    79  76  72 227  +11

  40  Ben Smith             Miss. St.    79  71  78 228  +12
      Vance Embry           Furman B     75  76  77 228  +12
      John Calarco          NC Wilming   77  72  79 228  +12
      Brock Kelley          Va. Comm.    75  77  76 228  +12

  44  David Deschler        Davidson     74  76  79 229  +13
      Matt Stroud           Ga. South    78  76  75 229  +13
      Frank Adams, III      E. Carol.    77  74  78 229  +13
      David Bennett         N. Florida   79  74  76 229  +13
      Scott Campbell        E. Carol.    76  76  77 229  +13
      Mike Deo              Maryland     75  76  78 229  +13
      Michael Trailov       Miss. St.    78  73  78 229  +13
      Andrew Black          Tennessee    78  73  78 229  +13

  52  Jimmy Eggers          Appal. St.   78  73  79 230  +14
      John McAllister       Coast. Car   79  74  77 230  +14

  54  Thom Goeken           Appal. St.   77  75  79 231  +15
     *David Lipes           Va. Tech     81  78  72 231  +15

  56  Brian Krusoe          Va. Tech     82  73  77 232  +16
      Kevin Law             Tennessee    73  76  83 232  +16
      Christian Newton      Ga. South    80  78  74 232  +16
      Stewart Moore         NC Charlot   81  75  76 232  +16
     *Ryo Fukami            Tennessee    83  73  76 232  +16

  61  Andy Crain            NC Greensb   76  78  79 233  +17
      Claes Ekholtz         NC Greensb   79  76  78 233  +17
      Jim Pitman            NC Wilming   75  78  80 233  +17
      Mac Butler            Ga. South    74  79  80 233  +17

  65  Daniel DeBra          Furman       79  73  82 234  +18
      Tommy Lesperance      Va. Tech     74  80  80 234  +18

  67  Dan Falls             Furman B     76  80  79 235  +19
      Kennedy Cliffe        Va. Tech     87  74  74 235  +19
      Toby Browne, Jr.      Ga. South    80  75  80 235  +19
     *Jimmy White           Tennessee    84  75  76 235  +19

  71  Mike Bowers           W Carolina   78  80  78 236  +20
      Cristian Vargas       N. Florida   80  82  74 236  +20
      Richard Frazier       Appal. St.   78  77  81 236  +20

  74  Brad Hawkins          W Carolina   85  74  79 238  +22

  75  Pete Micklewright     NC Greensb   83  76  80 239  +23

  76  Eric Reynolds         Va. Tech     81  77  82 240  +24

  77  Tom Bacon             Furman B     81  82  78 241  +25
     *Alain Krapl           NC Charlot   83  80  78 241  +25

  79  Lee Cline             W Carolina   79  85  80 244  +28
      Jason Sugg            W Carolina   80  84  80 244  +28

  81  Sean Davidson         Davidson     87  80  78 245  +29
      Nick Brown            Appal. St.   87  80  78 245  +29

  83  Zack Wood             NC Greensb   83  83  80 246  +30

  84  Randy Teegardin       Furman B     82  83  82 247  +31
      Aaron Watt            Davidson     83  82  82 247  +31
     *Tyler Reed            Davidson     88  80  79 247  +31

  87  Scott Shupe           Davidson     89  80  79 248  +32
      William Smoak         Davidson     86  81  81 248  +32

  89  Derrick Dehart        W Carolina   83  80  86 249  +33

  DQ  Bern Gregory          Appal. St.   75  DQ  73    

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM